England vs Pakistan 1st Semi-Final – ENG vs PK Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Sophia Gardens, Cardiff
Date & Time: Jun 13, 10:30 AM LOCAL
England Team Squad :
Playing XI:
- Captain : Eoin Morgan
- Wicket Keeper : Jos Buttler
- Remaining Team : Alex Hales, Jonny Bairstow, Joe Root, Ben Stokes, Moeen Ali, Adil Rashid, Liam Plunkett, Mark Wood, Jake Ball.
Pakistan Team squad :
Playing XI:
- Captain : Sarfraz Ahmed
- Wicket Keeper : Sarfraz Ahmed
- Remaining Team : Azhar Ali, Fakhar Zaman, Babar Azam, Mohammad Hafeez, Shoaib Malik, Imad Wasim, Rumman Raees, Shadab Khan, Hasan Ali, Junaid Khan.
Toss : Pakistan won the toss and opt to bowl
England 1st innings : 211-10 (49.5 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 52 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 117 runs, 5 wickets)
England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JM Bairstow | c Mohammad Hafeez b Hasan Ali | 43 | 65 | 57 | 4 | 0 | 75.43 | |
AD Hales | c Babar Azam b Rumman Raees | 13 | 29 | 13 | 2 | 0 | 100.00 | |
JE Root | c †Sarfraz Ahmed b Shadab Khan | 46 | 82 | 56 | 2 | 0 | 82.14 | |
EJG Morgan* | c †Sarfraz Ahmed b Hasan Ali | 33 | 60 | 53 | 4 | 0 | 62.26 | |
BA Stokes | c Mohammad Hafeez b Hasan Ali | 34 | 91 | 64 | 0 | 0 | 53.12 | |
JC Buttler† | c †Sarfraz Ahmed b Junaid Khan | 4 | 16 | 7 | 0 | 0 | 57.14 | |
MM Ali | c Fakhar Zaman b Junaid Khan | 11 | 18 | 14 | 2 | 0 | 78.57 | |
AU Rashid | run out (sub [Ahmed Shehzad]) | 7 | 20 | 13 | 0 | 0 | 53.84 | |
LE Plunkett | c Azhar Ali b Rumman Raees | 9 | 26 | 14 | 1 | 0 | 64.28 | |
MA Wood | run out (†Sarfraz Ahmed) | 3 | 13 | 5 | 0 | 0 | 60.00 | |
JT Ball | not out | 2 | 7 | 5 | 0 | 0 | 40.00 | |
Extras | (lb 1, w 3, nb 2) | 6 | ||||||
Total | (all out; 49.5 overs) | 211 | (4.23 runs per over) |
Fall of wickets :
- 1-34 (Hales, 5.5 overs)
- 2-80 (Bairstow, 16.3 overs)
- 3-128 (Root, 27.3 overs)
- 4-141 (Morgan, 31.4 overs)
- 5-148 (Buttler, 34.1 overs)
- 6-162 (Ali, 38.3 overs)
- 7-181 (Rashid, 43.3 overs)
- 8-201 (Stokes, 47.4 overs)
- 9-206 (Plunkett, 48.5 overs)
- 10-211 (Wood, 49.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Junaid Khan | 8.5 | 0 | 42 | 2 | 4.75 | 29 | 4 | 0 | (1nb) | |
Rumman Raees | 9 | 0 | 44 | 2 | 4.88 | 26 | 3 | 0 | (2w) | |
Imad Wasim | 5 | 0 | 16 | 0 | 3.20 | 15 | 0 | 0 | ||
Shadab Khan | 9 | 0 | 40 | 1 | 4.44 | 28 | 4 | 0 | ||
Hasan Ali | 10 | 0 | 35 | 3 | 3.50 | 36 | 2 | 0 | (1nb, 1w) | |
Mohammad Hafeez | 8 | 0 | 33 | 0 | 4.12 | 23 | 2 | 0 |
Pakistan 2nd innings : 215-2 (37.1 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 49 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 166 runs, 2 wickets)
Pakistan innings (target: 212 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Azhar Ali | b Ball | 76 | 129 | 100 | 5 | 1 | 76.00 | |
Fakhar Zaman | st †Buttler b Rashid | 57 | 89 | 58 | 7 | 1 | 98.27 | |
Babar Azam | not out | 38 | 65 | 45 | 2 | 1 | 84.44 | |
Mohammad Hafeez | not out | 31 | 24 | 21 | 3 | 2 | 147.61 | |
Extras | (lb 1, w 11, nb 1) | 13 | ||||||
Total | (2 wickets; 37.1 overs) | 215 | (5.78 runs per over) |
Did not bat : Shoaib Malik, Sarfraz Ahmed*†, Imad Wasim, Rumman Raees, Shadab Khan, Hasan Ali, Junaid Khan.
Fall of wickets :
- 1-118 (Fakhar Zaman, 21.1 overs)
- 2-173 (Azhar Ali, 32.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Wood | 8 | 1 | 37 | 0 | 4.62 | 28 | 2 | 1 | (2w) | |
JT Ball | 8 | 0 | 37 | 1 | 4.62 | 30 | 3 | 0 | (2w) | |
BA Stokes | 3.1 | 0 | 38 | 0 | 12.00 | 6 | 4 | 2 | (1nb, 2w) | |
LE Plunkett | 6 | 0 | 33 | 0 | 5.50 | 15 | 3 | 0 | ||
AU Rashid | 10 | 0 | 54 | 1 | 5.40 | 30 | 2 | 2 | (1w) | |
MM Ali | 2 | 0 | 15 | 0 | 7.50 | 6 | 3 | 0 |
Match Conclusion Details:
- Match Result : Pakistan won by 8 wkts
- Player of the match – Hasan Ali (Pakistan)
- Total No. of sixes in the match – 5 Sixes
- Total No. of fores in the match – 32 Fours
- Total No. of runs in the match – 426 runs
- Highest No. of wickets (Player) – Hasan Ali – 3 wickets
- Highest No. of runs (Player) – Azhar Ali 76 runs (100 Balls)