South Africa vs England 3rd t20 Match – RSA vs ENG South Africa tour of England 2017
Series: South Africa tour of England, 2017
Venue: Sophia Gardens, Cardiff
Date & Time: Jun 25, 02:30 PM LOCAL
England Team Squad :
Playing XI:
- Captain : Jos Buttler
- Wicket Keeper : Jos Buttler
- Remaining Team : Liam Plunkett, Chris Jordan, Jason Roy, David Willey, Dawid Malan, Alex Hales, Sam Billings, Tom Curran, Liam Livingstone, Mason Crane.
South Africa Team squad :
Playing XI:
- Captain : AB de Villiers
- Wicket Keeper : Mangaliso Mosehle
- Remaining Team : Morne Morkel, David Miller, Imran Tahir, JJ Smuts, Farhaan Behardien, Chris Morris, Reeza Hendricks, Andile Phehlukwayo, Dane Paterson.
Toss : South Africa won the toss and opt to bowl
England 1st innings : 181-8 (20 Overs)
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 46 runs, 1 wicket)
England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JJ Roy | c †Mosehle b Morkel | 8 | 10 | 8 | 1 | 0 | 100.00 | |
AD Hales | c Miller b Phehlukwayo | 36 | 63 | 28 | 2 | 2 | 128.57 | |
DJ Malan | c Paterson b Imran Tahir | 78 | 60 | 44 | 12 | 2 | 177.27 | |
JC Buttler*† | c Smuts b Paterson | 31 | 35 | 22 | 1 | 2 | 140.90 | |
SW Billings | c de Villiers b Paterson | 12 | 19 | 11 | 0 | 1 | 109.09 | |
LS Livingstone | b Paterson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
LE Plunkett | c Miller b Phehlukwayo | 0 | 6 | 2 | 0 | 0 | 0.00 | |
DJ Willey | b Paterson | 1 | 5 | 2 | 0 | 0 | 50.00 | |
CJ Jordan | not out | 0 | 3 | 0 | 0 | 0 | – | |
TK Curran | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Extras | (b 5, lb 6, w 3) | 14 | ||||||
Total | (8 wickets; 20 overs) | 181 | (9.05 runs per over) |
Did not bat : MS Crane
Fall of wickets :
- 1-13 (Roy, 1.6 overs)
- 2-118 (Hales, 12.3 overs)
- 3-127 (Malan, 13.3 overs)
- 4-166 (Billings, 17.4 overs)
- 5-166 (Livingstone, 17.5 overs)
- 6-179 (Plunkett, 18.6 overs)
- 7-180 (Buttler, 19.3 overs)
- 8-180 (Willey, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
CH Morris | 4 | 0 | 24 | 0 | 6.00 | 11 | 1 | 1 | (1w) | |
M Morkel | 4 | 0 | 32 | 1 | 8.00 | 12 | 4 | 1 | (1w) | |
AL Phehlukwayo | 4 | 0 | 44 | 2 | 11.00 | 5 | 3 | 2 | (1w) | |
D Paterson | 4 | 0 | 32 | 4 | 8.00 | 11 | 3 | 2 | ||
Imran Tahir | 4 | 0 | 38 | 1 | 9.50 | 9 | 5 | 1 |
South Africa 2nd innings : 162-7 (20 Overs)
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 38 runs, 2 wickets)
South Africa innings (target: 182 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JT Smuts | c Malan b Plunkett | 29 | 38 | 30 | 2 | 1 | 96.66 | |
RR Hendricks | c Plunkett b Curran | 0 | 9 | 5 | 0 | 0 | 0.00 | |
CH Morris | c Hales b Jordan | 8 | 12 | 9 | 1 | 0 | 88.88 | |
AB de Villiers* | c Hales b Crane | 35 | 27 | 19 | 2 | 2 | 184.21 | |
DA Miller | c †Buttler b Jordan | 7 | 13 | 6 | 0 | 0 | 116.66 | |
F Behardien | c Billings b Jordan | 3 | 15 | 8 | 0 | 0 | 37.50 | |
M Mosehle† | c Billings b Curran | 36 | 36 | 22 | 1 | 4 | 163.63 | |
AL Phehlukwayo | not out | 27 | 32 | 20 | 4 | 0 | 135.00 | |
M Morkel | not out | 5 | 6 | 2 | 1 | 0 | 250.00 | |
Extras | (lb 9, w 2, nb 1) | 12 | ||||||
Total | (7 wickets; 20 overs) | 162 | (8.10 runs per over) |
Did not bat : D Paterson, Imran Tahir
Fall of wickets :
- 1-11 (Hendricks, 1.6 overs)
- 2-22 (Morris, 4.2 overs)
- 3-59 (Smuts, 9.1 overs)
- 4-82 (de Villiers, 10.6 overs)
- 5-86 (Miller, 11.3 overs)
- 6-91 (Behardien, 13.4 overs)
- 7-145 (Mosehle, 18.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DJ Willey | 4 | 0 | 40 | 0 | 10.00 | 10 | 2 | 3 | (1w) | |
TK Curran | 4 | 0 | 22 | 2 | 5.50 | 15 | 2 | 1 | ||
CJ Jordan | 4 | 0 | 31 | 3 | 7.75 | 9 | 3 | 0 | (1nb, 1w) | |
LE Plunkett | 4 | 0 | 22 | 1 | 5.50 | 10 | 1 | 1 | ||
MS Crane | 4 | 0 | 38 | 1 | 9.50 | 8 | 3 | 2 |
Match Conclusion Details:
- Match Result : England won by 19 runs
- Player of the match – DJ Malan (England)
- Total No. of sixes in the match – 14 Sixes
- Total No. of fores in the match – 27 Fours
- Total No. of runs in the match – 343 runs
- Highest No. of wickets (Player) – Chris Jordan – 3 wickets
- Highest No. of runs (Player) – DJ Malan 78 runs (44 Balls)