South Africa vs England 1st test Match – RSA vs ENG
South Africa tour of England 2017
Series: South Africa tour of England, 2017
Venue: Sophia Gardens, Cardiff
Date & Time: Jun 25, 02:30 PM LOCAL
England Team Squad :
Playing XI:
- Captain : Joe Root
- Wicket Keeper : Jonny Bairstow
- Remaining Team : Alastair Cook, Keaton Jennings, Gary Ballance, Ben Stokes, Moeen Ali, Liam Dawson, Stuart Broad, Mark Wood, James Anderson.
South Africa Team squad :
Playing XI:
- Captain : Dean Elgar
- Wicket Keeper : Quinton de Kock
- Remaining Team : Heino Kuhn, Hashim Amla, Jean-Paul Duminy, Temba Bavuma, Theunis de Bruyn, Vernon Philander, Keshav Maharaj, Kagiso Rabada, Morne Morkel.
Toss : England won the toss and opt to bat
England 1st innings : 458-10 (105.3 Overs)
England 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Cook | c †de Kock b Philander | 3 | 16 | 13 | 0 | 0 | 23.07 | |
KK Jennings | lbw b Philander | 8 | 28 | 12 | 2 | 0 | 66.66 | |
GS Ballance | lbw b Morkel | 20 | 55 | 41 | 2 | 0 | 48.78 | |
JE Root* | c †de Kock b Morkel | 190 | 375 | 234 | 27 | 1 | 81.19 | |
JM Bairstow† | lbw b Philander | 10 | 38 | 25 | 2 | 0 | 40.00 | |
BA Stokes | c †de Kock b Rabada | 56 | 141 | 108 | 8 | 1 | 51.85 | |
MM Ali | b Rabada | 87 | 208 | 147 | 8 | 0 | 59.18 | |
LA Dawson | lbw b Morkel | 0 | 5 | 2 | 0 | 0 | 0.00 | |
SCJ Broad | not out | 57 | 80 | 47 | 8 | 2 | 121.27 | |
MA Wood | lbw b Rabada | 0 | 3 | 2 | 0 | 0 | 0.00 | |
JM Anderson | c †de Kock b Morkel | 12 | 23 | 11 | 1 | 1 | 109.09 | |
Extras | (lb 2, nb 13) | 15 | ||||||
Total | (all out; 105.3 overs) | 458 | (4.34 runs per over) |
Fall of wickets :
- 1-14 (Cook, 3.1 overs)
- 2-17 (Jennings, 5.2 overs)
- 3-49 (Ballance, 13.6 overs)
- 4-76 (Bairstow, 22.3 overs)
- 5-190 (Stokes, 54.3 overs)
- 6-367 (Root, 89.1 overs)
- 7-367 (Dawson, 89.3 overs)
- 8-413 (Ali, 100.4 overs)
- 9-413 (Wood, 100.6 overs)
- 10-458 (Anderson, 105.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
M Morkel | 25.3 | 2 | 115 | 4 | 4.50 | 107 | 14 | 2 | (2nb) | |
VD Philander | 20 | 3 | 67 | 3 | 3.35 | 93 | 8 | 0 | (5nb) | |
K Rabada | 28 | 4 | 123 | 3 | 4.39 | 122 | 21 | 1 | (1nb) | |
KA Maharaj | 22 | 1 | 107 | 0 | 4.86 | 79 | 11 | 2 | (1nb) | |
TB de Bruyn | 5 | 1 | 30 | 0 | 6.00 | 18 | 4 | 0 | ||
T Bavuma | 5 | 0 | 14 | 0 | 2.80 | 18 | 0 | 0 |
South Africa 1st innings : 361-10 (105 Overs)
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
D Elgar* | c Ballance b Ali | 54 | 145 | 118 | 8 | 0 | 45.76 | |
HG Kuhn | c Cook b Broad | 1 | 25 | 14 | 0 | 0 | 7.14 | |
HM Amla | lbw b Ali | 29 | 80 | 40 | 3 | 0 | 72.50 | |
JP Duminy | lbw b Broad | 15 | 52 | 38 | 3 | 0 | 39.47 | |
T Bavuma | c Stokes b Ali | 59 | 195 | 130 | 9 | 0 | 45.38 | |
TB de Bruyn | c †Bairstow b Anderson | 48 | 120 | 85 | 6 | 0 | 56.47 | |
K Rabada | c †Bairstow b Dawson | 27 | 55 | 55 | 4 | 0 | 49.09 | |
Q de Kock† | c Stokes b Anderson | 51 | 69 | 37 | 10 | 0 | 137.83 | |
VD Philander | b Ali | 52 | 114 | 86 | 7 | 0 | 60.46 | |
KA Maharaj | lbw b Dawson | 9 | 31 | 22 | 1 | 0 | 40.90 | |
M Morkel | not out | 2 | 22 | 8 | 0 | 0 | 25.00 | |
Extras | (b 4, lb 7, nb 3) | 14 | ||||||
Total | (all out; 105 overs) | 361 | (3.43 runs per over) |
Fall of wickets :
- 1-10 (Kuhn, 5.6 overs)
- 2-82 (Amla, 24.1 overs)
- 3-98 (Elgar, 33.2 overs)
- 4-104 (Duminy, 36.2 overs)
- 5-203 (de Bruyn, 65.2 overs)
- 6-244 (Rabada, 78.2 overs)
- 7-248 (Bavuma, 79.6 overs)
- 8-314 (de Kock, 92.3 ovv)
- 9-337 (Maharaj, 99.6 overs)
- 10-361 (Philander, 104.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JM Anderson | 19 | 6 | 44 | 2 | 2.31 | 88 | 4 | 0 | ||
SCJ Broad | 18 | 5 | 62 | 2 | 3.44 | 79 | 10 | 0 | ||
MA Wood | 20 | 5 | 65 | 0 | 3.25 | 91 | 10 | 0 | ||
LA Dawson | 15 | 2 | 67 | 2 | 4.46 | 58 | 7 | 0 | ||
MM Ali | 20 | 7 | 59 | 4 | 2.95 | 97 | 10 | 0 | ||
BA Stokes | 13 | 2 | 53 | 0 | 4.07 | 58 | 10 | 0 | (3nb) |
England 2nd innings : 233-10 (87.1 Overs)
England 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Cook | c Bavuma b Morkel | 69 | 232 | 192 | 10 | 0 | 35.93 | |
KK Jennings | c †de Kock b Morkel | 33 | 123 | 101 | 4 | 0 | 32.67 | |
GS Ballance | c †de Kock b Morkel | 34 | 119 | 78 | 4 | 0 | 43.58 | |
JE Root* | b Maharaj | 5 | 20 | 13 | 1 | 0 | 38.46 | |
JM Bairstow† | st †de Kock b Maharaj | 51 | 113 | 76 | 6 | 0 | 67.10 | |
BA Stokes | lbw b Rabada | 1 | 13 | 4 | 0 | 0 | 25.00 | |
MM Ali | b Maharaj | 7 | 29 | 16 | 0 | 0 | 43.75 | |
LA Dawson | b Rabada | 0 | 6 | 2 | 0 | 0 | 0.00 | |
SCJ Broad | c de Bruyn b Maharaj | 0 | 3 | 1 | 0 | 0 | 0.00 | |
MA Wood | b Rabada | 28 | 37 | 36 | 4 | 0 | 77.77 | |
JM Anderson | not out | 0 | 15 | 5 | 0 | 0 | 0.00 | |
Extras | (lb 4, nb 1) | 5 | ||||||
Total | (all out; 87.1 overs) | 233 | (2.67 runs per over) |
Fall of wickets :
- 1-80 (Jennings, 34.5 overs)
- 2-139 (Cook, 60.2 overs)
- 3-142 (Ballance, 62.5 overs)
- 4-146 (Root, 63.6 overs)
- 5-149 (Stokes, 66.4 overs)
- 6-180 (Ali, 73.6 overs)
- 7-181 (Dawson, 74.6 overs)
- 8-182 (Broad, 75.4 overs)
- 9-227 (Wood, 84.2 overs)
- 10-233 (Bairstow, 87.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
M Morkel | 21 | 6 | 64 | 3 | 3.04 | 97 | 9 | 0 | ||
K Rabada | 20 | 5 | 50 | 3 | 2.50 | 94 | 5 | 0 | (1nb) | |
KA Maharaj | 32.1 | 8 | 85 | 4 | 2.64 | 153 | 12 | 0 | ||
JP Duminy | 9 | 2 | 21 | 0 | 2.33 | 43 | 2 | 0 | ||
VD Philander | 5 | 1 | 9 | 0 | 1.80 | 24 | 1 | 0 |
South Africa 2nd innings : 119-10 (36.4 Overs)
South Africa 2nd innings (target: 331 runs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
HG Kuhn | c †Bairstow b Anderson | 9 | 28 | 1 | 0 | 32.14 | |
D Elgar* | c & b Ali | 2 | 21 | 0 | 0 | 9.52 | |
HM Amla | lbw b Dawson | 11 | 21 | 2 | 0 | 52.38 | |
JP Duminy | c Ali b Wood | 2 | 16 | 0 | 0 | 12.50 | |
Q de Kock† | b Ali | 18 | 37 | 2 | 0 | 48.64 | |
T Bavuma | b Ali | 21 | 41 | 2 | 0 | 51.21 | |
TB de Bruyn | c Stokes b Ali | 1 | 4 | 0 | 0 | 25.00 | |
VD Philander | not out | 19 | 29 | 2 | 1 | 65.51 | |
KA Maharaj | b Ali | 10 | 9 | 2 | 0 | 111.11 | |
K Rabada | c †Bairstow b Ali | 4 | 7 | 1 | 0 | 57.14 | |
M Morkel | c Jennings b Dawson | 14 | 7 | 0 | 2 | 200.00 | |
Extras | (b 7, lb 1) | 8 | |||||
Total | (all out; 36.4 overs) | 119 | (3.24 runs per over) |
Fall of wickets :
- 1-12 (Kuhn, 6.6 overs)
- 2-12 (Elgar, 9.1 overs)
- 3-25 (Duminy, 12.6 overs)
- 4-28 (Amla, 14.6 overs)
- 5-64 (de Kock, 25.5 overs)
- 6-67 (Bavuma, 27.3 overs)
- 7-72 (de Bruyn, 29.1 overs)
- 8-82 (Maharaj, 31.4 overs)
- 9-94 (Rabada, 33.5 overs)
- 10-119 (Morkel, 36.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JM Anderson | 6 | 2 | 16 | 1 | 2.66 | 29 | 2 | 0 | |
SCJ Broad | 3 | 1 | 5 | 0 | 1.66 | 16 | 1 | 0 | |
MM Ali | 15 | 4 | 53 | 6 | 3.53 | 69 | 7 | 1 | |
MA Wood | 1 | 0 | 3 | 1 | 3.00 | 4 | 0 | 0 | |
LA Dawson | 11.4 | 4 | 34 | 2 | 2.91 | 59 | 2 | 2 |
Match Conclusion Details:
- Match Result : England won by 211 runs
- Player of the match – MM Ali (England)
- Total No. of sixes in the match – 8 Sixes
- Total No. of fores in the match – 150 Fours
- Total No. of runs in the match – 1171 runs
- Total No. of Wickets in the match – 40 wickets
- Highest No. of wickets (Player) – MM Ali – 10 wickets
- Highest No. of runs (Player) – joe Root 195 runs (247 Balls)