Pakistan Women vs Sri Lanka Women 28st match –
PAKW vs SLW ICC Womens World Cup 2017
Series: ICC Womens World Cup 2017
Venue: Grace Road, Leicester
Date & Time: Jul 15, 10:30 AM LOCAL
Pakistan Women Team Squad :
Playing XI:
- Captain : Sana Mir
- Wicket Keeper : Sidra Nawaz
- Remaining Team : Ayesha Zafar, Nahida Khan, Javeria Khan, Nain Abidi, Iram Javed, Asmavia Iqbal, Kainat Imtiaz, Sadia Yousuf, Diana Baig.
Sri Lanka Women Team squad :
Playing XI:
- Captain : Inoka Ranaweera
- Wicket Keeper : Prasadani Weerakkody
- Remaining Team : Nipuni Hansika, Hasini Perera, Chamari Atapattu, Shashikala Siriwardene, Dilani Manodara, Eshani Lokusuriyage, Ama Kanchana, Sripali Weerakkody, Chandima Gunaratne.
Toss : Sri Lanka Women won the toss and opt to bat
Sri Lanka Women 1st innings : 221-7 (50 Overs)
Sri Lanka Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MDN Hansika | b Diana Baig | 1 | 8 | 5 | 0 | 0 | 20.00 | |
GWHM Perera | c †Sidra Nawaz b Diana Baig | 13 | 20 | 15 | 3 | 0 | 86.66 | |
AC Jayangani | c Sana Mir b Kainat Imtiaz | 27 | 53 | 43 | 5 | 0 | 62.79 | |
HASD Siriwardene | c Asmavia Iqbal b Sadia Yousuf | 17 | 66 | 40 | 1 | 0 | 42.50 | |
MADD Surangika† | c †Sidra Nawaz b Diana Baig | 84 | 129 | 111 | 9 | 0 | 75.67 | |
PM Weerakkody | c Iram Javed b Sana Mir | 5 | 24 | 17 | 1 | 0 | 29.41 | |
LE Kaushalya | c Sana Mir b Asmavia Iqbal | 28 | 61 | 45 | 3 | 0 | 62.22 | |
KADA Kanchana | not out | 21 | 30 | 18 | 1 | 0 | 116.66 | |
SS Weerakkody | not out | 4 | 10 | 6 | 0 | 0 | 66.66 | |
Extras | (b 2, lb 5, w 14) | 21 | ||||||
Total | (7 wickets; 50 overs) | 221 | (4.42 runs per over) |
Did not bat : I Ranaweera*, HHC Gunaratne
Fall of wickets :
- 1-4 (Hansika, 1.4 overs)
- 2-18 (Perera, 3.6 overs)
- 3-64 (Jayangani, 15.1 overs)
- 4-82 (Siriwardene, 20.2 overs)
- 5-98 (PM Weerakkody, 26.3 overs)
- 6-174 (Kaushalya, 42.5 overs)
- 7-207 (Surangika, 47.5 overs)
Bowling | O | M | R | W | Econ | 0s | ||
---|---|---|---|---|---|---|---|---|
Asmavia Iqbal | 9 | 0 | 54 | 1 | 6.00 | 28 | (4w) | |
Diana Baig | 10 | 1 | 41 | 3 | 4.10 | 38 | (5w) | |
Sana Mir | 10 | 1 | 36 | 1 | 3.60 | 40 | (1w) | |
Kainat Imtiaz | 10 | 0 | 46 | 1 | 4.60 | 35 | (3w) | |
Sadia Yousuf | 10 | 1 | 32 | 1 | 3.20 | 34 | (1w) | |
Javeria Khan | 1 | 0 | 5 | 0 | 5.00 | 4 |
Pakistan Women innings : 206-10 (46.4 Overs)
Pakistan Women innings (target: 222 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ayesha Zafar | c Jayangani b Gunaratne | 8 | 49 | 30 | 0 | 0 | 26.66 | |
Nahida Khan | b Gunaratne | 10 | 20 | 16 | 1 | 0 | 62.50 | |
Javeria Khan | run out (Siriwardene) | 24 | 41 | 35 | 5 | 0 | 68.57 | |
Nain Abidi | run out (Jayangani) | 57 | 71 | 68 | 9 | 0 | 83.82 | |
Iram Javed | c Kanchana b Jayangani | 15 | 44 | 23 | 1 | 1 | 65.21 | |
Sana Mir* | lbw b Gunaratne | 14 | 26 | 21 | 2 | 0 | 66.66 | |
Kainat Imtiaz | c PM Weerakkody b Kanchana | 11 | 25 | 16 | 2 | 0 | 68.75 | |
Asmavia Iqbal | not out | 38 | 55 | 45 | 5 | 0 | 84.44 | |
Sidra Nawaz† | c & b Gunaratne | 5 | 9 | 5 | 1 | 0 | 100.00 | |
Diana Baig | c Jayangani b Kanchana | 12 | 27 | 20 | 0 | 0 | 60.00 | |
Sadia Yousuf | b Ranaweera | 0 | 6 | 1 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 1, w 7) | 12 | ||||||
Total | (all out; 46.4 overs) | 206 | (4.41 runs per over) |
Fall of wickets :
- 1-15 (Nahida Khan, 5.1 overs)
- 2-43 (Ayesha Zafar, 13.1 overs)
- 3-54 (Javeria Khan, 15.6 overs)
- 4-107 (Iram Javed, 26.3 overs)
- 5-134 (Nain Abidi, 31.3 overs)
- 6-135 (Sana Mir, 33.1 overs)
- 7-159 (Kainat Imtiaz, 37.2 overs)
- 8-172 (Sidra Nawaz, 38.6 overs)
- 9-204 (Diana Baig, 45.5 overs)
- 10-206 (Sadia Yousuf, 46.4 overs)
Bowling | O | M | R | W | Econ | 0s | ||
---|---|---|---|---|---|---|---|---|
SS Weerakkody | 6 | 0 | 34 | 0 | 5.66 | 15 | ||
HHC Gunaratne | 10 | 2 | 41 | 4 | 4.10 | 47 | (4w) | |
LE Kaushalya | 3 | 0 | 9 | 0 | 3.00 | 12 | ||
I Ranaweera | 9.4 | 2 | 17 | 1 | 1.75 | 46 | (1w) | |
HASD Siriwardene | 5 | 0 | 41 | 0 | 8.20 | 9 | (2w) | |
KADA Kanchana | 7 | 0 | 31 | 2 | 4.42 | 28 | ||
AC Jayangani | 6 | 0 | 28 | 1 | 4.66 | 25 |
Match Conclusion Details:
- Match Result : Sri Lanka Women won by 15 runs
- Player of the match – HHC Gunaratne (Sri Lanka Women)
- Total No. of sixes in the match – 1 Sixes
- Total No. of fores in the match – 48 Fours
- Total No. of runs in the match – 427 runs
- Highest No. of wickets (Player) – HHC Gunaratne – 4 wickets
- Highest No. of runs (Player) – Dilani Manodara 84 runs (111 Balls)