South Africa vs England 1st test Match – RSA vs ENG
South Africa tour of England 2017
Series: South Africa tour of England, 2017
Venue: Trent Bridge, Nottingham
Date & Time: Jul 14-Jul 18, 11:00 AM LOCAL
England Team Squad :
Playing XI:
- Captain : Joe Root
- Wicket Keeper : Jonny Bairstow
- Remaining Team : Alastair Cook, Keaton Jennings, Gary Ballance, Ben Stokes, Moeen Ali, Liam Dawson, Stuart Broad, Mark Wood, James Anderson.
South Africa Team squad :
Playing XI:
- Captain : Faf du Plessis
- Wicket Keeper : Quinton de Kock
- Remaining Team : Dean Elgar, Heino Kuhn, Hashim Amla, Temba Bavuma, Chris Morris, Vernon Philander, Keshav Maharaj, Morne Morkel, Duanne Olivier.
Toss : South Africa won the toss and opt to bat.
South Africa 1st innings : 335-10 (96.2 Overs)
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
D Elgar | c Dawson b Anderson | 6 | 39 | 19 | 1 | 0 | 31.57 | |
HG Kuhn | b Broad | 34 | 122 | 87 | 7 | 0 | 39.08 | |
HM Amla | c Wood b Broad | 78 | 213 | 149 | 11 | 1 | 52.34 | |
Q de Kock† | c Cook b Broad | 68 | 103 | 81 | 8 | 0 | 83.95 | |
F du Plessis* | c †Bairstow b Stokes | 19 | 55 | 33 | 3 | 0 | 57.57 | |
T Bavuma | c †Bairstow b Stokes | 20 | 42 | 27 | 4 | 0 | 74.07 | |
VD Philander | c Dawson b Anderson | 54 | 108 | 81 | 9 | 0 | 66.66 | |
CH Morris | c & b Anderson | 36 | 115 | 83 | 5 | 0 | 43.37 | |
KA Maharaj | c Root b Anderson | 0 | 9 | 5 | 0 | 0 | 0.00 | |
M Morkel | c †Bairstow b Anderson | 8 | 20 | 12 | 2 | 0 | 66.66 | |
D Olivier | not out | 0 | 6 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 12) | 12 | ||||||
Total | (all out; 96.2 overs) | 335 | (3.47 runs per over) |
Fall of wickets :
- 1-18 (Elgar, 8.6 overs)
- 2-66 (Kuhn, 27.4 overs)
- 3-179 (de Kock, 52.1 overs)
- 4-194 (Amla, 58.4 overs)
- 5-220 (du Plessis, 63.4 overs)
- 6-235 (Bavuma, 67.2 overs)
- 7-309 (Philander, 90.5 overs)
- 8-317 (Maharaj, 92.4 overs)
- 9-330 (Morris, 94.6 overs)
- 10-335 (Morkel, 96.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JM Anderson | 23.2 | 6 | 72 | 5 | 3.08 | 113 | 13 | 0 | |
SCJ Broad | 22 | 4 | 64 | 3 | 2.90 | 102 | 9 | 0 | |
MA Wood | 17 | 3 | 61 | 0 | 3.58 | 77 | 11 | 0 | |
BA Stokes | 18 | 3 | 77 | 2 | 4.27 | 74 | 14 | 0 | |
LA Dawson | 7 | 1 | 26 | 0 | 3.71 | 31 | 2 | 1 | |
MM Ali | 8 | 1 | 21 | 0 | 2.62 | 33 | 1 | 0 | |
KK Jennings | 1 | 0 | 2 | 0 | 2.00 | 5 | 0 | 0 |
England 1st innings : 205-10 (51.5 Overs)
England 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Cook | c †de Kock b Philander | 3 | 19 | 16 | 0 | 0 | 18.75 | |
KK Jennings | c †de Kock b Morkel | 0 | 20 | 9 | 0 | 0 | 0.00 | |
GS Ballance | b Philander | 27 | 68 | 37 | 5 | 0 | 72.97 | |
JE Root* | c †de Kock b Morkel | 78 | 117 | 76 | 12 | 0 | 102.63 | |
JM Bairstow† | b Maharaj | 45 | 106 | 81 | 7 | 0 | 55.55 | |
BA Stokes | c †de Kock b Maharaj | 0 | 37 | 12 | 0 | 0 | 0.00 | |
MM Ali | c du Plessis b Morris | 18 | 47 | 29 | 2 | 0 | 62.06 | |
LA Dawson | c Amla b Maharaj | 13 | 41 | 25 | 2 | 0 | 52.00 | |
SCJ Broad | lbw b Morris | 0 | 3 | 1 | 0 | 0 | 0.00 | |
MA Wood | c du Plessis b Morris | 6 | 19 | 19 | 1 | 0 | 31.57 | |
JM Anderson | not out | 0 | 14 | 6 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 10, w 1) | 15 | ||||||
Total | (all out; 51.5 overs) | 205 | (3.95 runs per over) |
Fall of wickets :
- 1-3 (Cook, 3.6 overs)
- 2-3 (Jennings, 4.1 overs)
- 3-86 (Ballance, 18.1 overs)
- 4-143 (Root, 29.1 overs)
- 5-168 (Stokes, 36.3 overs)
- 6-177 (Bairstow, 40.1 overs)
- 7-199 (Ali, 47.1 overs)
- 8-199 (Broad, 47.2 overs)
- 9-199 (Dawson, 48.2 overs)
- 10-205 (Wood, 51.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
M Morkel | 13 | 2 | 45 | 2 | 3.46 | 59 | 7 | 0 | ||
VD Philander | 13 | 2 | 48 | 2 | 3.69 | 59 | 8 | 0 | ||
CH Morris | 8.5 | 1 | 38 | 3 | 4.30 | 36 | 5 | 0 | ||
D Olivier | 7 | 0 | 39 | 0 | 5.57 | 27 | 6 | 0 | (1w) | |
KA Maharaj | 10 | 1 | 21 | 3 | 2.10 | 48 | 3 | 0 |
South Africa 2nd innings : 343-9 (104 Overs)
South Africa 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HG Kuhn | c Root b Anderson | 8 | 27 | 22 | 1 | 0 | 36.36 | |
D Elgar | c Anderson b Stokes | 80 | 196 | 136 | 12 | 0 | 58.82 | |
HM Amla | lbw b Dawson | 87 | 289 | 180 | 14 | 1 | 48.33 | |
Q de Kock† | c †Bairstow b Anderson | 1 | 5 | 4 | 0 | 0 | 25.00 | |
F du Plessis* | lbw b Stokes | 63 | 198 | 128 | 9 | 0 | 49.21 | |
T Bavuma | c Root b Ali | 15 | 35 | 33 | 2 | 0 | 45.45 | |
VD Philander | c & b Ali | 42 | 116 | 75 | 3 | 2 | 56.00 | |
CH Morris | c Ballance b Ali | 13 | 38 | 23 | 2 | 0 | 56.52 | |
KA Maharaj | c Broad b Ali | 1 | 8 | 8 | 0 | 0 | 12.50 | |
M Morkel | not out | 17 | 18 | 15 | 3 | 0 | 113.33 | |
Extras | (b 8, lb 8) | 16 | ||||||
Total | (9 wickets dec; 104 overs) | 343 | (3.29 runs per over) |
Did not bat : D Olivier
Fall of wickets :
- 1-18 (Kuhn, 6.2 overs)
- 2-153 (Elgar, 42.5 overs)
- 3-154 (de Kock, 43.3 overs)
- 4-216 (Amla, 68.6 overs)
- 5-253 (Bavuma, 79.5 overs)
- 6-275 (du Plessis, 90.3 overs)
- 7-304 (Morris, 97.6 overs)
- 8-307 (Maharaj, 99.5 overs)
- 9-343 (Philander, 103.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JM Anderson | 20 | 4 | 45 | 2 | 2.25 | 99 | 6 | 0 | |
SCJ Broad | 19 | 4 | 60 | 0 | 3.15 | 87 | 10 | 0 | |
MA Wood | 18 | 5 | 68 | 0 | 3.77 | 79 | 11 | 0 | |
MM Ali | 16 | 2 | 78 | 4 | 4.87 | 62 | 10 | 2 | |
BA Stokes | 20 | 4 | 34 | 2 | 1.70 | 99 | 4 | 0 | |
LA Dawson | 11 | 1 | 42 | 1 | 3.81 | 46 | 5 | 1 |
England 2nd innings : 133-10 (44.2 Overs)
England 2nd innings (target: 474 runs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Cook | c †de Kock b Morris | 42 | 121 | 76 | 6 | 0 | 55.26 | |
KK Jennings | b Philander | 3 | 26 | 18 | 0 | 0 | 16.66 | |
GS Ballance | lbw b Philander | 4 | 31 | 15 | 1 | 0 | 26.66 | |
JE Root* | b Morris | 8 | 34 | 20 | 0 | 0 | 40.00 | |
JM Bairstow† | c Morris b Maharaj | 16 | 52 | 29 | 3 | 0 | 55.17 | |
BA Stokes | c & b Philander | 18 | 71 | 44 | 3 | 0 | 40.90 | |
MM Ali | c Kuhn b Maharaj | 27 | 42 | 37 | 6 | 0 | 72.97 | |
LA Dawson | not out | 5 | 28 | 13 | 0 | 0 | 38.46 | |
SCJ Broad | c Morkel b Maharaj | 5 | 13 | 12 | 1 | 0 | 41.66 | |
MA Wood | c Morris b Olivier | 0 | 4 | 1 | 0 | 0 | 0.00 | |
JM Anderson | c †de Kock b Olivier | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 5) | 5 | ||||||
Total | (all out; 44.2 overs) | 133 | (3.00 runs per over) |
Fall of wickets :
- 1-4 (Jennings, 5.5 overs)
- 2-28 (Ballance, 11.5 overs)
- 3-55 (Root, 18.1 overs)
- 4-72 (Cook, 24.2 overs)
- 5-84 (Bairstow, 29.3 overs)
- 6-122 (Ali, 39.3 overs)
- 7-126 (Stokes, 40.3 overs)
- 8-133 (Broad, 43.5 overs)
- 9-133 (Wood, 44.1 overs)
- 10-133 (Anderson, 44.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
M Morkel | 13 | 4 | 30 | 0 | 2.30 | 66 | 4 | 0 | |
VD Philander | 10 | 3 | 24 | 3 | 2.40 | 51 | 3 | 0 | |
D Olivier | 3.2 | 0 | 25 | 2 | 7.50 | 12 | 5 | 0 | |
CH Morris | 6 | 3 | 7 | 2 | 1.16 | 32 | 1 | 0 | |
KA Maharaj | 12 | 2 | 42 | 3 | 3.50 | 52 | 7 | 0 |
Match Conclusion Details:
- Match Result : South Africa won by 340 runs
- Player of the match – VD Philander (South Africa)
- Total No. of sixes in the match – 4 Sixes
- Total No. of fores in the match – 145 Fours
- Total No. of runs in the match – 1016 runs
- Total No. of Wickets in the match – 39 wickets
- Highest No. of wickets (Player) – Keshav Maharaj – 6 wickets
- Highest No. of runs (Player) – Hashim Amla 165 runs (329 Balls)