DELHI DAREDEVILS VS KINGS XI PUNJAB Match 15 – DD vs KXIP – IPL 2017
Series: Indian Premier League, 2017
Venue: Feroz Shah Kotla, Delhi
Date & Time: Apr 15, 08:00 PM LOCAL
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Shahbaz Nadeem, Sam Billings, Pat Cummins, Karun Nair, Sanju Samson, Chris Morris, Corey Anderson, Shreyas Iyer.
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Hashim Amla, Eoin Morgan, Varun Aaron, David Miller, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, KC Cariappa
Toss : Delhi Daredevils won the toss and opt to bat
Delhi Daredevils 1st innings : 188-6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 49 runs, 0 wicket)
Delhi Daredevils innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | c Morgan b Cariappa | 19 | 33 | 18 | 2 | 1 | 105.55 | |
SW Billings | c Miller b Patel | 55 | 63 | 40 | 9 | 0 | 137.50 | |
KK Nair | c †Saha b Aaron | 0 | 3 | 3 | 0 | 0 | 0.00 | |
SS Iyer | c Morgan b Sharma | 22 | 19 | 17 | 3 | 0 | 129.41 | |
RR Pant† | c Morgan b Aaron | 15 | 16 | 9 | 3 | 0 | 166.66 | |
CJ Anderson | not out | 39 | 37 | 22 | 3 | 3 | 177.27 | |
CH Morris | c Sharma b Sandeep Sharma | 16 | 17 | 8 | 1 | 1 | 200.00 | |
PJ Cummins | not out | 12 | 8 | 6 | 2 | 0 | 200.00 | |
Extras | (lb 2, w 4, nb 4) | 10 | ||||||
Total | (6 wickets; 20 overs; 101 mins) | 188 | (9.40 runs per over) |
Did not bat : A Mishra, Z Khan*, S Nadeem
Fall of wickets :
- 1-53 (Samson, 6.5 overs)
- 2-55 (Nair, 7.3 overs)
- 3-96 (Iyer, 11.5 overs)
- 4-103 (Billings, 12.5 overs)
- 5-120 (Pant, 15.1 overs)
- 6-151 (Morris, 17.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 41 | 1 | 10.25 | 10 | 7 | 1 | ||
MM Sharma | 4 | 0 | 37 | 1 | 9.25 | 9 | 3 | 2 | (1nb) | |
AR Patel | 4 | 0 | 33 | 1 | 8.25 | 6 | 1 | 2 | ||
VR Aaron | 4 | 0 | 45 | 2 | 11.25 | 10 | 8 | 0 | (1nb, 4w) | |
KC Cariappa | 3 | 0 | 23 | 1 | 7.66 | 6 | 3 | 0 | (1nb) | |
GJ Maxwell | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 |
Kings XI Punjab 2nd innings : 137-9 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 40 runs, 3 wickets)
Kings XI Punjab innings (target: 189 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Vohra | lbw b Nadeem | 3 | 6 | 6 | 0 | 0 | 50.00 | |
HM Amla | c Billings b Morris | 19 | 22 | 12 | 4 | 0 | 158.33 | |
WP Saha† | c Khan b Nadeem | 7 | 9 | 5 | 1 | 0 | 140.00 | |
EJG Morgan | c Nair b Cummins | 22 | 32 | 20 | 3 | 0 | 110.00 | |
DA Miller | lbw b Anderson | 24 | 41 | 28 | 1 | 0 | 85.71 | |
GJ Maxwell* | c Billings b Mishra | 0 | 2 | 2 | 0 | 0 | 0.00 | |
AR Patel | b Morris | 44 | 42 | 29 | 1 | 3 | 151.72 | |
MM Sharma | b Cummins | 13 | 24 | 14 | 1 | 0 | 92.85 | |
KC Cariappa | b Morris | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Sandeep Sharma | not out | 2 | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 1) | 2 | ||||||
Total | (9 wickets; 20 overs; 95 mins) | 137 | (6.85 runs per over) |
Did not bat : VR Aaron
Fall of wickets :
- 1-5 (Vohra, 1.4 overs)
- 2-21 (Saha, 3.2 overs)
- 3-31 (Amla, 4.4 overs)
- 4-64 (Morgan, 9.6 overs)
- 5-65 (Maxwell, 10.3 overs)
- 6-88 (Miller, 13.4 overs)
- 7-133 (Sharma, 18.5 overs)
- 8-134 (Cariappa, 19.1 overs)
- 9-137 (Patel, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 38 | 0 | 9.50 | 5 | 4 | 1 | ||
S Nadeem | 2 | 0 | 13 | 2 | 6.50 | 6 | 2 | 0 | ||
CH Morris | 4 | 0 | 23 | 3 | 5.75 | 8 | 1 | 0 | (1w) | |
PJ Cummins | 4 | 0 | 23 | 2 | 5.75 | 10 | 3 | 0 | ||
A Mishra | 3 | 0 | 16 | 1 | 5.33 | 9 | 0 | 1 | ||
CJ Anderson | 3 | 0 | 23 | 1 | 7.66 | 3 | 1 | 1 |
Match Conclusion Details:
- Match Result: Delhi Daredevils won by 51 runs
- Player of the match – CJ Anderson (Delhi Daredevils)
- Total No. of sixes in the match – 8 Sixes
- Total No. of fores in the match – 34 Fours
- Total No. of runs in the match – 325 runs
- Highest No of sixes (Player) – CJ Anderson – 3 Sixes
- Highest No. of wickets (Player) – CH Morris – 3 wickets
- Highest No. of runs (Player) – SW Billings 55 runs (40 Balls)