SUNRISERS HYDERABAD VS KINGS XI PUNJAB Match 19 – SRH vs KXIP – IPL 2017
Series: Indian Premier League, 2017
Venue: Rajiv Gandhi International Stadium, Hyderabad
Date & Time: Apr 17, 08:00 PM LOCAL
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Siddarth Kaul, Mohammad Nabi, Barinder Sran, Deepak Hooda, Rashid Khan.
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Hashim Amla, Eoin Morgan, Ishant Sharma, David Miller, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, KC Cariappa.
Toss : Kings XI Punjab won the toss and opt to bowl
Sunrisers Hyderabad 1st innings : 159-6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 29 runs, 1 wicket)
Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | not out | 70 | 98 | 54 | 7 | 2 | 129.62 | |
S Dhawan | c †Saha b MM Sharma | 15 | 24 | 15 | 1 | 0 | 100.00 | |
MC Henriques | st †Saha b Patel | 9 | 19 | 16 | 0 | 0 | 56.25 | |
Yuvraj Singh | c †Saha b Patel | 0 | 1 | 1 | 0 | 0 | 0.00 | |
NV Ojha† | st †Saha b Cariappa | 34 | 25 | 20 | 2 | 1 | 170.00 | |
DJ Hooda | c Sandeep Sharma b MM Sharma | 12 | 17 | 10 | 1 | 0 | 120.00 | |
Mohammad Nabi | c Miller b Sandeep Sharma | 2 | 3 | 3 | 0 | 0 | 66.66 | |
Rashid Khan | not out | 6 | 3 | 1 | 0 | 1 | 600.00 | |
Extras | (b 1, lb 4, w 6) | 11 | ||||||
Total | (6 wickets; 20 overs; 98 mins) | 159 | (7.95 runs per over) |
Did not bat : B Kumar, BB Sran, S Kaul
Fall of wickets :
- 1-25 (Dhawan, 4.6 overs)
- 2-50 (Henriques, 9.1 overs)
- 3-50 (Yuvraj Singh, 9.2 overs)
- 4-110 (Ojha, 15.3 overs)
- 5-140 (Hooda, 18.4 overs)
- 6-146 (Mohammad Nabi, 19.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 35 | 1 | 8.75 | 10 | 2 | 2 | ||
I Sharma | 4 | 0 | 23 | 0 | 5.75 | 11 | 1 | 0 | (3w) | |
MM Sharma | 4 | 0 | 25 | 2 | 6.25 | 10 | 3 | 0 | ||
KC Cariappa | 4 | 0 | 38 | 1 | 9.50 | 5 | 3 | 1 | (1w) | |
AR Patel | 4 | 0 | 33 | 2 | 8.25 | 7 | 2 | 1 | (1w) |
Kings XI Punjab 2nd innings : 154-10 (19.4 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 51 runs, 2 wickets)
Kings XI Punjab innings (target: 160 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HM Amla | lbw b Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |
M Vohra | lbw b Kumar | 95 | 91 | 50 | 9 | 5 | 190.00 | |
GJ Maxwell* | c Warner b Kumar | 10 | 12 | 12 | 2 | 0 | 83.33 | |
EJG Morgan | b Mohammad Nabi | 13 | 27 | 17 | 0 | 1 | 76.47 | |
DA Miller | b Rashid Khan | 1 | 6 | 6 | 0 | 0 | 16.66 | |
WP Saha† | b Rashid Khan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
AR Patel | c Dhawan b Henriques | 7 | 14 | 12 | 0 | 0 | 58.33 | |
MM Sharma | c Dhawan b Kumar | 10 | 12 | 5 | 0 | 1 | 200.00 | |
KC Cariappa | b Kumar | 1 | 9 | 5 | 0 | 0 | 20.00 | |
I Sharma | b Kaul | 2 | 10 | 5 | 0 | 0 | 40.00 | |
Sandeep Sharma | not out | 5 | 8 | 4 | 0 | 0 | 125.00 | |
Extras | (lb 4, w 5, nb 1) | 10 | ||||||
Total | (all out; 19.4 overs; 100 mins) | 154 | (7.83 runs per over) |
Fall of wickets :
- 1-0 (Amla, 0.1 overs)
- 2-16 (Maxwell, 2.5 overs)
- 3-57 (Morgan, 8.1 overs)
- 4-62 (Miller, 9.4 overs)
- 5-62 (Saha, 9.6 overs)
- 6-82 (Patel, 13.4 overs)
- 7-127 (MM Sharma, 16.2 overs)
- 8-144 (Cariappa, 18.1 overs)
- 9-145 (Vohra, 18.3 overs)
- 10-154 (I Sharma, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 19 | 5 | 4.75 | 15 | 2 | 0 | (1nb) | |
BB Sran | 2 | 0 | 29 | 0 | 14.50 | 4 | 3 | 2 | (1w) | |
S Kaul | 3.4 | 0 | 26 | 1 | 7.09 | 7 | 0 | 1 | (3w) | |
Mohammad Nabi | 4 | 0 | 28 | 1 | 7.00 | 11 | 2 | 1 | ||
Rashid Khan | 4 | 0 | 42 | 2 | 10.50 | 10 | 4 | 3 | (1w) | |
MC Henriques | 2 | 0 | 6 | 1 | 3.00 | 7 | 0 | 0 |
Match Conclusion Details:
- Match Result: Sunrisers Hyderabad won by 5 runs
- Player of the match – B Kumar (Sunrisers Hyderabad)
- Total No. of sixes in the match – 6 Sixes
- Total No. of fores in the match – 22 Fours
- Total No. of runs in the match – 313 runs
- Highest No of sixes (Player) – M Vohra – 5 Sixes
- Highest No. of wickets (Player) – B Kumar – 5 wickets
- Highest No. of runs (Player) – M Vohra 95 runs (50 Balls)