SUNRISERS HYDERABAD VS DELHI DAREDEVILS Match 21 – SRH vs DD – IPL 2017
Series: Indian Premier League, 2017
Venue: Rajiv Gandhi International Stadium, Hyderabad
Date & Time: Apr 19, 08:00 PM LOCAL
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Siddarth Kaul, Kane Williamson, Deepak Hooda, Rashid Khan, Mohammed Siraj.
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Angelo Mathews, Sam Billings, Pat Cummins, Jayant Yadav, Karun Nair, Sanju Samson, Chris Morris, Shreyas Iyer.
Toss : Sunrisers Hyderabad won the toss and opt to bat
Sunrisers Hyderabad 1st innings : 191-4 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 39 runs, 1 wicket)
Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | c Mishra b Morris | 4 | 9 | 7 | 0 | 0 | 57.14 | |
S Dhawan | c Mathews b Morris | 70 | 99 | 50 | 7 | 1 | 140.00 | |
KS Williamson | c Iyer b Morris | 89 | 79 | 51 | 6 | 5 | 174.50 | |
Yuvraj Singh | b Morris | 3 | 11 | 4 | 0 | 0 | 75.00 | |
MC Henriques | not out | 12 | 8 | 6 | 2 | 0 | 200.00 | |
DJ Hooda | not out | 9 | 6 | 4 | 0 | 1 | 225.00 | |
Extras | (lb 1, w 1, nb 2) | 4 | ||||||
Total | (4 wickets; 20 overs; 108 mins) | 191 | (9.55 runs per over) |
Did not bat : NV Ojha, B Kumar, Rashid Khan, Mohammed Siraj, S Kaul
Fall of wickets :
- 1-12 (Warner, 1.5 ov)
- 2-148 (Williamson, 16.1 ov)
- 3-170 (Dhawan, 18.1 ov)
- 4-170 (Yuvraj Singh, 18.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
J Yadav | 2 | 0 | 16 | 0 | 8.00 | 2 | 1 | 0 | (1nb) | |
CH Morris | 4 | 0 | 26 | 4 | 6.50 | 10 | 4 | 0 | ||
Z Khan | 4 | 0 | 37 | 0 | 9.25 | 4 | 4 | 1 | ||
PJ Cummins | 4 | 0 | 37 | 0 | 9.25 | 6 | 3 | 1 | (1nb) | |
AD Mathews | 3 | 0 | 41 | 0 | 13.66 | 1 | 2 | 3 | (1w) | |
A Mishra | 3 | 0 | 33 | 0 | 11.00 | 2 | 1 | 2 |
Delhi Daredevils 2nd innings : 176-5 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 56 runs, 1 wicket)
Delhi Daredevils innings (target: 192 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | c Henriques b Mohammed Siraj | 42 | 60 | 33 | 3 | 2 | 127.27 | |
SW Billings | c Hooda b Mohammed Siraj | 13 | 7 | 9 | 3 | 0 | 144.44 | |
KK Nair | run out (sub [V Shankar]/Yuvraj Singh) | 33 | 33 | 23 | 5 | 1 | 143.47 | |
RR Pant† | c Warner b Yuvraj Singh | 0 | 1 | 1 | 0 | 0 | 0.00 | |
SS Iyer | not out | 50 | 50 | 31 | 5 | 2 | 161.29 | |
AD Mathews | c sub (CJ Jordan) b Kaul | 31 | 31 | 23 | 2 | 1 | 134.78 | |
CH Morris | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (b 3, lb 2, w 2) | 7 | ||||||
Total | (5 wickets; 20 overs; 94 mins) | 176 | (8.80 runs per over) |
Did not bat : J Yadav, PJ Cummins, A Mishra, Z Khan*
Fall of wickets :
- 1-14 (Billings, 1.5 overs)
- 2-85 (Nair, 9.2 overs)
- 3-86 (Pant, 9.5 overs)
- 4-105 (Samson, 13.1 overs)
- 5-175 (Mathews, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 29 | 0 | 7.25 | 9 | 4 | 0 | (1w) | |
Mohammed Siraj | 4 | 0 | 39 | 2 | 9.75 | 9 | 6 | 1 | ||
S Kaul | 4 | 0 | 32 | 1 | 8.00 | 9 | 2 | 2 | ||
Rashid Khan | 4 | 0 | 33 | 0 | 8.25 | 7 | 2 | 2 | ||
MC Henriques | 3 | 0 | 32 | 0 | 10.66 | 3 | 3 | 1 | (1w) | |
Yuvraj Singh | 1 | 0 | 6 | 1 | 6.00 | 3 | 1 | 0 |
Match Conclusion Details:
- Match Result: Sunrisers Hyderabad won by 15 runs
- Player of the match – KS Williamson (Sunrisers Hyderabad)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 33 Fours
- Total No. of runs in the match – 375 runs
- Highest No of sixes (Player) – KS Williamson – 5 Sixes
- Highest No. of wickets (Player) – CH Morris – 4 wickets
- Highest No. of runs (Player) – KS Williamson runs (51 Balls)