RISING PUNE SUPERGIANT VS SUNRISERS HYDERABAD Match 24 – RPS vs SRH – IPL 2017
Series: Indian Premier League, 2017
Venue: Maharashtra Cricket Association Stadium, Pune
Date & Time: Apr 22, 04:00 PM LOCAL
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Daniel Christian, Jaydev Unadkat, Ben Stokes, Imran Tahir, Shardul Thakur, Rahul Tripathi, Washington Sundar.
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Siddarth Kaul, Bipul Sharma, Kane Williamson, Deepak Hooda, Rashid Khan, Mohammed Siraj.
Toss : Rising Pune Supergiant won the toss and opt to bowl
Sunrisers Hyderabad 1st innings : 176-3 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 45 runs, 0 wicket)
Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner | b Unadkat | 43 | 75 | 40 | 3 | 1 | 107.50 | |
S Dhawan | c Tripathi b Imran Tahir | 30 | 36 | 29 | 5 | 0 | 103.44 | |
KS Williamson | lbw b Christian | 21 | 18 | 14 | 1 | 1 | 150.00 | |
MC Henriques | not out | 55 | 35 | 28 | 6 | 2 | 196.42 | |
DJ Hooda | not out | 19 | 15 | 10 | 2 | 1 | 190.00 | |
Extras | (lb 4, w 3, nb 1) | 8 | ||||||
Total | (3 wickets; 20 overs; 91 mins) | 176 | (8.80 runs per over) |
Did not bat : NV Ojha†, Bipul Sharma, B Kumar, Rashid Khan, Mohammed Siraj, S Kaul.
Fall of wickets :
- 1-55 (Dhawan, 8.1 overs)
- 2-84 (Williamson, 12.3 overs)
- 3-129 (Warner, 16.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 4 | 0 | 41 | 1 | 10.25 | 7 | 3 | 3 | ||
Washington Sundar | 3 | 0 | 19 | 0 | 6.33 | 7 | 2 | 0 | (2w) | |
BA Stokes | 2 | 0 | 19 | 0 | 9.50 | 4 | 2 | 1 | ||
SN Thakur | 4 | 0 | 50 | 0 | 12.50 | 4 | 9 | 0 | (1w) | |
DT Christian | 4 | 0 | 20 | 1 | 5.00 | 11 | 1 | 0 | ||
Imran Tahir | 3 | 0 | 23 | 1 | 7.66 | 5 | 0 | 1 | (1nb) |
Rising Pune Supergiant 2nd innings : 179-4 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 55 runs, 1 wicket)
Rising Pune Supergiant innings (target: 177 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | c Kaul b Bipul Sharma | 2 | 12 | 7 | 0 | 0 | 28.57 | |
RA Tripathi | run out (Rashid Khan) | 59 | 59 | 41 | 6 | 3 | 143.90 | |
SPD Smith* | b Rashid Khan | 27 | 32 | 21 | 1 | 2 | 128.57 | |
MS Dhoni† | not out | 61 | 56 | 34 | 5 | 3 | 179.41 | |
BA Stokes | c sub (V Shankar) b Kumar | 10 | 14 | 9 | 1 | 0 | 111.11 | |
MK Tiwary | not out | 17 | 27 | 8 | 3 | 0 | 212.50 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (4 wickets; 20 overs; 102 mins) | 179 | (8.95 runs per over) |
Did not bat : DT Christian, Washington Sundar, SN Thakur, JD Unadkat, Imran Tahir
Fall of wickets :
- 1-15 (Rahane, 3.1 overs)
- 2-87 (Smith, 10.5 overs)
- 3-98 (Tripathi, 13.1 overs)
- 4-121 (Stokes, 16.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 39 | 1 | 9.75 | 9 | 5 | 1 | (1w) | |
Bipul Sharma | 4 | 0 | 30 | 1 | 7.50 | 10 | 2 | 2 | ||
Mohammed Siraj | 4 | 0 | 42 | 0 | 10.50 | 6 | 4 | 2 | ||
S Kaul | 3 | 0 | 45 | 0 | 15.00 | 1 | 4 | 3 | ||
Rashid Khan | 4 | 0 | 17 | 1 | 4.25 | 10 | 1 | 0 | ||
MC Henriques | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 6 wkts
- Player of the match – MS Dhoni (Rising Pune Supergiant)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 28 Fours
- Total No. of runs in the match – 355 runs
- Highest No of sixes (Player) – MS Dhoni – 3 Sixes
- Highest No. of wickets (Player) – Rashid Khan – 1 wickets
- Highest No. of runs (Player) – MS Dhoni 61 runs (34 Balls)