RISING PUNE SUPERGIANT VS KOLKATA KNIGHT RIDERS Match 30 – RPS vs KKR – IPL 2017
Series: Indian Premier League, 2017
Venue: Maharashtra Cricket Association Stadium, Pune
Date & Time: Apr 26, 08:00 PM LOCAL
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Daniel Christian, Jaydev Unadkat, Imran Tahir, Faf du Plessis, Shardul Thakur, Rahul Tripathi, Washington Sundar.
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: Gautam Gambhir
- Wicket Keeper: Robin Uthappa
- Remaining Team: Piyush Chawla, Yusuf Pathan, Darren Bravo, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Woakes, Colin de Grandhomme, Kuldeep Yadav.
Toss : Kolkata Knight Riders won the toss and opt to bowl
Rising Pune Supergiant 1st innings : 182-5 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 57 runs, 0 wicket)
Rising Pune Supergiant innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | st †Uthappa b Narine | 46 | 57 | 41 | 4 | 1 | 112.19 | |
RA Tripathi | b Chawla | 38 | 32 | 23 | 7 | 0 | 165.21 | |
SPD Smith* | not out | 51 | 56 | 37 | 4 | 1 | 137.83 | |
MS Dhoni† | st †Uthappa b Kuldeep Yadav | 23 | 16 | 11 | 1 | 2 | 209.09 | |
MK Tiwary | st †Uthappa b Kuldeep Yadav | 1 | 1 | 2 | 0 | 0 | 50.00 | |
DT Christian | c Pandey b Yadav | 16 | 12 | 6 | 0 | 2 | 266.66 | |
Extras | (lb 1, w 6) | 7 | ||||||
Total | (5 wickets; 20 overs; 89 mins) | 182 | (9.10 runs per over) |
Did not bat : F du Plessis, Washington Sundar, SN Thakur, JD Unadkat, Imran Tahir
Fall of wickets :
- 1-65 (Tripathi, 7.5 overs)
- 2-112 (Rahane, 13.3 overs)
- 3-148 (Dhoni, 17.2 overs)
- 4-150 (Tiwary, 17.5 overs)
- 5-182 (Christian, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 3 | 0 | 28 | 1 | 9.33 | 8 | 3 | 1 | (3w) | |
CR Woakes | 3 | 0 | 38 | 0 | 12.66 | 3 | 2 | 3 | (1w) | |
SP Narine | 4 | 0 | 34 | 1 | 8.50 | 6 | 5 | 0 | (1w) | |
C de Grandhomme | 2 | 0 | 14 | 0 | 7.00 | 2 | 1 | 0 | ||
PP Chawla | 4 | 0 | 36 | 1 | 9.00 | 6 | 3 | 1 | ||
Kuldeep Yadav | 4 | 0 | 31 | 2 | 7.75 | 8 | 2 | 1 |
Kolkata Knight Riders 2nd innings : 184-3 (18.1 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 45 runs, 1 wicket)
Kolkata Knight Riders innings (target: 183 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SP Narine | run out (Thakur/†Dhoni) | 16 | 11 | 11 | 3 | 0 | 145.45 | |
G Gambhir* | c Thakur b Christian | 62 | 83 | 46 | 6 | 1 | 134.78 | |
RV Uthappa† | c Tripathi b Unadkat | 87 | 66 | 47 | 7 | 6 | 185.10 | |
DM Bravo | not out | 6 | 8 | 5 | 1 | 0 | 120.00 | |
MK Pandey | not out | 0 | 3 | 0 | 0 | 0 | – | |
Extras | (lb 4, w 9) | 13 | ||||||
Total | (3 wickets; 18.1 overs; 87 mins) | 184 | (10.12 runs per over) |
Did not bat : YK Pathan, C de Grandhomme, CR Woakes, PP Chawla, Kuldeep Yadav, UT Yadav.
Fall of wickets :
- 1-20 (Narine, 2.4 overs)
- 2-178 (Uthappa, 16.5 overs)
- 3-179 (Gambhir, 17.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 3 | 0 | 26 | 1 | 8.66 | 6 | 4 | 0 | (1w) | |
SN Thakur | 3.1 | 0 | 31 | 0 | 9.78 | 7 | 4 | 0 | (2w) | |
Washington Sundar | 3 | 0 | 32 | 0 | 10.66 | 7 | 3 | 2 | ||
DT Christian | 4 | 0 | 31 | 1 | 7.75 | 7 | 2 | 1 | (2w) | |
Imran Tahir | 4 | 0 | 48 | 0 | 12.00 | 4 | 2 | 4 | ||
RA Tripathi | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 |
Match Conclusion Details:
- Match Result: Kolkata Knight Riders won by 7 wkts
- Player of the match – RV Uthappa (Kolkata Knight Riders)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 33 Fours
- Total No. of runs in the match – 336 runs
- Highest No of sixes (Player) – RV Uthappa – 6 Sixes
- Highest No. of wickets (Player) – Kuldeep Yadav – 2 wickets
- Highest No. of runs (Player) – RV Uthappa 87 runs (47 Balls)