KOLKATA KNIGHT RIDERS VS DELHI DAREDEVILS Match 32 – KKR vs DD – IPL 2017
Series: Indian Premier League, 2017
Venue: Eden Gardens, Kolkata
Date & Time: Apr 28, 04:00 PM LOCAL
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: Gautam Gambhir
- Wicket Keeper: Sheldon Jackson
- Remaining Team: Robin Uthappa, Yusuf Pathan, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Woakes, Nathan Coulter-Nile, Colin de Grandhomme, Kuldeep Yadav.
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Pat Cummins, Karun Nair, Sanju Samson, Chris Morris, Ankit Bawne, Corey Anderson, Shreyas Iyer, Kagiso Rabada.
Toss : Kolkata Knight Riders won the toss and opt to bowl
Delhi Daredevils 1st innings : 160-6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 53 runs, 1 wicket)
Delhi Daredevils innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | lbw b Yadav | 60 | 66 | 38 | 4 | 3 | 157.89 | |
KK Nair | lbw b Narine | 15 | 22 | 17 | 3 | 0 | 88.23 | |
SS Iyer | lbw b Coulter-Nile | 47 | 52 | 34 | 4 | 1 | 138.23 | |
RR Pant† | lbw b Coulter-Nile | 6 | 4 | 4 | 1 | 0 | 150.00 | |
CH Morris | c Woakes b Coulter-Nile | 11 | 23 | 10 | 1 | 0 | 110.00 | |
CJ Anderson | run out (Jackson/Gambhir) | 2 | 8 | 5 | 0 | 0 | 40.00 | |
AR Bawne | not out | 12 | 14 | 12 | 1 | 0 | 100.00 | |
PJ Cummins | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (lb 1, w 6) | 7 | ||||||
Total | (6 wickets; 20 overs; 97 mins) | 160 | (8.00 runs per over) |
Did not bat : K Rabada, A Mishra, Z Khan
Fall of wickets :
- 1-48 (Nair, 4.5 overs)
- 2-123 (Samson, 13.6 overs)
- 3-131 (Pant, 15.1 overs)
- 4-140 (Iyer, 15.5 overs)
- 5-146 (Anderson, 17.1 overs)
- 6-159 (Morris, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Coulter-Nile | 4 | 0 | 34 | 3 | 8.50 | 11 | 7 | 0 | ||
UT Yadav | 4 | 0 | 38 | 1 | 9.50 | 9 | 3 | 2 | (1w) | |
CR Woakes | 3 | 0 | 20 | 0 | 6.66 | 5 | 2 | 0 | ||
SP Narine | 4 | 0 | 25 | 1 | 6.25 | 8 | 1 | 0 | (1w) | |
Kuldeep Yadav | 4 | 0 | 27 | 0 | 6.75 | 4 | 0 | 1 | ||
C de Grandhomme | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 | 1 |
Kolkata Knight Riders 2nd innings : 161-3 (16.2 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 47 runs, 1 wicket)
Kolkata Knight Riders innings (target: 161 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SP Narine | b Rabada | 4 | 6 | 4 | 1 | 0 | 100.00 | |
G Gambhir* | not out | 71 | 87 | 52 | 11 | 0 | 136.53 | |
RV Uthappa† | run out (Nair) | 59 | 57 | 33 | 5 | 4 | 178.78 | |
MK Pandey | b Rabada | 5 | 11 | 4 | 1 | 0 | 125.00 | |
SP Jackson | not out | 12 | 10 | 5 | 2 | 0 | 240.00 | |
Extras | (b 4, lb 5, w 1) | 10 | ||||||
Total | (3 wickets; 16.2 overs; 87 mins) | 161 | (9.85 runs per over) |
Did not bat : YK Pathan, C de Grandhomme, CR Woakes, NM Coulter-Nile, UT Yadav, Kuldeep Yadav.
Fall of wickets :
- 1-9 (Narine, 1.2 ov)
- 2-117 (Uthappa, 12.2 ov)
- 3-139 (Pandey, 14.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 1.1 | 0 | 8 | 0 | 6.85 | 3 | 1 | 0 | ||
K Rabada | 3.2 | 0 | 20 | 2 | 6.00 | 10 | 3 | 0 | (1w) | |
CJ Anderson | 2.5 | 0 | 27 | 0 | 9.52 | 3 | 4 | 0 | ||
CH Morris | 3 | 0 | 39 | 0 | 13.00 | 3 | 4 | 2 | ||
PJ Cummins | 3 | 0 | 22 | 0 | 7.33 | 7 | 2 | 1 | ||
A Mishra | 3 | 0 | 36 | 0 | 12.00 | 5 | 6 | 1 |
Match Conclusion Details:
- Match Result: Kolkata Knight Riders won by 7 wkts
- Player of the match – G Gambhir (Kolkata Knight Riders)
- Total No. of sixes in the match – 8 Sixes
- Total No. of fores in the match – 34 Fours
- Total No. of runs in the match – 321 runs
- Highest No of sixes (Player) – RV Uthappa – 4 Sixes
- Highest No. of wickets (Player) – NM Coulter-Nile – 3 wickets
- Highest No. of runs (Player) – G Gambhir 71 runs (52 Balls)