KINGS XI PUNJAB VS SUNRISERS HYDERABAD Match 33 – KXIP vs SRH – IPL 2017
Series: Indian Premier League, 2017
Venue: Punjab Cricket Association Stadium, Mohali
Date & Time: Apr 28, 08:00 PM LOCAL
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Shaun Marsh, Eoin Morgan, Ishant Sharma, Martin Guptill, Anureet Singh, Mohit Sharma, Manan Vohra, Axar Patel, KC Cariappa.
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Ashish Nehra, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Siddarth Kaul, Kane Williamson, Deepak Hooda, Rashid Khan.
Toss :Kings XI Punjab won the toss and opt to bowl
Sunrisers Hyderabad 2nd innings : 207-3 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 60 runs, 0 wicket)
Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | b Maxwell | 51 | 44 | 27 | 4 | 4 | 188.88 | |
S Dhawan | c Maxwell b MM Sharma | 77 | 63 | 48 | 9 | 1 | 160.41 | |
KS Williamson | not out | 54 | 44 | 27 | 4 | 2 | 200.00 | |
Yuvraj Singh | c Patel b Maxwell | 15 | 11 | 12 | 2 | 0 | 125.00 | |
MC Henriques | not out | 7 | 13 | 6 | 0 | 0 | 116.66 | |
Extras | (lb 1, w 2) | 3 | ||||||
Total | (3 wickets; 20 overs; 89 mins) | 207 | (10.35 runs per over) |
Did not bat : DJ Hooda, NV Ojha†, B Kumar, A Nehra, S Kaul, Rashid Khan
Fall of wickets :
- 1-107 (Warner, 9.6 overs)
- 2-147 (Dhawan, 14.2 overs)
- 3-171 (Yuvraj Singh, 17.1 overrs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
I Sharma | 4 | 0 | 41 | 0 | 10.25 | 8 | 3 | 2 | ||
Anureet Singh | 2 | 0 | 26 | 0 | 13.00 | 2 | 5 | 0 | ||
MM Sharma | 3 | 0 | 34 | 1 | 11.33 | 2 | 5 | 0 | ||
AR Patel | 3 | 0 | 34 | 0 | 11.33 | 3 | 1 | 3 | ||
KC Cariappa | 4 | 0 | 42 | 0 | 10.50 | 3 | 4 | 1 | (2w) | |
GJ Maxwell | 4 | 0 | 29 | 2 | 7.25 | 6 | 1 | 1 |
Kings XI Punjab 2nd innings : 181-9 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 59 runs, 3 wickets)
Kings XI Punjab innings (target: 208 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MJ Guptill | c Henriques b Kumar | 23 | 11 | 11 | 4 | 1 | 209.09 | |
M Vohra | c Kaul b Nehra | 3 | 18 | 6 | 0 | 0 | 50.00 | |
SE Marsh | c Hooda b Kumar | 84 | 62 | 50 | 14 | 2 | 168.00 | |
GJ Maxwell* | c Nehra b Kaul | 0 | 6 | 2 | 0 | 0 | 0.00 | |
EJG Morgan | c Hooda b Rashid Khan | 26 | 33 | 21 | 2 | 1 | 123.80 | |
WP Saha† | b Kaul | 2 | 8 | 4 | 0 | 0 | 50.00 | |
AR Patel | c Warner b Kaul | 16 | 19 | 9 | 2 | 0 | 177.77 | |
Anureet Singh | c Williamson b Nehra | 15 | 23 | 12 | 2 | 0 | 125.00 | |
MM Sharma | c Hooda b Nehra | 2 | 7 | 4 | 0 | 0 | 50.00 | |
I Sharma | not out | 5 | 1 | 2 | 1 | 0 | 250.00 | |
Extras | (lb 4, nb 1) | 5 | ||||||
Total | (9 wickets; 20 overs; 98 mins) | 181 | (9.05 runs per over) |
Did not : batKC Cariappa
Fall of wickets :
- 1-26 (Guptill, 2.2 overs)
- 2-37 (Vohra, 3.5 overs)
- 3-42 (Maxwell, 4.6 overs)
- 4-115 (Morgan, 13.1 overs)
- 5-138 (Saha, 14.6 overs)
- 6-144 (Marsh, 15.4 overs)
- 7-162 (Patel, 17.4 overs)
- 8-175 (MM Sharma, 19.2 overs)
- 9-181 (Anureet Singh, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 27 | 2 | 6.75 | 9 | 4 | 0 | ||
A Nehra | 4 | 0 | 42 | 3 | 10.50 | 9 | 7 | 1 | ||
S Kaul | 4 | 0 | 36 | 3 | 9.00 | 7 | 4 | 1 | (1nb) | |
DJ Hooda | 1 | 0 | 17 | 0 | 17.00 | 1 | 2 | 1 | ||
MC Henriques | 3 | 0 | 39 | 0 | 13.00 | 2 | 6 | 1 | ||
Rashid Khan | 4 | 0 | 16 | 1 | 4.00 | 14 | 2 | 0 |
Match Conclusion Details:
- Match Result: Sunrisers Hyderabad won by 26 runs
- Player of the match – Rashid Khan (Sunrisers Hyderabad)
- Total No. of sixes in the match – 11 Sixes
- Total No. of fores in the match – 40 Fours
- Total No. of runs in the match – 388 runs
- Highest No of sixes (Player) – DA Warner – 4 Sixes
- Highest No. of wickets (Player) – S Kaul – 3 wickets
- Highest No. of runs (Player) – SE Marsh 84 runs (50 Balls)