KINGS XI PUNJAB VS DELHI DAREDEVILS Match 36 – KXIP vs DD – IPL 2017
Series: Indian Premier League, 2017
Venue: Punjab Cricket Association Stadium, Mohali
Date & Time: Apr 30, 04:00 PM LOCAL
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Hashim Amla, Martin Guptill, Shaun Marsh, Gurkeerat Singh Mann, Axar Patel, Mohit Sharma, Varun Aaron, Sandeep Sharma, T Natarajan
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Karun Nair
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Shahbaz Nadeem, Mohammed Shami, Sam Billings, Sanju Samson, Chris Morris, Corey Anderson, Shreyas Iyer, Kagiso Rabada.
Toss : Kings XI Punjab won the toss and opt to bowl
Delhi Daredevils 1st innings : 67-10 (17.1 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 25 runs, 3 wickets)
Delhi Daredevils innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | c Sharma b Sandeep Sharma | 5 | 14 | 14 | 1 | 0 | 35.71 | |
SW Billings | c †Saha b Sandeep Sharma | 0 | 3 | 2 | 0 | 0 | 0.00 | |
KK Nair* | b Patel | 11 | 28 | 10 | 0 | 1 | 110.00 | |
SS Iyer | c & b Sandeep Sharma | 6 | 9 | 7 | 1 | 0 | 85.71 | |
RR Pant† | lbw b Maxwell | 3 | 16 | 6 | 0 | 0 | 50.00 | |
CJ Anderson | b Aaron | 18 | 29 | 25 | 0 | 1 | 72.00 | |
CH Morris | c & b Patel | 2 | 2 | 5 | 0 | 0 | 40.00 | |
K Rabada | c Marsh b Sandeep Sharma | 11 | 25 | 20 | 1 | 0 | 55.00 | |
A Mishra | not out | 4 | 17 | 9 | 0 | 0 | 44.44 | |
Mohammed Shami | c Sandeep Sharma b Aaron | 2 | 6 | 4 | 0 | 0 | 50.00 | |
S Nadeem | c & b Sharma | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Extras | (w 5) | 5 | ||||||
Total | (all out; 17.1 overs; 80 mins) | 67 | (3.90 runs per over) |
Fall of wickets :
- 1-1 (Billings, 0.6 overs)
- 2-7 (Samson, 2.5 overs)
- 3-22 (Iyer, 4.6 overs)
- 4-25 (Nair, 6.1 overs)
- 5-30 (Pant, 7.4 overs)
- 6-33 (Morris, 8.4 overs)
- 7-59 (Anderson, 14.1 overs)
- 8-62 (Rabada, 15.3 overs)
- 9-67 (Mohammed Shami, 16.6 overs)
- 10-67 (Nadeem, 17.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 20 | 4 | 5.00 | 14 | 1 | 1 | (2w) | |
T Natarajan | 2 | 0 | 7 | 0 | 3.50 | 9 | 1 | 0 | (1w) | |
MM Sharma | 1.1 | 0 | 3 | 1 | 2.57 | 5 | 0 | 0 | ||
AR Patel | 4 | 0 | 22 | 2 | 5.50 | 12 | 1 | 1 | (2w) | |
GJ Maxwell | 4 | 0 | 12 | 1 | 3.00 | 15 | 0 | 0 | ||
VR Aaron | 2 | 0 | 3 | 2 | 1.50 | 9 | 0 | 0 |
Kings XI Punjab 1st innings : 68-0 (7.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 50 runs, 0 wicket)
Kings XI Punjab innings (target: 68 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MJ Guptill | not out | 50 | 32 | 27 | 6 | 3 | 185.18 | |
HM Amla | not out | 16 | 32 | 20 | 1 | 0 | 80.00 | |
Extras | (w 2) | 2 | ||||||
Total | (0 wickets; 7.5 overs; 32 mins) | 68 | (8.68 runs per over) |
Did not bat : M Vohra, SE Marsh, GJ Maxwell*, WP Saha†, AR Patel, MM Sharma, VR Aaron, Sandeep Sharma, T Natarajan
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 2 | 0 | 19 | 0 | 9.50 | 6 | 4 | 0 | (1w) | |
K Rabada | 2 | 0 | 18 | 0 | 9.00 | 5 | 3 | 0 | (1w) | |
CH Morris | 2 | 0 | 13 | 0 | 6.50 | 6 | 0 | 1 | ||
A Mishra | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | ||
S Nadeem | 0.5 | 0 | 9 | 0 | 10.80 | 1 | 0 | 1 |
Match Conclusion Details:
- Match Result: Kings XI Punjab won by 10 wkts
- Player of the match – Sandeep Sharma (Kings XI Punjab)
- Total No. of sixes in the match – 5 Sixes
- Total No. of fores in the match – 10 Fours
- Total No. of runs in the match – 135 runs
- Highest No of sixes (Player) – MJ Guptill – 3 Sixes
- Highest No. of wickets (Player) – Sandeep Sharma – 4 wickets
- Highest No. of runs (Player) – MJ Guptill 50 runs (27 Balls)