RISING PUNE SUPERGIANT VS GUJARAT LIONS Match 39 RPS vs GL – IPL 2017
Series: Indian Premier League, 2017
Venue: Maharashtra Cricket Association Stadium, Pune
Date & Time: May 01, 08:00 PM LOCAL
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Daniel Christian, Jaydev Unadkat, Ben Stokes, Imran Tahir, Shardul Thakur, Rahul Tripathi, Washington Sundar.
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Brendon McCullum, Dwayne Smith, Ravindra Jadeja, Pradeep Sangwan, Aaron Finch, James Faulkner, Basil Thampi, Ishan Kishan, Ankit Soni.
Toss : Rising Pune Supergiant won the toss and opt to bowl
Gujarat Lions 1st innings : 161 – 10 (19.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 55 runs, 1 wicket)
Gujarat Lions innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ishan Kishan | c Washington Sundar b Imran Tahir | 31 | 25 | 24 | 3 | 2 | 129.16 | |
BB McCullum | c Rahane b Thakur | 45 | 58 | 27 | 5 | 2 | 166.66 | |
SK Raina* | run out (Rahane/†Dhoni) | 8 | 12 | 8 | 0 | 0 | 100.00 | |
AJ Finch | c & b Imran Tahir | 13 | 8 | 6 | 1 | 1 | 216.66 | |
DR Smith | b Imran Tahir | 0 | 1 | 1 | 0 | 0 | 0.00 | |
KD Karthik† | run out (†Dhoni) | 29 | 49 | 26 | 3 | 0 | 111.53 | |
RA Jadeja | c Unadkat b Christian | 19 | 15 | 12 | 3 | 0 | 158.33 | |
JP Faulkner | c Tiwary b Unadkat | 6 | 12 | 7 | 0 | 0 | 85.71 | |
PJ Sangwan | c Tripathi b Unadkat | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Basil Thampi | not out | 2 | 10 | 5 | 0 | 0 | 40.00 | |
Ankit Soni | b Unadkat | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 5, w 2) | 7 | ||||||
Total | (all out; 19.5 overs; 101 mins) | 161 | (8.11 runs per over) |
Fall of wickets :
- 1-55 (Ishan Kishan, 5.6 overs)
- 2-71 (Raina, 7.6 overs)
- 3-94 (Finch, 9.5 overs)
- 4-94 (Smith, 9.6 overs)
- 5-109 (McCullum, 11.5 overs)
- 6-135 (Jadeja, 14.6 overs)
- 7-146 (Faulkner, 17.2 overs)
- 8-148 (Sangwan, 17.5 overs)
- 9-161 (Karthik, 19.4 overs)
- 10-161 (Ankit Soni, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 3.5 | 0 | 29 | 3 | 7.56 | 10 | 3 | 1 | ||
Washington Sundar | 2 | 0 | 12 | 0 | 6.00 | 8 | 1 | 1 | ||
BA Stokes | 4 | 0 | 36 | 0 | 9.00 | 10 | 5 | 1 | ||
Imran Tahir | 4 | 0 | 27 | 3 | 6.75 | 9 | 2 | 1 | ||
SN Thakur | 3 | 0 | 25 | 1 | 8.33 | 5 | 3 | 0 | (1w) | |
DT Christian | 3 | 0 | 27 | 1 | 9.00 | 3 | 1 | 1 | (1w) |
Rising Pune Supergiant 2nd innings : 167 – 5 (19.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 43 runs, 4 wickets)
Rising Pune Supergiant innings (target: 162 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | lbw b Sangwan | 4 | 3 | 4 | 1 | 0 | 100.00 | |
RA Tripathi | run out (Finch) | 6 | 28 | 7 | 1 | 0 | 85.71 | |
SPD Smith* | c Ankit Soni b Sangwan | 4 | 2 | 2 | 1 | 0 | 200.00 | |
MK Tiwary | lbw b Basil Thampi | 0 | 2 | 2 | 0 | 0 | 0.00 | |
BA Stokes | not out | 103 | 85 | 63 | 7 | 6 | 163.49 | |
MS Dhoni† | c McCullum b Basil Thampi | 26 | 45 | 33 | 1 | 1 | 78.78 | |
DT Christian | not out | 17 | 20 | 8 | 1 | 1 | 212.50 | |
Extras | (lb 3, w 4) | 7 | ||||||
Total | (5 wickets; 19.5 overs; 95 mins) | 167 | (8.42 runs per over) |
Did not bat : Washington Sundar, JD Unadkat, SN Thakur, Imran Tahir
Fall of wickets :
- 1-4 (Rahane, 0.4 overs)
- 2-8 (Smith, 0.6 overs)
- 3-10 (Tiwary, 1.3 overs)
- 4-42 (Tripathi, 5.3 overs)
- 5-118 (Dhoni, 16.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
PJ Sangwan | 4 | 0 | 38 | 2 | 9.50 | 10 | 5 | 1 | (1w) | |
Basil Thampi | 4 | 0 | 35 | 2 | 8.75 | 7 | 2 | 2 | (1w) | |
JP Faulkner | 2.5 | 0 | 30 | 0 | 10.58 | 4 | 2 | 2 | ||
Ankit Soni | 4 | 0 | 16 | 0 | 4.00 | 13 | 0 | 0 | (1w) | |
RA Jadeja | 2 | 0 | 19 | 0 | 9.50 | 7 | 1 | 2 | ||
DR Smith | 3 | 0 | 26 | 0 | 8.66 | 5 | 2 | 1 | (1w) |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 5 wkts
- Player of the match – BA Stokes (Rising Pune Supergiant)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 27 Fours
- Total No. of runs in the match – 328 runs
- Highest No of sixes (Player) – BA Stokes – 6 Sixes
- Highest No. of wickets (Player) – Imran Tahir – 3 wickets
- Highest No. of runs (Player) – BA Stokes 103 runs (63 Balls)