DELHI DAREDEVILS VS SUNRISERS HYDERABAD Match 40 – DD vs SRH – IPL 2017
Series: Indian Premier League, 2017
Venue: Feroz Shah Kotla, Delhi
Date & Time: May 02, 08:00 PM LOCAL
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Karun Nair
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Angelo Mathews, Mohammed Shami, Jayant Yadav, Sanju Samson, Chris Morris, Corey Anderson, Shreyas Iyer, Kagiso Rabada.
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Siddarth Kaul, Kane Williamson, Deepak Hooda, Rashid Khan, Mohammed Siraj.
Toss : Delhi Daredevils won the toss and opt to bowl
Sunrisers Hyderabad 1st innings : 185 – 3 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 66 runs, 1 wicket)
Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | b Mohammed Shami | 30 | 21 | 21 | 4 | 1 | 142.85 | |
S Dhawan | c Iyer b Mishra | 28 | 38 | 17 | 4 | 1 | 164.70 | |
KS Williamson | c Morris b Mohammed Shami | 24 | 31 | 24 | 1 | 1 | 100.00 | |
Yuvraj Singh | not out | 70 | 56 | 41 | 11 | 1 | 170.73 | |
MC Henriques | not out | 25 | 41 | 18 | 2 | 0 | 138.88 | |
Extras | (lb 5, w 2, nb 1) | 8 | ||||||
Total | (3 wickets; 20 overs; 95 mins) | 185 | (9.25 runs per over) |
Did not bat : DJ Hooda, NV Ojha†, B Kumar, Rashid Khan, S Kaul, Mohammed Siraj.
Fall of wickets :
- 1-53 (Warner, 5.2 overs)
- 2-75 (Dhawan, 8.2 overs)
- 3-92 (Williamson, 11.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
J Yadav | 4 | 0 | 26 | 0 | 6.50 | 12 | 1 | 2 | ||
K Rabada | 4 | 0 | 59 | 0 | 14.75 | 4 | 10 | 1 | (1nb) | |
CH Morris | 4 | 0 | 36 | 0 | 9.00 | 7 | 4 | 1 | ||
Mohammed Shami | 4 | 0 | 36 | 2 | 9.00 | 8 | 5 | 0 | (1w) | |
A Mishra | 4 | 0 | 23 | 1 | 5.75 | 9 | 2 | 0 | (1w) |
Delhi Daredevils 2nd innings : 189 – 4 (19.1 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 62 runs, 1 wicket)
Delhi Daredevils innings (target: 186 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | c Dhawan b Mohammed Siraj | 24 | 19 | 19 | 2 | 1 | 126.31 | |
KK Nair* | c Kumar b Kaul | 39 | 39 | 20 | 5 | 2 | 195.00 | |
RR Pant† | b Mohammed Siraj | 34 | 36 | 20 | 4 | 1 | 170.00 | |
SS Iyer | c Mohammed Siraj b Kumar | 33 | 35 | 25 | 1 | 2 | 132.00 | |
CJ Anderson | not out | 41 | 38 | 24 | 2 | 3 | 170.83 | |
CH Morris | not out | 15 | 19 | 7 | 1 | 1 | 214.28 | |
Extras | (lb 1, w 2) | 3 | ||||||
Total | (4 wickets; 19.1 overs; 95 mins) | 189 | (9.86 runs per over) |
Did not bat : AD Mathews, J Yadav, K Rabada, A Mishra, Mohammed Shami.
Fall of wickets :
- 1-40 (Samson, 4.1 overs)
- 2-72 (Nair, 7.4 overs)
- 3-109 (Pant, 11.4 overs)
- 4-148 (Iyer, 15.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 33 | 1 | 8.25 | 9 | 3 | 1 | ||
Mohammed Siraj | 4 | 0 | 41 | 2 | 10.25 | 7 | 3 | 3 | ||
S Kaul | 4 | 0 | 38 | 1 | 9.50 | 7 | 1 | 3 | (1w) | |
MC Henriques | 2.1 | 0 | 36 | 0 | 16.61 | 1 | 6 | 1 | (1w) | |
Rashid Khan | 4 | 0 | 24 | 0 | 6.00 | 8 | 2 | 0 | ||
Yuvraj Singh | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 | 2 |
Match Conclusion Details:
- Match Result: Delhi Daredevils won by 6 wkts
- Player of the match – Mohammed Shami (Delhi Daredevils)
- Total No. of sixes in the match – 14 Sixes
- Total No. of fores in the match – 37 Fours
- Total No. of runs in the match – 374 runs
- Highest No of sixes (Player) – Corey Anderson – 3 Sixes
- Highest No. of wickets (Player) – Mohammed Shami – 2 wickets
- Highest No. of runs (Player) – Yuvraj Singh 70 runs (41 Balls)