DELHI DAREDEVILS VS MUMBAI INDIANS Match 45 – DD vs MI – IPL 2017
Series: Indian Premier League, 2017
Venue: Feroz Shah Kotla, Delhi
Date & Time: May 06, 08:00 PM LOCAL
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Marlon Samuels, Amit Mishra, Mohammed Shami, Pat Cummins, Karun Nair, Sanju Samson, Corey Anderson, Shreyas Iyer, Kagiso Rabada.
Gujarat Lions Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Harbhajan Singh, Lasith Malinga, Lendl Simmons, Kieron Pollard, Karn Sharma, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya.
Toss : Delhi Daredevils won the toss and opt to bowl
Mumbai Indians 1st innings : 212 – 3 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 60 runs, 0 wicket)
Mumbai Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
LMP Simmons | c Samuels b Anderson | 66 | 63 | 43 | 5 | 4 | 153.48 | |
PA Patel† | st †Pant b Mishra | 25 | 43 | 22 | 3 | 0 | 113.63 | |
KA Pollard | not out | 63 | 63 | 35 | 5 | 4 | 180.00 | |
RG Sharma* | c Mishra b Rabada | 10 | 14 | 6 | 1 | 0 | 166.66 | |
HH Pandya | not out | 29 | 21 | 14 | 1 | 3 | 207.14 | |
Extras | (lb 9, w 10) | 19 | ||||||
Total | (3 wickets; 20 overs; 107 mins) | 212 | (10.60 runs per over) |
Did not bat : N Rana, KV Sharma, Harbhajan Singh, MJ McClenaghan, SL Malinga, JJ Bumrah
Fall of wickets :
- 1-79 (Patel, 8.4 overs)
- 2-116 (Simmons, 12.3 overs)
- 3-153 (RG Sharma, 15.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 29 | 0 | 7.25 | 6 | 2 | 1 | ||
K Rabada | 4 | 0 | 33 | 1 | 8.25 | 9 | 2 | 1 | (3w) | |
PJ Cummins | 4 | 0 | 59 | 0 | 14.75 | 6 | 6 | 3 | (4w) | |
A Mishra | 4 | 0 | 37 | 1 | 9.25 | 10 | 0 | 4 | ||
Mohammed Shami | 2 | 0 | 16 | 0 | 8.00 | 5 | 3 | 0 | ||
CJ Anderson | 2 | 0 | 29 | 1 | 14.50 | 1 | 2 | 2 | (1w) |
Delhi Daredevils 2nd innings : 66-10 (13.4 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 35 runs, 5 wickets)
Delhi Daredevils innings (target: 213 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | c Simmons b McClenaghan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
KK Nair | c RG Sharma b Harbhajan Singh | 21 | 24 | 15 | 3 | 1 | 140.00 | |
SS Iyer | c Harbhajan Singh b Malinga | 3 | 7 | 6 | 0 | 0 | 50.00 | |
RR Pant† | c Simmons b Bumrah | 0 | 7 | 3 | 0 | 0 | 0.00 | |
CJ Anderson | c KV Sharma b Malinga | 10 | 12 | 8 | 2 | 0 | 125.00 | |
MN Samuels | c RG Sharma b KV Sharma | 1 | 12 | 5 | 0 | 0 | 20.00 | |
PJ Cummins | c †Patel b Harbhajan Singh | 10 | 10 | 10 | 0 | 1 | 100.00 | |
K Rabada | c RG Sharma b KV Sharma | 0 | 10 | 5 | 0 | 0 | 0.00 | |
A Mishra | not out | 9 | 22 | 14 | 0 | 0 | 64.28 | |
Mohammed Shami | c Pollard b Harbhajan Singh | 7 | 3 | 4 | 0 | 1 | 175.00 | |
Z Khan* | c Rana b KV Sharma | 2 | 11 | 11 | 0 | 0 | 18.18 | |
Extras | (b 1, lb 1, w 1) | 3 | ||||||
Total | (all out; 13.4 overs; 64 mins) | 66 | (4.82 runs per over) |
Fall of wickets :
- 1-0 (Samson, 0.1 overs)
- 2-6 (Iyer, 1.5 overs)
- 3-20 (Pant, 3.2 overs)
- 4-31 (Nair, 4.4 overs)
- 5-35 (Anderson, 5.5 overs)
- 6-40 (Samuels, 7.4 overs)
- 7-46 (Cummins, 8.2 overs)
- 8-48 (Rabada, 9.4 overs)
- 9-57 (Mohammed Shami, 10.4 overs)
- 10-66 (Khan, 13.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MJ McClenaghan | 2 | 0 | 18 | 1 | 9.00 | 5 | 2 | 1 | ||
SL Malinga | 2 | 0 | 5 | 2 | 2.50 | 10 | 1 | 0 | ||
JJ Bumrah | 1 | 0 | 6 | 1 | 6.00 | 3 | 1 | 0 | ||
Harbhajan Singh | 4 | 0 | 22 | 3 | 5.50 | 15 | 1 | 2 | ||
KV Sharma | 3.4 | 0 | 11 | 3 | 3.00 | 14 | 0 | 0 | (1w) | |
HH Pandya | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 |
Match Conclusion Details:
- Match Result: Mumbai Indians won by 146 runs
- Player of the match – LMP Simmons (Mumbai Indians)
- Total No. of sixes in the match – 14 Sixes
- Total No. of fores in the match – 20 Fours
- Total No. of runs in the match – 278 runs
- Highest No of sixes (Player) – LMP Simmons – 4 Sixes
- Highest No. of wickets (Player) – KV Sharma – 3 wickets
- Highest No. of runs (Player) – LMP Simmons 66 runs (43 Balls)