KINGS XI PUNJAB VS GUJARAT LIONS
Match 47 – KXIP vs GL – IPL 2017
Series: Indian Premier League, 2017
Venue: Punjab Cricket Association Stadium, Mohali
Date & Time: May 7th, 08:00 PM LOCAL
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Hashim Amla, Martin Guptill, Shaun Marsh, Gurkeerat Singh Mann, Axar Patel, Mohit Sharma, Varun Aaron, Sandeep Sharma, T Natarajan
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Dwayne Smith, Ishan Kishan, Aaron Finch, Ravindra Jadeja, James Faulkner, Dhawal Kulkarni, Pradeep Sangwan, Basil Thampi, Ankit Soni.
Toss: Gujarat Lions won the toss and opt to bowl
Kings XI Punjab Innings: 189 – 3 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 44 runs, 1 wicket)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
MJ Guptill | c Basil Thampi b Sangwan | 2 | 5 | 0 | 0 | 40.00 | |
HM Amla | lbw b Basil Thampi | 104 | 60 | 8 | 5 | 173.33 | |
SE Marsh | c Finch b Kulkarni | 58 | 43 | 6 | 0 | 134.88 | |
GJ Maxwell* | not out | 20 | 11 | 0 | 2 | 181.81 | |
AR Patel | not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras | (w 3) | 3 | |||||
Total | (3 wickets; 20 overs) | 189 | (9.45 runs per over) |
- Did not bat: WP Saha, Gurkeerat Singh, MM Sharma, Sandeep Sharma, VR Aaron, T Natarajan
Fall of wickets in 1st innings:
- 1-2 (Guptill, 0.5 overs)
- 2-127 (Marsh, 15.4 overs)
- 3-187 (Amla, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
PJ Sangwan | 3 | 0 | 28 | 1 | 9.33 | 8 | 2 | 2 | ||
DS Kulkarni | 4 | 0 | 24 | 1 | 6.00 | 9 | 0 | 1 | (2w) | |
Basil Thampi | 4 | 0 | 48 | 1 | 12.00 | 2 | 5 | 2 | ||
JP Faulkner | 4 | 0 | 43 | 0 | 10.75 | 2 | 4 | 1 | ||
RA Jadeja | 2 | 0 | 19 | 0 | 9.50 | 1 | 2 | 0 | (1w) | |
Ankit Soni | 3 | 0 | 27 | 0 | 9.00 | 3 | 1 | 1 |
Gujarat Lions Innings: 192 – 4 (19.4 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 58 runs, 0 wicket)
Gujarat Lions innings (target: 190 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
DR Smith | c Guptill b Maxwell | 74 | 39 | 8 | 4 | 189.74 | |
Ishan Kishan | c sub (DA Miller) b Natarajan | 29 | 24 | 3 | 0 | 120.83 | |
SK Raina* | c Gurkeerat Singh b Sandeep Sharma | 39 | 25 | 4 | 1 | 156.00 | |
KD Karthik† | not out | 35 | 23 | 2 | 1 | 152.17 | |
AJ Finch | c †Saha b Sandeep Sharma | 2 | 2 | 0 | 0 | 100.00 | |
RA Jadeja | not out | 7 | 6 | 0 | 0 | 116.66 | |
Extras | (lb 3, w 2, nb 1) | 6 | |||||
Total | (4 wickets; 19.4 overs) | 192 | (9.76 runs per over) |
- Did not bat: JP Faulkner, DS Kulkarni, PJ Sangwan, Basil Thampi, Ankit Soni
Fall of wickets in 2nd innings:
- 1-91 (Ishan Kishan, 9.2 overs)
- 2-120 (Smith, 11.2 overs)
- 3-162 (Raina, 17.1 overs)
- 4-165 (Finch, 17.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 29 | 2 | 7.25 | 9 | 4 | 0 | (1nb) | |
MM Sharma | 4 | 0 | 35 | 0 | 8.75 | 4 | 3 | 1 | ||
VR Aaron | 4 | 0 | 43 | 0 | 10.75 | 6 | 5 | 1 | ||
AR Patel | 3 | 0 | 29 | 0 | 9.66 | 1 | 0 | 2 | ||
GJ Maxwell | 2 | 0 | 21 | 1 | 10.50 | 3 | 2 | 1 | ||
T Natarajan | 2.4 | 0 | 32 | 1 | 12.00 | 4 | 3 | 1 | (2w) |
Match Conclusion Details:
- Match Result: Gujarat Lions won by 6 wickets (with 2 balls remaining)
- Player of the match – DR Smith (Gujarat Lions)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 31 Fours
- Total No. of runs in the match – 381 runs
- Highest No of sixes (Player) – Hashim Amla – 5 Sixes
- Highest No. of wickets (Player) – Sandeep Sharma – 2 wickets
- Highest No. of runs (Player) – Hashim Amla 104 runs (60 Balls)