KINGS XI PUNJAB VS KOLKATA KNIGHT RIDERS Match 49 – KXIP vs KKR – IPL 2017
Series: Indian Premier League, 2017
Venue: Punjab Cricket Association Stadium, Mohali
Date & Time: May 09, 08:00 PM LOCAL
Kings XI Punjab Team Squad :
Playing XI:
- Captain : Glenn Maxwell
- Wicket Keeper : Wriddhiman Saha
- Remaining Team : Shaun Marsh, Martin Guptill, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, Matt Henry, Rahul Tewatia, Swapnil Singh.
Kolkata Knight Riders Team squad :
Playing XI:
- Captain : Gautam Gambhir
- Wicket Keeper : Robin Uthappa
- Remaining Team : Yusuf Pathan, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Woakes, Chris Lynn, Colin de Grandhomme, Kuldeep Yadav, Ankit Rajpoot.
Toss : Kolkata Knight Riders won the toss and opt to bowl
Kings XI Punjab 1st innings : 167-6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 41 runs, 2 wickets)
Kings XI Punjab innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MJ Guptill | lbw b Narine | 12 | 24 | 16 | 1 | 0 | 75.00 | |
M Vohra | c †Uthappa b Yadav | 25 | 20 | 16 | 4 | 0 | 156.25 | |
SE Marsh | b Woakes | 11 | 15 | 10 | 2 | 0 | 110.00 | |
WP Saha† | st †Uthappa b Kuldeep Yadav | 38 | 57 | 33 | 2 | 1 | 115.15 | |
GJ Maxwell* | c Woakes b Kuldeep Yadav | 44 | 36 | 25 | 1 | 4 | 176.00 | |
AR Patel | not out | 8 | 23 | 10 | 0 | 0 | 80.00 | |
Swapnil Singh | b Woakes | 2 | 3 | 2 | 0 | 0 | 100.00 | |
R Tewatia | not out | 15 | 10 | 8 | 3 | 0 | 187.50 | |
Extras | (b 2, lb 4, w 6) | 12 | ||||||
Total | (6 wickets; 20 overs; 97 mins) | 167 | (8.35 runs per over) |
Did not bat : MJ Henry, MM Sharma, Sandeep Sharma.
Fall of wickets :
- 1-39 (Vohra, 4.5 overs)
- 2-41 (Guptill, 5.5 overs)
- 3-56 (Marsh, 8.3 overs)
- 4-127 (Maxwell, 15.3 overs)
- 5-146 (Saha, 17.5 overs)
- 6-149 (Swapnil Singh, 18.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 3 | 0 | 26 | 1 | 8.66 | 7 | 3 | 0 | (2w) | |
C de Grandhomme | 4 | 0 | 37 | 0 | 9.25 | 8 | 2 | 2 | (2w) | |
SP Narine | 4 | 0 | 27 | 1 | 6.75 | 8 | 3 | 0 | ||
CR Woakes | 4 | 0 | 20 | 2 | 5.00 | 12 | 2 | 0 | (1w) | |
AS Rajpoot | 2 | 0 | 17 | 0 | 8.50 | 4 | 3 | 0 | ||
Kuldeep Yadav | 3 | 0 | 34 | 2 | 11.33 | 4 | 0 | 3 | (1w) |
Kolkata Knight Riders 2nd innings : 153 – 6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 61 runs, 1 wicket)
Kolkata Knight Riders innings (target: 168 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SP Narine | b Sharma | 18 | 17 | 10 | 4 | 0 | 180.00 | |
CA Lynn | run out (Patel/†Saha) | 84 | 81 | 52 | 8 | 3 | 161.53 | |
G Gambhir* | c Marsh b Tewatia | 8 | 25 | 18 | 0 | 0 | 44.44 | |
RV Uthappa† | c Patel b Tewatia | 0 | 2 | 1 | 0 | 0 | 0.00 | |
MK Pandey | c Patel b Henry | 18 | 31 | 23 | 1 | 0 | 78.26 | |
C de Grandhomme | not out | 11 | 17 | 7 | 1 | 0 | 157.14 | |
YK Pathan | c Maxwell b Sharma | 2 | 4 | 3 | 0 | 0 | 66.66 | |
CR Woakes | not out | 8 | 9 | 6 | 0 | 1 | 133.33 | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (6 wickets; 20 overs; 96 mins) | 153 | (7.65 runs per over) |
Did not batUT Yadav, Kuldeep Yadav, AS Rajpoot
Fall of wickets :
- 1-39 (Narine, 3.4 overs)
- 2-78 (Gambhir, 9.3 overs)
- 3-79 (Uthappa, 9.5 overs)
- 4-131 (Pandey, 17.1 overs)
- 5-132 (Lynn, 17.2 overs)
- 6-139 (Pathan, 18.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 31 | 0 | 7.75 | 6 | 4 | 0 | ||
MJ Henry | 3 | 0 | 31 | 1 | 10.33 | 5 | 4 | 1 | ||
MM Sharma | 3 | 0 | 24 | 2 | 8.00 | 8 | 3 | 1 | ||
AR Patel | 4 | 0 | 28 | 0 | 7.00 | 9 | 2 | 1 | ||
R Tewatia | 4 | 0 | 18 | 2 | 4.50 | 10 | 1 | 0 | (1w) | |
Swapnil Singh | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 | 1 | (1w) |
Match Conclusion Details:
- Match Result : Kings XI Punjab won by 14 runs
- Player of the match – MM Sharma (Kings XI Punjab)
- Total No. of sixes in the match – 9 Sixes
- Total No. of fores in the match – 27 Fours
- Total No. of runs in the match – 320 runs
- Highest No of sixes (Player) – Glenn Maxwell – 4 Sixes
- Highest No. of wickets (Player) – MM Sharma – 2 wickets
- Highest No. of runs (Player) – Chris Lynn 84 runs (52 Balls)