MUMBAI INDIANS VS KINGS XI PUNJAB Match 51 – MI vs KXIP – IPL 2017
Series: Indian Premier League, 2017
Venue: Wankhede Stadium, Mumbai
Date & Time: May 11, 08:00 PM LOCAL
Mumbai Indians Team Squad :
Playing XI:
- Captain : Rohit Sharma
- Wicket Keeper : Parthiv Patel
- Remaining Team : Harbhajan Singh, Lasith Malinga, Lendl Simmons, Kieron Pollard, Karn Sharma, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya.
Kings XI Punjab Team Squad :
Playing XI:
- Captain : Glenn Maxwell
- Wicket Keeper : Wriddhiman Saha
- Remaining Team : Shaun Marsh, Ishant Sharma, Martin Guptill, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, Matt Henry, Rahul Tewatia.
Toss : Mumbai Indians won the toss and opt to bowl
Kings XI Punjab 1st Innings : 230-3 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 71 runs, 1 wicket)
Kings XI Punjab innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MJ Guptill | c Pandya b KV Sharma | 36 | 28 | 18 | 5 | 1 | 200.00 | |
WP Saha† | not out | 93 | 109 | 55 | 11 | 3 | 169.09 | |
GJ Maxwell* | b Bumrah | 47 | 29 | 21 | 2 | 5 | 223.80 | |
SE Marsh | c †Patel b McClenaghan | 25 | 23 | 16 | 0 | 2 | 156.25 | |
AR Patel | not out | 19 | 26 | 13 | 0 | 1 | 146.15 | |
Extras | (lb 1, w 6, nb 3) | 10 | ||||||
Total | (3 wickets; 20 overs; 109 mins) | 230 | (11.50 runs per over) |
Did not bat : M Vohra, R Tewatia, MM Sharma, Sandeep Sharma, I Sharma, MJ Henry.
Fall of wickets :
- 1-68 (Guptill, 5.3 overs)
- 2-131 (Maxwell, 10.6 overs)
- 3-183 (Marsh, 15.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
HH Pandya | 2 | 0 | 29 | 0 | 14.50 | 3 | 3 | 2 | (1w) | |
MJ McClenaghan | 4 | 0 | 54 | 1 | 13.50 | 4 | 7 | 1 | (2nb, 2w) | |
JJ Bumrah | 4 | 0 | 24 | 1 | 6.00 | 10 | 3 | 0 | ||
SL Malinga | 4 | 0 | 45 | 0 | 11.25 | 5 | 2 | 2 | (1nb, 3w) | |
KV Sharma | 3 | 0 | 32 | 1 | 10.66 | 4 | 2 | 2 | ||
Harbhajan Singh | 3 | 0 | 45 | 0 | 15.00 | 1 | 1 | 5 |
Mumbai Indians 2nd innings : 223 – 6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 68 runs, 0 wicket)
Mumbai Indians innings (target: 231 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
LMP Simmons | c Guptill b Maxwell | 59 | 50 | 32 | 5 | 4 | 184.37 | |
PA Patel† | c Vohra b MM Sharma | 38 | 44 | 23 | 7 | 0 | 165.21 | |
N Rana | c Guptill b Patel | 12 | 21 | 12 | 2 | 0 | 100.00 | |
RG Sharma* | c Guptill b Tewatia | 5 | 10 | 7 | 0 | 0 | 71.42 | |
KA Pollard | not out | 50 | 49 | 24 | 1 | 5 | 208.33 | |
HH Pandya | c †Saha b Sandeep Sharma | 30 | 19 | 13 | 0 | 4 | 230.76 | |
KV Sharma | b MM Sharma | 19 | 9 | 6 | 3 | 1 | 316.66 | |
Harbhajan Singh | not out | 2 | 14 | 4 | 0 | 0 | 50.00 | |
Extras | (lb 2, w 5, nb 1) | 8 | ||||||
Total | (6 wickets; 20 overs; 111 mins) | 223 | (11.15 runs per over) |
Did not bat : MJ McClenaghan, JJ Bumrah, SL Malinga.
Fall of wickets :
- 1-99 (Patel, 8.4 overs)
- 2-106 (Simmons, 9.3 overs)
- 3-119 (RG Sharma, 11.4 overs)
- 4-121 (Rana, 12.4 oers)
- 5-176 (Pandya, 16.1 overs)
- 6-207 (KV Sharma, 17.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 42 | 1 | 10.50 | 8 | 4 | 1 | (4w) | |
MJ Henry | 2 | 0 | 40 | 0 | 20.00 | 2 | 3 | 4 | (1w) | |
I Sharma | 3 | 0 | 29 | 0 | 9.66 | 8 | 5 | 0 | (1nb) | |
MM Sharma | 4 | 0 | 57 | 2 | 14.25 | 6 | 6 | 4 | ||
AR Patel | 3 | 0 | 28 | 1 | 9.33 | 6 | 0 | 3 | ||
GJ Maxwell | 2 | 0 | 8 | 1 | 4.00 | 5 | 0 | 0 | ||
R Tewatia | 2 | 0 | 17 | 1 | 8.50 | 5 | 0 | 2 |
Match Conclusion Details:
- Match Result : Kings XI Punjab won by 7 runs
- Player of the match – WP Saha (Kings XI Punjab)
- Total No. of sixes in the match – 26 Sixes
- Total No. of fores in the match – 36 Fours
- Total No. of runs in the match – 453 runs
- Highest No of sixes (Player) – GJ Maxwell – 5 Sixes
- Highest No. of wickets (Player) – MM Sharma – 2 wickets
- Highest No. of runs (Player) – WP Saha 93 runs (55 Balls)