GUJARAT LIONS VS SUNRISERS HYDERABAD Match 53 – GL vs SRH – IPL 2017
Series: Indian Premier League, 2017
Venue: Green Park, Kanpur
Date & Time: May 13, 04:00 PM LOCAL
Gujarat Lions Team Squad :
Playing XI:
- Captain : Suresh Raina
- Wicket Keeper : Dinesh Karthik
- Remaining Team : Dwayne Smith,Munaf Patel, Ravindra Jadeja, Praveen Kumar, Pradeep Sangwan, Aaron Finch, James Faulkner, Ishan Kishan, Ankit Soni.
Sunrisers Hyderabad Team squad :
Playing XI:
- Captain : David Warner
- Wicket Keeper : Naman Ojha
- Remaining Team : Moises Henriques, Shikhar Dhawan,Bhuvneshwar Kumar, Siddarth Kaul, Mohammad Nabi, Vijay Shankar, Deepak Hooda, Rashid Khan, Mohammed Siraj.
Toss : Sunrisers Hyderabad won the toss and opt to bowl
Gujarat Lions 1st Innings : 154-10 (19.2 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 61 runs, 0 wicket)
Gujarat Lions innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DR Smith | lbw b Rashid Khan | 54 | 49 | 33 | 7 | 2 | 163.63 | |
Ishan Kishan | c †Ojha b Mohammed Siraj | 61 | 60 | 40 | 5 | 4 | 152.50 | |
SK Raina* | c Dhawan b Mohammed Siraj | 2 | 12 | 5 | 0 | 0 | 40.00 | |
KD Karthik† | c Hooda b Rashid Khan | 0 | 3 | 1 | 0 | 0 | 0.00 | |
AJ Finch | b Rashid Khan | 2 | 4 | 3 | 0 | 0 | 66.66 | |
RA Jadeja | not out | 20 | 35 | 14 | 2 | 0 | 142.85 | |
JP Faulkner | b Mohammed Siraj | 8 | 15 | 10 | 1 | 0 | 80.00 | |
PJ Sangwan | b Mohammed Siraj | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Ankit Soni | b Kaul | 0 | 9 | 6 | 0 | 0 | 0.00 | |
P Kumar | b Kumar | 1 | 2 | 2 | 0 | 0 | 50.00 | |
MM Patel | b Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 3, w 2) | 6 | ||||||
Total | (all out; 19.2 overs; 100 mins) | 154 | (7.96 runs per over) |
Fall of wickets :
- 1-111 (Smith, 10.5 ov)
- 2-120 (Ishan Kishan, 12.4 ov)
- 3-120 (Raina, 12.6 ov)
- 4-120 (Karthik, 13.1 ov)
- 5-123 (Finch, 13.5 ov)
- 6-142 (Faulkner, 16.5 ov)
- 7-142 (Sangwan, 16.6 ov)
- 8-153 (Ankit Soni, 18.5 ov)
- 9-154 (Kumar, 19.1 ov)
- 10-154 (Patel, 19.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 3.2 | 0 | 25 | 2 | 7.50 | 9 | 4 | 0 | (1w) | |
Mohammed Siraj | 4 | 0 | 32 | 4 | 8.00 | 10 | 4 | 1 | ||
S Kaul | 4 | 0 | 30 | 1 | 7.50 | 9 | 1 | 2 | (1w) | |
Mohammad Nabi | 3 | 0 | 17 | 0 | 5.66 | 9 | 1 | 1 | ||
Rashid Khan | 4 | 0 | 34 | 3 | 8.50 | 10 | 3 | 2 | ||
MC Henriques | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 |
Sunrisers Hyderabad 2nd Innings : 158-2 (18.1 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 47 runs, 2 wickets)
Sunrisers Hyderabad innings (target: 155 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | not out | 69 | 84 | 52 | 9 | 0 | 132.69 | |
S Dhawan | c Faulkner b Kumar | 18 | 9 | 11 | 4 | 0 | 163.63 | |
MC Henriques | c †Karthik b Kumar | 4 | 3 | 2 | 1 | 0 | 200.00 | |
V Shankar | not out | 63 | 70 | 44 | 9 | 0 | 143.18 | |
Extras | (lb 3, w 1) | 4 | ||||||
Total | (2 wickets; 18.1 overs; 84 mins) | 158 | (8.69 runs per over) |
Did not bat : DJ Hooda, Mohammad Nabi, NV Ojha†, B Kumar, Rashid Khan, S Kaul, Mohammed Siraj
Fall of wickets :
- 1-20 (Dhawan, 2.1 overs)
- 2-25 (Henriques, 2.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
P Kumar | 4 | 0 | 22 | 2 | 5.50 | 15 | 4 | 0 | (1w) | |
PJ Sangwan | 4 | 0 | 37 | 0 | 9.25 | 10 | 7 | 0 | ||
JP Faulkner | 2 | 0 | 24 | 0 | 12.00 | 0 | 3 | 0 | ||
MM Patel | 3 | 0 | 22 | 0 | 7.33 | 3 | 2 | 0 | ||
RA Jadeja | 3 | 0 | 19 | 0 | 6.33 | 4 | 1 | 0 | ||
Ankit Soni | 2.1 | 0 | 31 | 0 | 14.30 | 1 | 6 | 0 |
Match Conclusion Details:
- Match Result : Sunrisers Hyderabad won by 8 wkts
- Player of the match – Mohammed Siraj (Sunrisers Hyderabad)
- Total No. of sixes in the match – 6 Sixes
- Total No. of fores in the match – 38 Fours
- Total No. of runs in the match – 312 runs
- Highest No of sixes (Player) – Ishan Kishan – 4 Sixes
- Highest No. of wickets (Player) – Mohammed Siraj – 4 wickets
- Highest No. of runs (Player) – D warner 69 runs (52 Balls)