KOLKATA KNIGHT RIDERS VS MUMBAI INDIANS Match 54 – KKR vs MI – IPL 2017
Series: Indian Premier League, 2017
Venue: Eden Gardens, Kolkata
Date & Time: May 13, 08:00 PM LOCAL
Kolkata Knight Riders team Squad :
Playing XI:
- Captain : Gautam Gambhir
- Wicket Keeper : Robin Uthappa
- Remaining Team : Yusuf Pathan, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Lynn, Colin de Grandhomme, Trent Boult, Kuldeep Yadav, Ankit Rajpoot.
Mumbai Indians Team Squad :
Playing XI:
- Captain : Rohit Sharma
- Wicket Keeper : Ambati Rayudu
- Remaining Team : Mitchell Johnson,Lendl Simmons, Kieron Pollard, Tim Southee, Vinay Kumar, Saurabh Tiwary, Karn Sharma, Hardik Pandya, Krunal Pandya.
Toss : Kolkata Knight Riders won the toss and opt to bowl
Mumbai Indians 1st Innings : 173 – 5 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 51 runs, 1 wicket)
Mumbai Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SS Tiwary | run out (Yadav) | 52 | 77 | 43 | 9 | 0 | 120.93 | |
LMP Simmons | c Narine b Boult | 0 | 11 | 5 | 0 | 0 | 0.00 | |
RG Sharma* | lbw b Rajpoot | 27 | 27 | 21 | 4 | 1 | 128.57 | |
AT Rayudu† | st †Uthappa b Kuldeep Yadav | 63 | 50 | 37 | 6 | 3 | 170.27 | |
KA Pollard | c Pathan b Boult | 13 | 18 | 11 | 0 | 1 | 118.18 | |
HH Pandya | not out | 1 | 8 | 2 | 0 | 0 | 50.00 | |
KH Pandya | not out | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 11, w 6) | 17 | ||||||
Total | (5 wickets; 20 overs; 99 mins) | 173 | (8.65 runs per over) |
- Did not : batKV Sharma, MG Johnson, R Vinay Kumar, TG Southee.
Fall of wickets in 1st innings:
- 1-12 (Simmons, 2.2 overs)
- 2-69 (RG Sharma, 8.2 overs)
- 3-130 (Tiwary, 15.6 overs)
- 4-168 (Rayudu, 18.5 overs)
- 5-170 (Pollard, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 30 | 2 | 7.50 | 13 | 2 | 2 | (2w) | |
C de Grandhomme | 2 | 0 | 16 | 0 | 8.00 | 7 | 3 | 0 | (2w) | |
UT Yadav | 4 | 0 | 40 | 0 | 10.00 | 9 | 5 | 2 | ||
SP Narine | 4 | 0 | 37 | 0 | 9.25 | 8 | 6 | 0 | (1w) | |
Kuldeep Yadav | 3 | 0 | 25 | 1 | 8.33 | 5 | 2 | 1 | ||
AS Rajpoot | 3 | 0 | 14 | 1 | 4.66 | 9 | 1 | 0 |
Kolkata Knight Riders 2nd Innings : 164 – 8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 53 runs, 3 wickets)
Kolkata Knight Riders innings (target: 174 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SP Narine | c HH Pandya b Southee | 0 | 4 | 4 | 0 | 0 | 0.00 | |
CA Lynn | c sub (J Suchith) b Vinay Kumar | 26 | 33 | 14 | 3 | 2 | 185.71 | |
G Gambhir* | c KV Sharma b Johnson | 21 | 18 | 16 | 3 | 1 | 131.25 | |
RV Uthappa† | c RG Sharma b KV Sharma | 2 | 5 | 4 | 0 | 0 | 50.00 | |
MK Pandey | c sub (J Suchith) b HH Pandya | 33 | 58 | 33 | 2 | 0 | 100.00 | |
YK Pathan | c HH Pandya b Vinay Kumar | 20 | 14 | 7 | 0 | 3 | 285.71 | |
C de Grandhomme | b HH Pandya | 29 | 21 | 16 | 4 | 1 | 181.25 | |
Kuldeep Yadav | c †Rayudu b Southee | 16 | 24 | 15 | 2 | 0 | 106.66 | |
UT Yadav | not out | 4 | 14 | 4 | 0 | 0 | 100.00 | |
TA Boult | not out | 5 | 7 | 8 | 0 | 0 | 62.50 | |
Extras | (lb 2, w 5, nb 1) | 8 | ||||||
Total | (8 wickets; 20 overs; 103 mins) | 164 | (8.20 runs per over) |
Did not bat : AS Rajpoot.
Fall of wickets in 2nd innings :
- 1-0 (Narine, 0.4 overs)
- 2-41 (Gambhir, 4.3 overs)
- 3-53 (Uthappa, 5.6 overs)
- 4-53 (Lynn, 6.2 overs)
- 5-87 (Pathan, 8.6 overs)
- 6-128 (de Grandhomme, 14.1 overs)
- 7-149 (Pandey, 17.1 overs)
- 8-158 (Kuldeep Yadav, 18.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Southee | 4 | 1 | 39 | 2 | 9.75 | 11 | 4 | 2 | (1nb, 1w) | |
MG Johnson | 4 | 0 | 30 | 1 | 7.50 | 12 | 4 | 1 | (1w) | |
KV Sharma | 3 | 0 | 26 | 1 | 8.66 | 8 | 2 | 2 | ||
R Vinay Kumar | 3 | 0 | 31 | 2 | 10.33 | 6 | 3 | 1 | (2w) | |
KH Pandya | 2 | 0 | 14 | 0 | 7.00 | 2 | 1 | 0 | ||
HH Pandya | 4 | 0 | 22 | 2 | 5.50 | 9 | 0 | 1 |
Match Conclusion Details:
- Match Result: Mumbai Indians won by 9 runs
- Player of the match – AT Rayudu (Mumbai Indians)
- Total No. of sixes in the match – 14 Sixes
- Total No. of fores in the match – 31 Fours
- Total No. of runs in the match – 337 runs
- Highest No of sixes (Player) – AT Rayudu – 3 Sixes
- Highest No. of wickets (Player) – HH Pandya – 2 wickets
- Highest No. of runs (Player) – Hashim Amla 63 runs (37 Balls)