England vs Bangladesh 1st Match Group A – ENG vs BNG Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Kennington Oval, London
Date & Time: Jun 01, 10:30 AM LOCAL
England Team Squad :
Playing XI:
- Captain : Eoin Morgan
- Wicket Keeper : Jos Buttler
- Remaining Team : Jason Roy, Alex Hales, Joe Root, Ben Stokes, Moeen Ali, Chris Woakes, Liam Plunkett, Mark Wood, Jake Ball.
Bangladesh Team squad :
Playing XI:
- Captain : Mashrafe Mortaza
- Wicket Keeper : Mushfiqur Rahim
- Remaining Team : Tamim Iqbal, Soumya Sarkar, Imrul Kayes, Shakib Al Hasan, Sabbir Rahman, Mahmudullah, Mosaddek Hossain Saikat, Mustafizur Rahman, Rubel Hossain.
Toss : England won the toss and opt to bowl
Bangladesh 1st innings : 305-6 (50 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 36 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 187 runs, 2 wickets)
Bangladesh innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | c †Buttler b Plunkett | 128 | 184 | 142 | 12 | 3 | 90.14 | |
Soumya Sarkar | c sub (JM Bairstow) b Stokes | 28 | 52 | 34 | 4 | 1 | 82.35 | |
Imrul Kayes | c Wood b Plunkett | 19 | 29 | 20 | 3 | 0 | 95.00 | |
Mushfiqur Rahim† | c Hales b Plunkett | 79 | 101 | 72 | 8 | 0 | 109.72 | |
Shakib Al Hasan | c Stokes b Ball | 10 | 10 | 8 | 2 | 0 | 125.00 | |
Sabbir Rahman | c Roy b Plunkett | 24 | 20 | 15 | 3 | 0 | 160.00 | |
Mahmudullah | not out | 6 | 14 | 6 | 0 | 0 | 100.00 | |
Mosaddek Hossain | not out | 2 | 3 | 3 | 0 | 0 | 66.66 | |
Extras | (b 1, lb 1, w 7) | 9 | ||||||
Total | (6 wickets; 50 overs) | 305 | (6.10 runs per over) |
Did not bat : Mashrafe Mortaza, Mustafizur Rahman, Rubel Hossain.
Fall of wickets :
- 1-56 (Soumya Sarkar, 11.6 overs)
- 2-95 (Imrul Kayes, 19.2 overs)
- 3-261 (Tamim Iqbal, 44.3 overs)
- 4-261 (Mushfiqur Rahim, 44.4 overs)
- 5-277 (Shakib Al Hasan, 46.4 overs)
- 6-300 (Sabbir Rahman, 49.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
CR Woakes | 2 | 1 | 4 | 0 | 2.00 | 10 | 0 | 0 | ||
MA Wood | 10 | 1 | 58 | 0 | 5.80 | 29 | 7 | 1 | (1w) | |
JT Ball | 10 | 1 | 82 | 1 | 8.20 | 24 | 12 | 1 | ||
BA Stokes | 7 | 0 | 42 | 1 | 6.00 | 17 | 5 | 0 | (1w) | |
LE Plunkett | 10 | 0 | 59 | 4 | 5.90 | 27 | 7 | 0 | (2w) | |
MM Ali | 8 | 1 | 40 | 0 | 5.00 | 24 | 0 | 2 | (1w) | |
JE Root | 3 | 0 | 18 | 0 | 6.00 | 6 | 1 | 0 | (2w) |
England 2nd innings : 308-2 (47.2 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 51 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 180 runs, 1 wicket)
England innings (target: 306 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JJ Roy | c Mustafizur Rahman b Mashrafe Mortaza | 1 | 12 | 8 | 0 | 0 | 12.50 | |
AD Hales | c sub (Sunzamul Islam) b Sabbir Rahman | 95 | 119 | 86 | 11 | 2 | 110.46 | |
JE Root | not out | 133 | 202 | 129 | 11 | 1 | 103.10 | |
EJG Morgan* | not out | 75 | 94 | 61 | 8 | 2 | 122.95 | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (2 wickets; 47.2 overs) | 308 | (6.50 runs per over) |
Did not bat : BA Stokes, JC Buttler, MM Ali, CR Woakes, LE Plunkett, MA Wood, JT Ball
Fall of wickets :
- 1-6 (Roy, 2.3 overs)
- 2-165 (Hales, 27.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 10 | 0 | 56 | 1 | 5.60 | 30 | 8 | 0 | ||
Shakib Al Hasan | 8 | 0 | 62 | 0 | 7.75 | 16 | 5 | 2 | (1w) | |
Mustafizur Rahman | 9 | 0 | 51 | 0 | 5.66 | 22 | 3 | 1 | ||
Soumya Sarkar | 2 | 0 | 13 | 0 | 6.50 | 5 | 2 | 0 | ||
Mosaddek Hossain | 7.2 | 0 | 47 | 0 | 6.40 | 13 | 4 | 0 | (1w) | |
Rubel Hossain | 10 | 0 | 64 | 0 | 6.40 | 25 | 7 | 1 | ||
Sabbir Rahman | 1 | 0 | 13 | 1 | 13.00 | 1 | 1 | 1 |
Match Conclusion Details:
- Match Result : England won by 8 wkts
- Player of the match – JE Root (England)
- Total No. of sixes in the match – 9 Sixes
- Total No. of fores in the match – 54 Fours
- Total No. of runs in the match – 613 runs
- Highest No of sixes (Player) – Tamim Iqbal – 3 Sixes
- Highest No. of wickets (Player) – LE Plunkett – 4 wickets
- Highest No. of runs (Player) – JE Root 133 runs (129 Balls)