Australia vs New Zealand 2nd Match Group A – AUS vs NZ Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Edgbaston, Birmingham
Date & Time: Jun 02, 10:30 AM LOCAL
Australia Team Squad :
Playing XI:
- Captain : Steven Smith
- Wicket Keeper : Matthew Wade
- Remaining Team : David Warner, Aaron Finch, Travis Head, Glenn Maxwell, Moises Henriques, Mitchell Starc, Pat Cummins, John Hastings, Josh Hazlewood.
New Zealand Team squad :
Playing XI:
- Captain : Kane Williamson
- Wicket Keeper : Luke Ronchi
- Remaining Team : Martin Guptill, Ross Taylor, Neil Broom, James Neesham, Corey Anderson, Mitchell Santner, Adam Milne, Tim Southee, Trent Boult.
Toss : New Zealand won the toss and opt to bat
New Zealand 1st innings : 291-10 (45 Overs)
- Powerplay 1: Overs 0.1 – 9.0 (Mandatory – 66 runs, 1 wicket)
- Powerplay 2: Overs 9.1 – 37.0 (Mandatory – 173 runs, 2 wickets)
New Zealand innings (46 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MJ Guptill | c Maxwell b Hazlewood | 26 | 27 | 22 | 5 | 0 | 118.18 | |
L Ronchi† | c Maxwell b Hastings | 65 | 72 | 43 | 9 | 3 | 151.16 | |
KS Williamson* | run out (Henriques/Cummins) | 100 | 148 | 97 | 8 | 3 | 103.09 | |
LRPL Taylor | c Henriques b Hastings | 46 | 76 | 58 | 6 | 0 | 79.31 | |
NT Broom | c Maxwell b Hazlewood | 14 | 33 | 19 | 1 | 0 | 73.68 | |
JDS Neesham | c Warner b Hazlewood | 6 | 17 | 10 | 0 | 0 | 60.00 | |
CJ Anderson | c Henriques b Cummins | 8 | 8 | 5 | 0 | 1 | 160.00 | |
MJ Santner | c Smith b Hazlewood | 8 | 11 | 7 | 1 | 0 | 114.28 | |
AF Milne | c Maxwell b Hazlewood | 11 | 3 | 7 | 2 | 0 | 157.14 | |
TG Southee | not out | 0 | 3 | 0 | 0 | 0 | – | |
TA Boult | c †Wade b Hazlewood | 0 | 2 | 0 | 0 | 0.00 | ||
Extras | (lb 4, w 3) | 7 | ||||||
Total | (all out; 45 overs) | 291 | (6.46 runs per over) |
Fall of wickets :
- 1-40 (Guptill, 5.4 overs)
- 2-117 (Ronchi, 15.4 overs)
- 3-216 (Taylor, 33.5 overs)
- 4-254 (Williamson, 39.1 overs)
- 5-257 (Broom, 40.1 overs)
- 6-267 (Anderson, 41.5 overs)
- 7-270 (Neesham, 42.2 overs)
- 8-291 (Milne, 44.3 overs)
- 9-291 (Santner, 44.4 overs)
- 10-291 (Boult, 44.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Starc | 9 | 0 | 52 | 0 | 5.77 | 26 | 6 | 0 | (2w) | |
JR Hazlewood | 9 | 0 | 52 | 6 | 5.77 | 31 | 8 | 0 | (1w) | |
PJ Cummins | 9 | 0 | 67 | 1 | 7.44 | 26 | 6 | 4 | ||
JW Hastings | 9 | 0 | 69 | 2 | 7.66 | 21 | 8 | 2 | ||
TM Head | 4 | 0 | 22 | 0 | 5.50 | 11 | 1 | 1 | ||
MC Henriques | 5 | 0 | 25 | 0 | 5.00 | 15 | 3 | 0 |
Australia 2nd innings : 53-3 (9 Overs)
- Powerplay 1: Overs 0.1 – 7.0 (Mandatory – 36 runs, 2 wickets)
- Powerplay 2: Overs 7.1 – 27.0 (Mandatory)
Australia innings (target: 235 runs from 33 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner | c †Ronchi b Boult | 18 | 21 | 16 | 1 | 1 | 112.50 | |
AJ Finch | c Taylor b Milne | 8 | 29 | 18 | 0 | 0 | 44.44 | |
SPD Smith* | not out | 8 | 18 | 6 | 2 | 0 | 133.33 | |
MC Henriques | c & b Milne | 18 | 12 | 14 | 4 | 0 | 128.57 | |
Extras | (lb 1) | 1 | ||||||
Total | (3 wickets; 9 overs) | 53 | (5.88 runs per over) |
Did not bat : GJ Maxwell, TM Head, MS Wade†, JW Hastings, MA Starc, PJ Cummins, JR Hazlewood
Fall of wickets :
- 1-27 (Warner, 5.1 overs)
- 2-35 (Finch, 6.3 overs)
- 3-53 (Henriques, 8.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
TG Southee | 3 | 0 | 15 | 0 | 5.00 | 10 | 0 | 1 | |
TA Boult | 4 | 0 | 28 | 1 | 7.00 | 12 | 5 | 0 | |
AF Milne | 2 | 0 | 9 | 2 | 4.50 | 9 | 2 | 0 |
Match Conclusion Details:
- Match Result : No result Due to Rain
- Total No. of sixes in the match – 8 Sixes
- Total No. of fores in the match – 39 Fours
- Total No. of runs in the match – 344 runs
- Highest No of sixes (Player) – Kane Williamson – 3 Sixes
- Highest No. of wickets (Player) – Josh Hazlewood – 6 wickets
- Highest No. of runs (Player) – Kane Williamson 100 runs (97 Balls)