Sri Lanka vs South Africa 3rd Match Group B – RSA vs SL Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Kennington Oval, London
Date & Time: Jun 03, 10:30 AM LOCAL
Sri Lanka Team Squad :
Playing XI:
- Captain : Upul Tharanga
- Wicket Keeper : Niroshan Dickwella
- Remaining Team : Kusal Mendis, Dinesh Chandimal, Kusal Perera, Chamara Kapugedera, Asela Gunaratne, Seekkuge Prasanna, Suranga Lakmal, Nuwan Pradeep, Lasith Malinga.
South Africa Team squad :
Playing XI:
- Captain : AB de Villiers
- Wicket Keeper : Quinton de Kock
- Remaining Team : Hashim Amla, Faf du Plessis, David Miller, Jean-Paul Duminy, Chris Morris, Wayne Parnell, Kagiso Rabada, Morne Morkel, Imran Tahir.
Toss : Sri Lanka won the toss and opt to bowl
South Africa 1st innings : 299-6 (50 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 32 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 189 runs, 3 wickets)
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HM Amla | run out (Mendis/†Dickwella) | 103 | 202 | 115 | 5 | 2 | 89.56 | |
Q de Kock† | c †Dickwella b Pradeep | 23 | 62 | 42 | 2 | 0 | 54.76 | |
F du Plessis | c Chandimal b Pradeep | 75 | 96 | 70 | 6 | 0 | 107.14 | |
AB de Villiers* | c Kapugedera b Prasanna | 4 | 6 | 4 | 0 | 0 | 100.00 | |
DA Miller | c Prasanna b Lakmal | 18 | 34 | 22 | 1 | 1 | 81.81 | |
JP Duminy | not out | 38 | 48 | 20 | 5 | 1 | 190.00 | |
CH Morris | run out (Tharanga) | 20 | 30 | 19 | 3 | 0 | 105.26 | |
WD Parnell | not out | 7 | 11 | 8 | 0 | 0 | 87.50 | |
Extras | (lb 1, w 10) | 11 | ||||||
Total | (6 wickets; 50 overs) | 299 | (5.98 runs per over) |
Did not bat : K Rabada, M Morkel, Imran Tahir
Fall of wickets :
- 1-44 (de Kock, 12.1 overs)
- 2-189 (du Plessis, 33.4 overs)
- 3-194 (de Villiers, 34.4 overs)
- 4-226 (Miller, 41.4 overs)
- 5-232 (Amla, 42.3 overs)
- 6-277 (Morris, 47.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 10 | 0 | 57 | 0 | 5.70 | 27 | 5 | 0 | (5w) | |
RAS Lakmal | 10 | 0 | 51 | 1 | 5.10 | 33 | 5 | 0 | (2w) | |
N Pradeep | 10 | 0 | 54 | 2 | 5.40 | 31 | 5 | 1 | (1w) | |
DAS Gunaratne | 10 | 0 | 64 | 0 | 6.40 | 12 | 1 | 1 | (1w) | |
S Prasanna | 10 | 0 | 72 | 1 | 7.20 | 21 | 6 | 2 | (1w) |
Sri Lanka 2nd innings : 203-10 (41.3 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 87 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 107 runs, 8 wickets)
Sri Lanka innings (target: 300 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
N Dickwella† | c Parnell b Morkel | 41 | 42 | 33 | 5 | 1 | 124.24 | |
WU Tharanga* | c Miller b Imran Tahir | 57 | 118 | 69 | 6 | 0 | 82.60 | |
BKG Mendis | c de Villiers b Morris | 11 | 20 | 10 | 2 | 0 | 110.00 | |
LD Chandimal | run out (de Villiers) | 12 | 29 | 21 | 1 | 0 | 57.14 | |
CK Kapugedera | lbw b Imran Tahir | 0 | 3 | 1 | 0 | 0 | 0.00 | |
MDKJ Perera | not out | 44 | 99 | 66 | 5 | 0 | 66.66 | |
DAS Gunaratne | c Parnell b Imran Tahir | 4 | 16 | 13 | 0 | 0 | 30.76 | |
S Prasanna | lbw b Morris | 13 | 36 | 20 | 0 | 1 | 65.00 | |
RAS Lakmal | run out (Imran Tahir) | 0 | 3 | 3 | 0 | 0 | 0.00 | |
SL Malinga | b Rabada | 1 | 2 | 2 | 0 | 0 | 50.00 | |
N Pradeep | c Duminy b Imran Tahir | 5 | 15 | 12 | 1 | 0 | 41.66 | |
Extras | (lb 6, w 8, nb 1) | 15 | ||||||
Total | (all out; 41.3 overs) | 203 | (4.89 runs per over) |
Fall of wickets :
- 1-69 (Dickwella, 8.2 overs)
- 2-94 (Mendis, 11.5 overs)
- 3-116 (Chandimal, 17.2 overs)
- 4-117 (Kapugedera, 17.5 overs)
- 5-146 (Tharanga, 25.2 overs)
- 6-155 (Gunaratne, 29.2 overs)
- 7-191 (Prasanna, 37.2 overs)
- 8-191 (Lakmal, 37.5 overs)
- 9-192 (Malinga, 38.1 overs)
- 10-203 (Pradeep, 41.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
K Rabada | 8 | 1 | 46 | 1 | 5.75 | 29 | 5 | 1 | (1nb, 3w) | |
WD Parnell | 10 | 0 | 54 | 0 | 5.40 | 33 | 8 | 0 | (1w) | |
M Morkel | 6 | 0 | 31 | 1 | 5.16 | 18 | 3 | 0 | (2w) | |
CH Morris | 7 | 0 | 32 | 2 | 4.57 | 23 | 1 | 1 | (1w) | |
Imran Tahir | 8.3 | 0 | 27 | 4 | 3.17 | 31 | 2 | 0 | ||
JP Duminy | 2 | 0 | 7 | 0 | 3.50 | 9 | 1 | 0 | (1w) |
Match Conclusion Details:
- Match Result : South Africa won by 96 runs
- Player of the match – Imran Tahir (South Africa)
- Total No. of sixes in the match – 6 Sixes
- Total No. of fores in the match – 42 Fours
- Total No. of runs in the match – 502 runs
- Highest No of sixes (Player) – HM Amla – 2 Sixes
- Highest No. of wickets (Player) – Imran Tahir – 4 wickets
- Highest No. of runs (Player) – HM Amla 103 runs (115 Balls)