India vs South Africa 11th Match Group B – IND vs RSA Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Kennington Oval, London
Date & Time: Jun 11, 10:30 AM LOCAL
India Team Squad :
Playing XI:
- Captain : MS Dhoni
- Wicket Keeper : Jos Buttler
- Remaining Team : Rohit Sharma, Shikhar Dhawan, Yuvraj Singh, Hardik Pandya, Kedar Jadhav, Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Jasprit Bumrah.
South Africa Team squad :
Playing XI:
- Captain : AB de Villiers
- Wicket Keeper : Quinton de Kock
- Remaining Team : Hashim Amla, Faf du Plessis, David Miller, Jean-Paul Duminy, Chris Morris, Andile Phehlukwayo, Kagiso Rabada, Morne Morkel, Imran Tahir.
Toss : India won the toss and opt to bowl
South Africa 1st innings : 191-10 (44.3 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 35 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 143 runs, 6 wickets)
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Q de Kock† | b Jadeja | 53 | 97 | 72 | 4 | 0 | 73.61 | |
HM Amla | c †Dhoni b Ashwin | 35 | 69 | 54 | 3 | 1 | 64.81 | |
F du Plessis | b Pandya | 36 | 63 | 50 | 1 | 0 | 72.00 | |
AB de Villiers* | run out (Pandya/†Dhoni) | 16 | 16 | 12 | 1 | 0 | 133.33 | |
DA Miller | run out (Bumrah/Kohli) | 1 | 5 | 3 | 0 | 0 | 33.33 | |
JP Duminy | not out | 20 | 70 | 41 | 1 | 0 | 48.78 | |
CH Morris | c Kumar b Bumrah | 4 | 14 | 8 | 0 | 0 | 50.00 | |
AL Phehlukwayo | lbw b Bumrah | 4 | 16 | 11 | 0 | 0 | 36.36 | |
K Rabada | c †Dhoni b Kumar | 5 | 11 | 8 | 1 | 0 | 62.50 | |
M Morkel | c Kohli b Kumar | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Imran Tahir | run out (Kohli/†Dhoni) | 1 | 10 | 7 | 0 | 0 | 14.28 | |
Extras | (lb 6, w 10) | 16 | ||||||
Total | (all out; 44.3 overs) | 191 | (4.29 runs per over) |
Fall of wickets :
- 1-76 (Amla, 17.3 overs)
- 2-116 (de Kock, 24.2 overs)
- 3-140 (de Villiers, 28.2 overs)
- 4-142 (Miller, 29.1 overs)
- 5-157 (du Plessis, 33.3 overs)
- 6-167 (Morris, 36.4 overs)
- 7-178 (Phehlukwayo, 40.1 overs)
- 8-184 (Rabada, 42.2 overs)
- 9-184 (Morkel, 42.3 overs)
- 10-191 (Imran Tahir, 44.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 7.3 | 0 | 23 | 2 | 3.06 | 28 | 1 | 0 | (2w) | |
JJ Bumrah | 8 | 0 | 28 | 2 | 3.50 | 32 | 3 | 0 | (2w) | |
R Ashwin | 9 | 0 | 43 | 1 | 4.77 | 27 | 4 | 0 | (3w) | |
HH Pandya | 10 | 0 | 52 | 1 | 5.20 | 29 | 3 | 1 | (3w) | |
RA Jadeja | 10 | 0 | 39 | 1 | 3.90 | 25 | 0 | 0 |
India 2nd innings : 193-2 (38 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 37 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 156 runs, 1 wicket)
India innings (target: 192 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG Sharma | c †de Kock b Morkel | 12 | 23 | 20 | 1 | 1 | 60.00 | |
S Dhawan | c du Plessis b Imran Tahir | 78 | 130 | 83 | 12 | 1 | 93.97 | |
V Kohli* | not out | 76 | 136 | 101 | 7 | 1 | 75.24 | |
Yuvraj Singh | not out | 23 | 29 | 25 | 1 | 1 | 92.00 | |
Extras | (lb 2, w 1, nb 1) | 4 | ||||||
Total | (2 wickets; 38 overs) | 193 | (5.07 runs per over) |
Did not bat : MS Dhoni†, HH Pandya, KM Jadhav, RA Jadeja, B Kumar, R Ashwin, JJ Bumrah
Fall of wickets :
- 1-23 (Sharma, 5.3 overs)
- 2-151 (Dhawan, 30.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
K Rabada | 9 | 2 | 34 | 0 | 3.77 | 37 | 3 | 1 | ||
M Morkel | 7 | 1 | 38 | 1 | 5.42 | 29 | 6 | 1 | (1nb) | |
AL Phehlukwayo | 5 | 0 | 25 | 0 | 5.00 | 18 | 1 | 1 | ||
CH Morris | 8 | 0 | 40 | 0 | 5.00 | 27 | 5 | 0 | (1w) | |
Imran Tahir | 6 | 0 | 37 | 1 | 6.16 | 17 | 6 | 0 | ||
JP Duminy | 3 | 0 | 17 | 0 | 5.66 | 7 | 0 | 1 |
Match Conclusion Details:
- Match Result : India won by 8 wkts
- Player of the match – JJ Bumrah (India)
- Total No. of sixes in the match – 5 Sixes
- Total No. of fores in the match – 32 Fours
- Total No. of runs in the match – 384 runs
- Highest No. of wickets (Player) – JJ Bumrah – 2 wickets
- Highest No. of runs (Player) – S Dhawan 78 runs (83 Balls)