Bangladesh vs India 2nd Semi Final – BNG vs IND Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Edgbaston, Birmingham
Date & Time: Jun 15, 10:30 AM LOCAL
Bangladesh Team Squad :
Playing XI:
- Captain : Mashrafe Mortaza
- Wicket Keeper : Mushfiqur Rahim
- Remaining Team : Tamim Iqbal, Soumya Sarkar, Sabbir Rahman, Shakib Al Hasan, Mahmudullah, Mosaddek Hossain, Taskin Ahmed, Rubel Hossain, Mustafizur Rahman.
India Team squad :
Playing XI:
- Captain : Virat Kohli
- Wicket Keeper : MS Dhoni
- Remaining Team : Rohit Sharma, Shikhar Dhawan, Yuvraj Singh, Hardik Pandya, Kedar Jadhav, Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Jasprit Bumrah.
Toss : India won the toss and opt to bowl
Bangladesh 1st innings : 264-7 (50 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 46 runs, 2 wickets)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 161 runs, 3 wickets)
Bangladesh innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | b Jadhav | 70 | 105 | 82 | 7 | 1 | 85.36 | |
Soumya Sarkar | b Kumar | 0 | 5 | 2 | 0 | 0 | 0.00 | |
Sabbir Rahman | c Jadeja b Kumar | 19 | 24 | 21 | 4 | 0 | 90.47 | |
Mushfiqur Rahim† | c Kohli b Jadhav | 61 | 98 | 85 | 4 | 0 | 71.76 | |
Shakib Al Hasan | c †Dhoni b Jadeja | 15 | 18 | 23 | 1 | 0 | 65.21 | |
Mahmudullah | b Bumrah | 21 | 44 | 25 | 2 | 0 | 84.00 | |
Mosaddek Hossain | c & b Bumrah | 15 | 28 | 26 | 3 | 0 | 57.69 | |
Mashrafe Mortaza* | not out | 30 | 33 | 25 | 5 | 0 | 120.00 | |
Taskin Ahmed | not out | 10 | 23 | 14 | 1 | 0 | 71.42 | |
Extras | (lb 9, w 7, nb 2, pen 5) | 23 | ||||||
Total | (7 wickets; 50 overs) | 264 | (5.28 runs per over) |
Did not bat : Rubel Hossain, Mustafizur Rahman
Fall of wickets :
- 1-1 (Soumya Sarkar, 0.6 overs)
- 2-31 (Sabbir Rahman, 6.5 overs)
- 3-154 (Tamim Iqbal, 27.6 overs)
- 4-177 (Shakib Al Hasan, 34.2 overs)
- 5-179 (Mushfiqur Rahim, 35.2 overs)
- 6-218 (Mosaddek Hossain, 42.3 overs)
- 7-229 (Mahmudullah, 44.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 10 | 1 | 53 | 2 | 5.30 | 37 | 9 | 0 | (1w) | |
JJ Bumrah | 10 | 1 | 39 | 2 | 3.90 | 41 | 6 | 0 | ||
R Ashwin | 10 | 0 | 54 | 0 | 5.40 | 27 | 5 | 0 | (3w) | |
HH Pandya | 4 | 0 | 34 | 0 | 8.50 | 9 | 2 | 1 | (2nb, 2w) | |
RA Jadeja | 10 | 0 | 48 | 1 | 4.80 | 28 | 4 | 0 | ||
KM Jadhav | 6 | 0 | 22 | 2 | 3.66 | 18 | 1 | 0 | (1w) |
India 2nd innings : 265-1 (40.1 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 63 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 198 runs, 1 wicket)
India innings (target: 265 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG.Sharma | not out | 123 | 165 | 129 | 15 | 1 | 95.34 | |
S Dhawan | c Mosaddek Hossain b Mashrafe Mortaza | 46 | 67 | 34 | 7 | 1 | 135.29 | |
V Kohli* | not out | 96 | 96 | 78 | 13 | 0 | 123.07 | |
Extras | 0 | |||||||
Total | (1 wicket; 40.1 overs) | 265 | (6.59 runs per over) |
Did not bat : Yuvraj Singh, MS Dhoni†, KM Jadhav, HH Pandya, RA Jadeja, R Ashwin, B Kumar, JJ Bumrah
Fall of wickets : 1-87 (Dhawan, 14.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 8 | 0 | 29 | 1 | 3.62 | 30 | 3 | 0 | |
Mustafizur Rahman | 6 | 0 | 53 | 0 | 8.83 | 17 | 9 | 1 | |
Taskin Ahmed | 7 | 0 | 49 | 0 | 7.00 | 19 | 7 | 1 | |
Rubel Hossain | 6 | 0 | 46 | 0 | 7.66 | 13 | 6 | 0 | |
Shakib Al Hasan | 9 | 0 | 54 | 0 | 6.00 | 16 | 5 | 0 | |
Mosaddek Hossain | 2 | 0 | 13 | 0 | 6.50 | 2 | 1 | 0 | |
Mahmudullah | 1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | |
Sabbir Rahman | 1.1 | 0 | 11 | 0 | 9.42 | 2 | 2 | 0 |
Match Conclusion Details:
- Match Result : India won by 9 wkts
- Player of the match – RG Sharma (India)
- Total No. of sixes in the match – 3 Sixes
- Total No. of fores in the match – 62 Fours
- Total No. of runs in the match – 529 runs
- Highest No. of wickets (Player) – JJ Bumrah – 2 wickets
- Highest No. of runs (Player) – RG Sharma 123 runs (129 Balls)