England vs Australia 10th Match Group A – ENG vs AUS Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Edgbaston, Birmingham
Date & Time: Jun 10, 10:30 AM LOCAL
England Team Squad :
Playing XI:
- Captain : Eoin Morgan
- Wicket Keeper : Jos Buttler
- Remaining Team : Jason Roy, Alex Hales, Joe Root, Ben Stokes, Moeen Ali, Adil Rashid, Liam Plunkett, Mark Wood, Jake Ball.
Australia Team squad :
Playing XI:
- Captain : Steven Smith
- Wicket Keeper : Matthew Wade
- Remaining Team : David Warner, Aaron Finch, Moises Henriques, Glenn Maxwell, Travis Head, Pat Cummins, Mitchell Starc, Josh Hazlewood, Adam Zampa.
Toss : England won the toss and opt to bowl
Australia 1st innings : 277-9 (50 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 56 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 164 runs, 3 wickets)
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner | c †Buttler b Wood | 21 | 29 | 25 | 4 | 0 | 84.00 | |
AJ Finch | c Morgan b Stokes | 68 | 98 | 64 | 8 | 0 | 106.25 | |
SPD Smith* | c Plunkett b Wood | 56 | 104 | 77 | 5 | 0 | 72.72 | |
MC Henriques | c Plunkett b Rashid | 17 | 17 | 19 | 3 | 0 | 89.47 | |
TM Head | not out | 71 | 95 | 64 | 5 | 2 | 110.93 | |
GJ Maxwell | c Roy b Wood | 20 | 44 | 31 | 2 | 0 | 64.51 | |
MS Wade† | c & b Rashid | 2 | 5 | 3 | 0 | 0 | 66.66 | |
MA Starc | c Root b Rashid | 0 | 2 | 3 | 0 | 0 | 0.00 | |
PJ Cummins | c & b Rashid | 4 | 8 | 7 | 0 | 0 | 57.14 | |
A Zampa | b Wood | 0 | 4 | 3 | 0 | 0 | 0.00 | |
JR Hazlewood | not out | 1 | 15 | 5 | 0 | 0 | 20.00 | |
Extras | (lb 8, w 8, nb 1) | 17 | ||||||
Total | (9 wickets; 50 overs) | 277 | (5.54 runs per over) |
Fall of wickets :
- 1-40 (Warner, 7.2 overs)
- 2-136 (Finch, 22.5 overs)
- 3-161 (Henriques, 27.4 overs)
- 4-181 (Smith, 32.1 overs)
- 5-239 (Maxwell, 42.3 overs)
- 6-245 (Wade, 43.3 overs)
- 7-245 (Starc, 43.6 overs)
- 8-253 (Cummins, 45.6 overs)
- 9-254 (Zampa, 46.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JT Ball | 9 | 1 | 61 | 0 | 6.77 | 26 | 7 | 1 | (1w) | |
MA Wood | 10 | 1 | 33 | 4 | 3.30 | 40 | 4 | 0 | ||
LE Plunkett | 8 | 0 | 49 | 0 | 6.12 | 23 | 6 | 0 | (1nb, 1w) | |
BA Stokes | 8 | 0 | 61 | 1 | 7.62 | 21 | 8 | 1 | (4w) | |
AU Rashid | 10 | 1 | 41 | 4 | 4.10 | 28 | 0 | 0 | ||
MM Ali | 5 | 0 | 24 | 0 | 4.80 | 15 | 2 | 0 | (2w) |
England 2nd innings : 240-4 (40.2 Overs)
England innings (target: 201 runs from 40.2 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JJ Roy | lbw b Starc | 4 | 3 | 2 | 1 | 0 | 200.00 | |
AD Hales | c Finch b Hazlewood | 0 | 9 | 4 | 0 | 0 | 0.00 | |
JE Root | c †Wade b Hazlewood | 15 | 25 | 14 | 2 | 0 | 107.14 | |
EJG Morgan* | run out (Zampa) | 87 | 121 | 81 | 8 | 5 | 107.40 | |
BA Stokes | not out | 102 | 136 | 109 | 13 | 2 | 93.57 | |
JC Buttler† | not out | 29 | 35 | 32 | 3 | 1 | 90.62 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (4 wickets; 40.2 overs) | 240 | (5.95 runs per over) |
Did not bat : MM Ali, AU Rashid, LE Plunkett, MA Wood, JT Ball
Fall of wickets :
- 1-4 (Roy, 0.2 overs)
- 2-6 (Hales, 1.2 overs)
- 3-35 (Root, 5.4 overs)
- 4-194 (Morgan, 31.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Starc | 10 | 0 | 52 | 1 | 5.20 | 37 | 7 | 1 | ||
JR Hazlewood | 9 | 0 | 50 | 2 | 5.55 | 34 | 4 | 3 | ||
PJ Cummins | 8 | 1 | 55 | 0 | 6.87 | 23 | 9 | 0 | ||
TM Head | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | ||
MC Henriques | 1 | 0 | 6 | 0 | 6.00 | 4 | 1 | 0 | ||
A Zampa | 8.2 | 0 | 52 | 0 | 6.24 | 25 | 5 | 2 | (1w) | |
GJ Maxwell | 2 | 0 | 14 | 0 | 7.00 | 8 | 0 | 2 |
Match Conclusion Details:
- Match Result : England won by 40 runs (DLS method)
- Player of the match – BA Stokes (England)
- Total No. of sixes in the match – 10 Sixes
- Total No. of fores in the match – 54 Fours
- Total No. of runs in the match – 517 runs
- Highest No of sixes (Player) – EJG Morgan – 5 Sixes
- Highest No. of wickets (Player) – MA Wood – 4 wickets
- Highest No. of runs (Player) – BA Stokes 102 runs (109 Balls)