England Women vs SA Women 1st semi-final – ENGW vs
SAW ICC Womens World Cup 2017
Series: ICC Womens World Cup 2017
Venue: County Ground, Bristol
Date & Time: Jul 18, 10:30 AM LOCAL
England Women Team Squad :
Playing XI:
- Captain : Heather Knight
- Wicket Keeper : Sarah Taylor
- Remaining Team : Lauren Winfield, Tammy Beaumont, Natalie Sciver, Fran Wilson, Katherine Brunt, Jenny Gunn, Laura Marsh, Anya Shrubsole, Alex Hartley
South Africa Women Team squad :
Playing XI:
- Captain : Dane van Niekerk
- Wicket Keeper : Trisha Chetty
- Remaining Team : Laura Wolvaardt, Lizelle Lee, Mignon du Preez, Marizanne Kapp, Chloe Tryon, Sune Luus, Shabnim Ismail, Ayabonga Khaka, Moseline Daniels.
Toss : South Africa Women won the toss and opt to bat
South Africa Women 1st innings : 218-6 (50 Overs)
South Africa Women innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
L Wolvaardt | b Knight | 66 | 100 | 8 | 0 | 66.00 | |
L Lee | b Shrubsole | 7 | 13 | 1 | 0 | 53.84 | |
T Chetty† | st †Taylor b Sciver | 15 | 23 | 2 | 0 | 65.21 | |
M du Preez | not out | 76 | 95 | 5 | 0 | 80.00 | |
M Kapp | run out (Shrubsole/†Taylor) | 1 | 2 | 0 | 0 | 50.00 | |
D van Niekerk* | run out (Sciver/Hartley) | 27 | 39 | 3 | 1 | 69.23 | |
CL Tryon | c & b Gunn | 1 | 3 | 0 | 0 | 33.33 | |
S Luus | not out | 21 | 25 | 1 | 0 | 84.00 | |
Extras | (w 4) | 4 | |||||
Total | (6 wickets; 50 overs) | 218 | (4.36 runs per over) |
Did not bat : S Ismail, A Khaka, M Daniels
Fall of wickets :
- 1-21 (Lee, 5.3 overs)
- 2-48 (Chetty, 11.4 overs)
- 3-125 (Wolvaardt, 31.2 overs)
- 4-126 (Kapp, 31.5 overs)
- 5-168 (van Niekerk, 41.3 overs)
- 6-170 (Tryon, 42.1 overs)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
KH Brunt | 10 | 1 | 40 | 0 | 4.00 | (1w) | |
A Shrubsole | 10 | 1 | 33 | 1 | 3.30 | ||
NR Sciver | 4 | 0 | 25 | 1 | 6.25 | (1w) | |
LA Marsh | 9 | 0 | 37 | 0 | 4.11 | ||
A Hartley | 9 | 0 | 40 | 0 | 4.44 | ||
JL Gunn | 6 | 0 | 35 | 1 | 5.83 | ||
HC Knight | 2 | 0 | 8 | 1 | 4.00 | (1w) |
England Women 2nd innings : 221-8 (49.4 Overs)
England Women innings (target: 219 runs from 50 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
L Winfield | c du Preez b Khaka | 20 | 43 | 3 | 0 | 46.51 | |
TT Beaumont | b Khaka | 15 | 23 | 2 | 0 | 65.21 | |
SJ Taylor† | run out (van Niekerk) | 54 | 76 | 7 | 0 | 71.05 | |
HC Knight* | c Wolvaardt b Luus | 30 | 56 | 2 | 0 | 53.57 | |
NR Sciver | b Luus | 3 | 7 | 0 | 0 | 42.85 | |
FC Wilson | c †Chetty b Kapp | 30 | 38 | 3 | 0 | 78.94 | |
KH Brunt | b Daniels | 12 | 27 | 0 | 0 | 44.44 | |
JL Gunn | not out | 27 | 27 | 3 | 0 | 100.00 | |
LA Marsh | b Ismail | 1 | 3 | 0 | 0 | 33.33 | |
A Shrubsole | not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras | (b 5, w 17, nb 3) | 25 | |||||
Total | (8 wickets; 49.4 overs) | 221 | (4.44 runs per over) |
Did not bat : A Hartley
Fall of wickets :
- 1-42 (Winfield, 8.3 overs)
- 2-61 (Beaumont, 12.6 overs)
- 3-139 (Taylor, 32.1 overs)
- 4-142 (Knight, 33.2 overs)
- 5-145 (Sciver, 33.6 overs)
- 6-173 (Brunt, 42.2 overs)
- 7-213 (Wilson, 47.6 overs)
- 8-217 (Marsh, 49.3 overs)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
S Ismail | 9.4 | 1 | 49 | 1 | 5.06 | (2nb) | |
M Kapp | 10 | 1 | 43 | 1 | 4.30 | (4w) | |
A Khaka | 10 | 2 | 28 | 2 | 2.80 | (1w) | |
M Daniels | 10 | 0 | 47 | 1 | 4.70 | (2w) | |
D van Niekerk | 5 | 0 | 25 | 0 | 5.00 | (1nb, 1w) | |
S Luus | 5 | 0 | 24 | 2 | 4.80 | (2w) |
Match Conclusion Details:
- Match Result : England Women won by 2 wkts
- Player of the match – SJ Taylor (England Women)
- Total No. of sixes in the match – 1 Sixes
- Total No. of fores in the match – 41 Fours
- Total No. of runs in the match – 438 runs
- Highest No. of wickets (Player) – Ayabonga Khaka – 2 wickets
- Highest No. of runs (Player) – Mignon du Preez 76 runs (95 Balls)