India vs Pakistan 4th Match Group B – IND vs PAK Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Edgbaston, Birmingham
Date & Time: Jun 04, 10:30 AM LOCAL
India Team Squad :
Playing XI:
- Captain : Virat Kohli
- Wicket Keeper : MS Dhoni
- Remaining Team : Rohit Sharma, Shikhar Dhawan, Yuvraj Singh, Kedar Jadhav, Hardik Pandya, Ravindra Jadeja, Bhuvneshwar Kumar, Umesh Yadav, Jasprit Bumrah.
Pakistan Team squad :
Playing XI:
- Captain : Sarfraz Ahmed
- Wicket Keeper : Sarfraz Ahmed
- Remaining Team : Azhar Ali, Ahmed Shehzad, Mohammad Hafeez, Babar Azam, Shoaib Malik, Imad Wasim, Shadab Khan, Mohammad Amir, Wahab Riaz, Hasan Ali.
Toss : Pakistan won the toss and opt to bowl
India 1st innings : 319-3 (48 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 46 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 39.0 (Mandatory – 160 runs, 2 wickets)
India innings (48 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG Sharma | run out (Babar Azam/†Sarfraz Ahmed) | 91 | 146 | 119 | 7 | 2 | 76.47 | |
S Dhawan | c Azhar Ali b Shadab Khan | 68 | 95 | 65 | 6 | 1 | 104.61 | |
V Kohli* | not out | 81 | 108 | 68 | 6 | 3 | 119.11 | |
Yuvraj Singh | lbw b Hasan Ali | 53 | 49 | 32 | 8 | 1 | 165.62 | |
HH Pandya | not out | 20 | 8 | 6 | 0 | 3 | 333.33 | |
Extras | (lb 2, w 2, nb 2) | 6 | ||||||
Total | (3 wickets; 48 overs) | 319 | (6.64 runs per over) |
Did not bat : MS Dhoni, KM Jadhav, RA Jadeja, B Kumar, UT Yadav, JJ Bumrah.
Fall of wickets :
- 1-136 (Dhawan, 24.3 overs)
- 2-192 (Sharma, 36.4 overs)
- 3-285 (Yuvraj Singh, 46.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 8.1 | 1 | 32 | 0 | 3.91 | 30 | 4 | 0 | ||
Imad Wasim | 9.1 | 0 | 66 | 0 | 7.20 | 22 | 4 | 3 | (1w) | |
Hasan Ali | 10 | 0 | 70 | 1 | 7.00 | 30 | 7 | 3 | (1nb) | |
Wahab Riaz | 8.4 | 0 | 87 | 0 | 10.03 | 13 | 11 | 2 | (1nb, 1w) | |
Shadab Khan | 10 | 0 | 52 | 1 | 5.20 | 21 | 0 | 2 | ||
Shoaib Malik | 2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 |
Pakistan 2nd innings : 164-10 (33.4 Overs)
- Powerplay 1: Overs 0.1 – 8.0 (Mandatory – 38 runs, 0 wicket)
- Powerplay 2: Overs 8.1 – 33.0 (Mandatory – 124 runs, 7 wickets)
Pakistan innings (target: 289 runs from 41 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Azhar Ali | c Pandya b Jadeja | 50 | 85 | 65 | 6 | 0 | 76.92 | |
Ahmed Shehzad | lbw b Kumar | 12 | 38 | 22 | 1 | 0 | 54.54 | |
Babar Azam | c Jadeja b Yadav | 8 | 15 | 12 | 1 | 0 | 66.66 | |
Mohammad Hafeez | c Kumar b Jadeja | 33 | 59 | 43 | 2 | 0 | 76.74 | |
Shoaib Malik | run out (Jadeja) | 15 | 14 | 9 | 2 | 1 | 166.66 | |
Sarfraz Ahmed*† | c †Dhoni b Pandya | 15 | 26 | 16 | 2 | 0 | 93.75 | |
Imad Wasim | c Jadhav b Pandya | 0 | 5 | 1 | 0 | 0 | 0.00 | |
Shadab Khan | not out | 14 | 24 | 16 | 1 | 1 | 87.50 | |
Mohammad Amir | c Jadhav b Yadav | 9 | 16 | 16 | 0 | 0 | 56.25 | |
Hasan Ali | c Dhawan b Yadav | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Wahab Riaz | absent hurt | – | ||||||
Extras | (lb 2, w 6) | 8 | ||||||
Total | (all out; 33.4 overs) | 164 | (4.87 runs per over) |
Fall of wickets :
- 1-47 (Ahmed Shehzad, 8.6 overs)
- 2-61 (Babar Azam, 12.2 overs)
- 3-91 (Azhar Ali, 20.5 overs)
- 4-114 (Shoaib Malik, 23.3 overs)
- 5-131 (Mohammad Hafeez, 26.3 overs)
- 6-135 (Imad Wasim, 27.3 overs)
- 7-151 (Sarfraz Ahmed, 29.3 overs)
- 8-164 (Mohammad Amir, 33.2 overs)
- 9-164 (Hasan Ali, 33.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 5 | 1 | 23 | 1 | 4.60 | 17 | 1 | 0 | (2w) | |
UT Yadav | 7.4 | 1 | 30 | 3 | 3.91 | 30 | 3 | 0 | (1w) | |
JJ Bumrah | 5 | 0 | 23 | 0 | 4.60 | 17 | 3 | 0 | ||
HH Pandya | 8 | 0 | 43 | 2 | 5.37 | 23 | 4 | 0 | (3w) | |
RA Jadeja | 8 | 0 | 43 | 2 | 5.37 | 28 | 4 | 2 |
Match Conclusion Details:
- Match Result : India won by 124 runs
- Player of the match – Yuvraj Singh (India)
- Total No. of sixes in the match – 11 Sixes
- Total No. of fores in the match – 42 Fours
- Total No. of runs in the match – 483 runs
- Highest No of sixes (Player) – HH Pandya – 3 Sixes
- Highest No. of wickets (Player) – UT Yadav – 3 wickets
- Highest No. of runs (Player) – RG Sharma 91 runs (119 Balls)