India vs Sri Lanka 8th Match Group B – IND vs SL Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Kennington Oval, London
Date & Time: Jun 08, 10:30 AM LOCAL
India Team Squad :
Playing XI:
- Captain : Virat Kohli
- Wicket Keeper : MS Dhoni
- Remaining Team : Rohit Sharma, Shikhar Dhawan, Yuvraj Singh, Hardik Pandya, Kedar Jadhav, Ravindra Jadeja, Bhuvneshwar Kumar, Umesh Yadav, Jasprit Bumrah.
Sri Lanka Team squad :
Playing XI:
- Captain : Angelo Mathews
- Wicket Keeper : Niroshan Dickwella
- Remaining Team : Danushka Gunathilaka, Kusal Mendis, Dinesh Chandimal, Kusal Perera, Asela Gunaratne, Thisara Perera, Suranga Lakmal, Lasith Malinga, Nuwan Pradeep.
Toss : Sri Lanka won the toss and opt to bowl
India 1st innings : 321-6 (50 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 48 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 170 runs, 3 wickets)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG Sharma | c NLTC Perera b Malinga | 78 | 107 | 79 | 6 | 3 | 98.73 | |
S Dhawan | c Mendis b Malinga | 125 | 198 | 128 | 15 | 1 | 97.65 | |
V Kohli* | c †Dickwella b Pradeep | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Yuvraj Singh | b Gunaratne | 7 | 33 | 18 | 0 | 0 | 38.88 | |
MS Dhoni† | c Chandimal b NLTC Perera | 63 | 78 | 52 | 7 | 2 | 121.15 | |
HH Pandya | c MDKJ Perera b Lakmal | 9 | 8 | 5 | 0 | 1 | 180.00 | |
KM Jadhav | not out | 25 | 19 | 13 | 3 | 1 | 192.30 | |
RA Jadeja | not out | 0 | 0 | 0 | 0 | – | ||
Extras | (lb 4, w 10) | 14 | ||||||
Total | (6 wickets; 50 overs) | 321 | (6.42 runs per over) |
Did not bat : B Kumar, UT Yadav, JJ Bumrah
Fall of wickets :
- 1-138 (Sharma, 24.5 overs)
- 2-139 (Kohli, 25.5 overs)
- 3-179 (Yuvraj Singh, 33.3 overs)
- 4-261 (Dhawan, 44.1 overs)
- 5-278 (Pandya, 45.4 overs)
- 6-307 (Dhoni, 49.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 10 | 0 | 70 | 2 | 7.00 | 28 | 9 | 1 | (1w) | |
RAS Lakmal | 10 | 1 | 72 | 1 | 7.20 | 29 | 8 | 2 | (3w) | |
N Pradeep | 10 | 0 | 73 | 1 | 7.30 | 23 | 7 | 1 | (2w) | |
NLTC Perera | 9 | 0 | 54 | 1 | 6.00 | 27 | 2 | 4 | ||
MD Gunathilaka | 8 | 0 | 41 | 0 | 5.12 | 24 | 5 | 0 | ||
DAS Gunaratne | 3 | 0 | 7 | 1 | 2.33 | 11 | 0 | 0 |
Sri Lanka 2nd innings : 322-3 (48.4 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 44 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 203 runs, 2 wickets)
Sri Lanka innings (target: 322 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
N Dickwella† | c Jadeja b Kumar | 7 | 20 | 18 | 0 | 0 | 38.88 | |
MD Gunathilaka | run out (Yadav/†Dhoni) | 76 | 115 | 72 | 7 | 2 | 105.55 | |
BKG Mendis | run out (Kumar) | 89 | 113 | 93 | 11 | 1 | 95.69 | |
MDKJ Perera | retired hurt | 47 | 65 | 44 | 5 | 0 | 106.81 | |
AD Mathews* | not out | 52 | 76 | 45 | 6 | 0 | 115.55 | |
DAS Gunaratne | not out | 34 | 27 | 21 | 2 | 2 | 161.90 | |
Extras | (lb 11, w 5, nb 1) | 17 | ||||||
Total | (3 wickets; 48.4 overs) | 322 | (6.61 runs per over) |
Did not bat : LD Chandimal, NLTC Perera, RAS Lakmal, SL Malinga, N Pradeep
Fall of wickets :
- 1-11 (Dickwella, 4.4 overs)
- 2-170 (Gunathilaka, 27.5 overs)
- 3-196 (Mendis, 32.4 overs)
- 3-271* (MDKJ Perera, retired not out)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 10 | 0 | 54 | 1 | 5.40 | 30 | 6 | 0 | (1w) | |
UT Yadav | 9.4 | 0 | 67 | 0 | 6.93 | 28 | 7 | 2 | (1w) | |
JJ Bumrah | 10 | 0 | 52 | 0 | 5.20 | 26 | 3 | 1 | (1nb) | |
HH Pandya | 7 | 1 | 51 | 0 | 7.28 | 17 | 6 | 1 | (1w) | |
RA Jadeja | 6 | 0 | 52 | 0 | 8.66 | 12 | 7 | 1 | (1w) | |
KM Jadhav | 3 | 0 | 18 | 0 | 6.00 | 4 | 1 | 0 | (1w) | |
V Kohli | 3 | 0 | 17 | 0 | 5.66 | 5 | 1 | 0 |
Match Conclusion Details:
- Match Result : Sri Lanka won by 7 wkts
- Player of the match – BKG Mendis (Sri Lanka)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 62 Fours
- Total No. of runs in the match – 643 runs
- Highest No of sixes (Player) – RG Sharma – 3 Sixes
- Highest No. of wickets (Player) – SL Malinga – 2 wickets
- Highest No. of runs (Player) – S Dhawan 125 runs (128 Balls)