India Women vs England Women 1st match – INDW vs ENGW ICC Womens World Cup 2017
Series: ICC Womens World Cup 2017
Venue: County Ground, Derby
Date & Time: Jun 24, 10:30 AM LOCAL
England Women Team Squad :
Playing XI:
- Captain : Heather Knight
- Wicket Keeper : Sarah Taylor
- Remaining Team : Tammy Beaumont, Natalie Sciver, Fran Wilson, Danielle Wyatt, Katherine Brunt, Danielle Hazell, Jenny Gunn, Anya Shrubsole, Alex Hartley.
India Women Team squad :
Playing XI:
- Captain : Mithali Raj
- Wicket Keeper : Sushma Verma
- Remaining Team : Punam Raut, Smriti Mandhana, Deepti Sharma, Harmanpreet Kaur, Mona Meshram, Shikha Pandey, Jhulan Goswami, Ekta Bisht, Poonam Yadav.
Toss : England Women won the toss and opt to bowl
India Women 1st innings : 281-3 (50 Overs)
India Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PG Raut | c Wyatt b Hazell | 86 | 160 | 134 | 7 | 1 | 64.17 | |
S Mandhana | c Hazell b Knight | 90 | 100 | 72 | 11 | 2 | 125.00 | |
M Raj* | c Brunt b Knight | 71 | 84 | 73 | 8 | 0 | 97.26 | |
H Kaur | not out | 24 | 26 | 22 | 1 | 1 | 109.09 | |
Extras | (w 9, nb 1) | 10 | ||||||
Total | (3 wickets; 50 overs) | 281 | (5.62 runs per over) |
Did not bat : DB Sharma, MR Meshram, S Pandey, J Goswami, E Bisht, S Verma†, Poonam Yadav
Fall of wickets :
- 1-144 (Mandhana, 26.5 overs)
- 2-222 (Raut, 42.3 overs)
- 3-281 (Raj, 49.6 overs)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A Shrubsole | 6 | 0 | 37 | 0 | 6.16 | (2w) | |
KH Brunt | 7 | 1 | 50 | 0 | 7.14 | (1w) | |
NR Sciver | 3 | 1 | 18 | 0 | 6.00 | ||
D Hazell | 10 | 0 | 51 | 1 | 5.10 | (2w) | |
JL Gunn | 10 | 0 | 46 | 0 | 4.60 | (1nb) | |
A Hartley | 7 | 0 | 38 | 0 | 5.42 | ||
HC Knight | 7 | 0 | 41 | 2 | 5.85 |
England Women 2nd innings : 246-10 (47.3 Overs)
England Women innings (target: 282 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
TT Beaumont | c Mandhana b Pandey | 14 | 31 | 24 | 2 | 0 | 58.33 | |
SJ Taylor† | c Meshram b Pandey | 22 | 42 | 31 | 3 | 0 | 70.96 | |
HC Knight* | run out (Kaur) | 46 | 85 | 69 | 1 | 2 | 66.66 | |
NR Sciver | c †Verma b Sharma | 18 | 28 | 22 | 2 | 0 | 81.81 | |
FC Wilson | run out (Bisht) | 81 | 102 | 75 | 6 | 0 | 108.00 | |
DN Wyatt | c & b Sharma | 9 | 13 | 9 | 1 | 0 | 100.00 | |
KH Brunt | run out (Sharma) | 24 | 34 | 24 | 2 | 0 | 100.00 | |
JL Gunn | run out (Meshram/†Verma) | 9 | 11 | 10 | 1 | 0 | 90.00 | |
A Shrubsole | c sub (V Krishnamurthy) b Sharma | 11 | 17 | 11 | 0 | 1 | 100.00 | |
D Hazell | b Poonam Yadav | 4 | 6 | 8 | 0 | 0 | 50.00 | |
A Hartley | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 4, w 3) | 7 | ||||||
Total | (all out; 47.3 overs) | 246 | (5.17 runs per over) |
Fall of wickets :
- 1-33 (Beaumont, 8.1 overs)
- 2-42 (Taylor, 10.5 overs)
- 3-67 (Sciver, 17.1 overs)
- 4-134 (Knight, 31.1 overs)
- 5-154 (Wyatt, 34.3 overs)
- 6-216 (Brunt, 41.3 overs)
- 7-229 (Wilson, 43.5 overs)
- 8-229 (Gunn, 44.2 overs)
- 9-236 (Hazell, 46.2 overs)
- 10-246 (Shrubsole, 47.3 overs)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
J Goswami | 7 | 0 | 39 | 0 | 5.57 | ||
E Bisht | 9 | 0 | 43 | 0 | 4.77 | ||
S Pandey | 7 | 1 | 35 | 2 | 5.00 | (1w) | |
Poonam Yadav | 10 | 0 | 51 | 1 | 5.10 | (1w) | |
H Kaur | 6 | 0 | 27 | 0 | 4.50 | ||
DB Sharma | 8.3 | 0 | 47 | 3 | 5.52 | (1w) |
Match Conclusion Details:
- Match Result : India Women won by 35 runs
- Player of the match – S Mandhana (India Women)
- Total No. of sixes in the match – 7 Sixes
- Total No. of fores in the match – 44 Fours
- Total No. of runs in the match – 527 runs
- Highest No. of wickets (Player) – Deepti Sharma – 3 wickets
- Highest No. of runs (Player) – Smriti Mandhana 90 runs (72 Balls)