IPL 2020 Live Score:
Only two months to go for IPL 2020, to begin with, a grand opening. The 13th edition of the IPL tournament was supposed to be conducted in March 2020. However, it got delayed due to the global pandemic. Now it is scheduled to commence from September 19 to November 8/10 in UAE. Today this article will explore live IPL score 2020. You may wonder how that is possible if the IPL hasn’t started. Well, you’ve to go through the article to get the answer.
Do you know what IPL live score 2020 is? If not, continue reading.
IPL 2020 Background
Like previous editions, IPL 2020 was scheduled to be held from March to May 2020. BCCI also released the fixture details on February 18, 2020. However, they changed it later. The opening match was finalized between Mumbai Indians and Chennai Super Kings at Wankhede Stadium, Mumbai. However, everything changed when Maharashtra Chief Minister, Uddhav Thackery announced on March 12 that the IPL matches could be played in Maharashtra only if the stadium is empty. After this announcement, Delhi Deputy Chief Minister Manish Sisodia declared that the capital wouldn’t allow any IPL match.
Given the seriousness of the outbreak, the BCCI suspended the IPL 2020 tournament on March 13 to curb the spread of the coronavirus infection.
IPL 2020 has been facing postponement since then. However, the BCCI is now optimistic about conducting the Vivo IPL 2020 on September 19 in UAE.
IPL 2020 Live Score:
As we mentioned earlier, the Vivo IPL 2020 has been facing an indefinite delay. However, it is finally going to start in September this year. We cannot bring you the IPL live score 2020 as it is not begun yet. But, we promise you to update the live IPL score of 2020 once it starts. Meanwhile, let’s look back at the IPL score 2019 live.
Like every other edition, eight teams played the tournament last year. The below teams will compete this year as well.
- Royal Challengers Bengaluru (RCB)
- Mumbai Indians (MI)
- Delhi Capitals (DC)
- Chennai Super Kings (CSK)
- Sunrisers Hyderabad (SRH)
- Rajasthan Royals (RR)
- Kolkata Knight Riders (KKR)
- Kings XI Punjab (KXIP)
IPL Score 2019 Live & Winning Team
The IPL 2019 had a head start with the winning of Chennai Super Kings against Royal Challengers Bengaluru. CSK managed to win the match by seven wickets with 14 balls to go Here’s the live IPL 2019 score.
Match No | Match Details | Winning Team | Live IPL Score |
1 | RCB vs. CSK | CSK won by 7 wickets | 71/3 (17.4) |
2 | SRH vs. KKR | KKR won by 6 wickets | 183/4 (19.4) |
3 | DC vs. MI | DC won by 37 runs | 213/6 (20) |
4 | KXIP vs. RR | KXIP won by 14 runs | 184/4 (20) |
5 | DC vs. CSK | CSK won by 6 wickets | 150/4 (19.4) |
6 | KKR vs. KXIP | KKR won by 28 runs | 218/4 (20) |
7 | MI vs. RCB | MI won by 6 runs | 187/8 (20) |
8 | RR vs. SRH | SRH won by 5 wickets | 201/5 (19) |
9 | MI vs. KXIP | KXIP won by 8 wickets | 177/2 (18.4) |
10 | KKR vs. DC | DC won by 3 runs over a super over | 185/6 & 10/1 |
11 | SRH vs. RCB | SRH won by 118 runs | 231/2 (20) |
12 | CSK vs. RR | CSK won by 8 runs | 175/5 (20) |
13 | KXIP vs. DC | KXIP won by 14 runs | 166/9 (20) |
14 | RCB vs. RR | RR won by 7 wickets | 164/3 (19.5) |
15 | MI vs. CSK | MI won by 37 runs | 170/5 (20) |
16 | DC vs. SRH | SRH won by 5 wickets | 131/5 (18.3) |
17 | RCB vs. KKR | KKR won by 5 wickets | 206/5 (19.1) |
18 | CSK vs. KXIP | CSK won by 22 runs | 160/3 (20) |
19 | MI vs. SRH | MI won by 40 runs | 136/7 (20) |
20 | RCB vs. DC | DC won by 4 wickets | 152/6 (18.5) |
21 | RR vs. KKR | KKR won by 8 wickets | 140/2 (13.5) |
22 | SRH vs. KXIP | KXIP won by 6 wickets | 151/4 (19.5) |
23 | KKR vs. CSK | CSK won by 7 wickets | 111/3 (17.2) |
24 | KXIP vs. MI | MI won by 3 wickets | 198/7 (20) |
25 | RR vs. CSK | CSK won by 4 wickets | 155/6 (20) |
26 | KKR vs. DC | DC won by 7 wickets | 180/3 (18.5) |
27 | MI vs. RR | RR won by 4 wickets | 188/6 (19.3) |
28 | KXIP vs. RCB | RCB won by 8 wickets | 174/2 (19.2) |
29 | KKR vs. CSK | CSK won by 5 wickets | 162/5 (19.4) |
30 | DC vs. SRH | DC won by 39 runs | 155/7 (20) |
31 | RCB vs. MI | MI won by 5 wickets | 172/5 (19) |
32 | KXIP vs. RR | KXIP won by 12 runs | 182/6 (20) |
33 | CSK vs. SRH | SRH won by 6 wickets | 137/4 (16.5) |
34 | MI vs. DC | MI won by 40 runs | 168/5 (20) |
35 | RCB vs. KKR | RCB won by 10 runs | 213/4 (20) |
36 | MI vs. RR | RR won by 5 wickets | 162/5 (19.1) |
37 | KXIP vs. DC | DC won by 5 wickets | 166/5 (19.4) |
38 | KKR vs. SRH | SRH won by 9 wickets | 161/1 (15) |
39 | RCB vs. CSK | RCB won by 1 run | 161/7 (20) |
40 | RR vs. DC | DC won by 6 wickets | 193/4 (19.2) |
41 | SRH vs. CSK | CSK won by 6 wickets | 176/4 (19.5) |
42 | RCB vs. KXIP | RCB won by 17 runs | 202/4 (20) |
43 | KKR vs. RR | RR won by 3 wickets | 177/7 (19.2) |
44 | MI vs. CSK | MI won by 46 runs | 155/4 (20) |
45 | SRH vs. RR | RR won by 7 wickets | 161/3 (19.1) |
46 | RCB vs. DC | DC won by 16 runs | 187/5 (20) |
47 | KKR vs. MI | KKR won by 34 runs | 232/2 (20) |
48 | SRH vs. KXIP | SRH won by 45 runs | 212/6 (20) |
49 | RCB vs. RR | No result | |
50 | DC vs. CSK | CSK won by 80 runs | 179/4 (20) |
51 | SRH vs. MI | MI won over a super over | 162/5 & 9/0 |
52 | KXIP vs. KKR | KKR won by 7 wickets | 185/3 (18) |
53 | RR vs. DC | DC won by 5 wickets | 121/5 (16.1) |
54 | RCB vs. SRH | RCB won by 4 wickets | 178/6 (19.2) |
55 | CSK vs. KXIP | KXIP won by 6 wickets | 173/4 (18) |
56 | KKR vs. MI | MI won by 9 wickets | 134/1 (16.1) |
57 | CSK vs. MI | MI won by 6 wickets | 132/4 (18.3) |
58 | SRH vs. DC | DC won by 2 wickets | 165/8 (19.5) |
59 | DC vs. CSK | CSK won by 6 wickets | 151/4 (19) |
60 | MI vs. CSK | MI won by 1 run | 149/8 (20) |
We will update the post once the IPL 2020 starts, and we get the live IPL score 2020. Meanwhile, follow sports smartzworld to get the latest updates on live IPL score 2020.