SUNRISERS HYDERABAD VS ROYAL CHALLENGERS BANGALORE : Match 1 – SRH vs RCB – IPL 2017
Series: Indian Premier League, 2017
Venue: Rajiv Gandhi International Stadium, Hyderabad
Date & Time: Apr 05, 08:00 PM LOCAL
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Ashish Nehra, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Bipul Sharma, Ben Cutting, Deepak Hooda, Rashid Khan.
Royal Challengers Bangalore Team Squad:
Playing XI:
- Captain: Shane Watson
- Wicket Keeper: Kedar Jadhav
- Remaining Team: Chris Gayle, Stuart Binny, Sreenath Aravind, Mandeep Singh, Tymal Mills, Yuzvendra Chahal, Aniket Choudhary, Travis Head, Sachin Baby.
Toss : Royal Challengers Bangalore won the toss and opt to bowl
Sunrisers Hyderabad 1st innings : 207-4 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 59 runs, 1 wicket)
| Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DA Warner* | c Mandeep Singh b Choudhary | 14 | 10 | 8 | 2 | 1 | 175.00 | |
| S Dhawan | c Sachin Baby b Binny | 40 | 51 | 31 | 5 | 0 | 129.03 | |
| MC Henriques | c Sachin Baby b Chahal | 52 | 67 | 37 | 3 | 2 | 140.54 | |
| Yuvraj Singh | b Mills | 62 | 49 | 27 | 7 | 3 | 229.62 | |
| DJ Hooda | not out | 16 | 29 | 12 | 0 | 1 | 133.33 | |
| BCJ Cutting | not out | 16 | 6 | 6 | 0 | 2 | 266.66 | |
| Extras | (lb 1, w 5, nb 1) | 7 | ||||||
| Total | (4 wickets; 20 overs; 108 mins) | 207 | (10.35 runs per over) | |||||
Did not bat : NV Ojha†, Bipul Sharma, B Kumar, A Nehra, Rashid Khan
Fall of wickets :
- 1-19 (Warner, 1.4 overs)
- 2-93 (Dhawan, 10.3 overs)
- 3-151 (Henriques, 15.2 overs)
- 4-190 (Yuvraj Singh, 18.4 overs)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TS Mills | 4 | 0 | 31 | 1 | 7.75 | 11 | 3 | 1 | (1w) | |
| A Choudhary | 4 | 0 | 55 | 1 | 13.75 | 5 | 5 | 3 | (1nb, 3w) | |
| YS Chahal | 4 | 0 | 22 | 1 | 5.50 | 5 | 0 | 0 | ||
| S Aravind | 3 | 0 | 36 | 0 | 12.00 | 2 | 3 | 2 | ||
| SR Watson | 3 | 0 | 41 | 0 | 13.66 | 3 | 5 | 2 | ||
| TM Head | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 1 | ||
| STR Binny | 1 | 0 | 10 | 1 | 10.00 | 1 | 1 | 0 |
Royal Challengers Bangalore 2nd innings : 172-10 (19.4 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 54 runs, 1 wicket)
| Royal Challengers Bangalore innings (target: 208 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CH Gayle | c Warner b Hooda | 32 | 30 | 21 | 2 | 3 | 152.38 | |
| Mandeep Singh | b Rashid Khan | 24 | 26 | 16 | 5 | 0 | 150.00 | |
| TM Head | c Yuvraj Singh b Rashid Khan | 30 | 39 | 22 | 3 | 0 | 136.36 | |
| KM Jadhav† | run out (Cutting) | 31 | 38 | 16 | 4 | 1 | 193.75 | |
| SR Watson* | c Henriques b Nehra | 22 | 31 | 17 | 1 | 1 | 129.41 | |
| Sachin Baby | c Henriques b Bipul Sharma | 1 | 5 | 3 | 0 | 0 | 33.33 | |
| STR Binny | c Yuvraj Singh b Kumar | 11 | 14 | 10 | 0 | 1 | 110.00 | |
| S Aravind | b Nehra | 0 | 5 | 2 | 0 | 0 | 0.00 | |
| TS Mills | c Warner b Kumar | 6 | 6 | 3 | 0 | 1 | 200.00 | |
| YS Chahal | run out (sub [CJ Jordan]) | 3 | 9 | 7 | 0 | 0 | 42.85 | |
| A Choudhary | not out | 6 | 4 | 2 | 0 | 1 | 300.00 | |
| Extras | (lb 1, w 4, nb 1) | 6 | ||||||
| Total | (all out; 19.4 overs; 103 mins) | 172 | (8.74 runs per over) | |||||
Fall of wickets :
- 1-52 (Mandeep Singh, 5.4 overs)
- 2-60 (Gayle, 6.3 overs)
- 3-116 (Jadhav, 11.4 overs)
- 4-126 (Head, 12.5 overs)
- 5-128 (Sachin Baby, 13.4 overs)
- 6-154 (Binny, 16.5 overs)
- 7-156 (Watson, 17.3 overs)
- 8-156 (Aravind, 17.4 overs)
- 9-164 (Mills, 18.5 overs)
- 10-172 (Chahal, 19.4 overs)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A Nehra | 4 | 0 | 42 | 2 | 10.50 | 8 | 6 | 1 | (1w) | |
| B Kumar | 4 | 0 | 27 | 2 | 6.75 | 12 | 1 | 2 | (1w) | |
| BCJ Cutting | 3.4 | 0 | 35 | 0 | 9.54 | 10 | 2 | 3 | (2w) | |
| Rashid Khan | 4 | 0 | 36 | 2 | 9.00 | 8 | 4 | 1 | ||
| DJ Hooda | 1 | 0 | 7 | 1 | 7.00 | 4 | 0 | 1 | ||
| MC Henriques | 2 | 0 | 20 | 0 | 10.00 | 1 | 2 | 0 | (1nb) | |
| Bipul Sharma | 1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 |
Match Conclusion Details:
- Match Result: Sunrisers Hyderabad won by 35 runs
- Player of the match – Yuvraj Singh (Sunrisers Hyderabad)
- Total No. of sixes in the match – 17 Sixes
- Total No. of fores in the match – 32 Fours
- Total No. of runs in the match – 379 runs
- Highest No of sixes (Player) – Yuvraj Singh – 3 Sixes
- Highest No. of wickets (Player) – B Kumar – 2 wickets
- Highest No. of runs (Player) – Yuvraj Singh 62 runs (27 Balls)
Sports News Latest updates and News on all sports