MUMBAI INDIANS VS SUNRISERS HYDERABAD Match 10 – MI vs SRH – IPL 2017
Series: Indian Premier League, 2017
Venue: Wankhede Stadium, Mumbai
Date & Time: Apr 12, 08:00 PM LOCAL
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Harbhajan Singh, Lasith Malinga, Kieron Pollard, Jos Buttler, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya, Krunal Pandya.
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Ashish Nehra, Shikhar Dhawan, Bhuvneshwar Kumar, Ben Cutting, Vijay Shankar, Deepak Hooda, Mustafizur Rahman, Rashid Khan.
Toss : Mumbai Indians won the toss and opt to bowl
Sunrisers Hyderabad 1st innings : 158-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 34 runs, 0 wicket)
Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S Dhawan | b McClenaghan | 48 | 76 | 43 | 5 | 1 | 111.62 | |
DA Warner* | c †Patel b Harbhajan Singh | 49 | 53 | 34 | 7 | 2 | 144.11 | |
DJ Hooda | c Pollard b Harbhajan Singh | 9 | 14 | 9 | 1 | 0 | 100.00 | |
Yuvraj Singh | b HH Pandya | 5 | 16 | 7 | 1 | 0 | 71.42 | |
BCJ Cutting | b Bumrah | 20 | 21 | 10 | 4 | 0 | 200.00 | |
NV Ojha† | c Pollard b Bumrah | 9 | 21 | 9 | 0 | 0 | 100.00 | |
V Shankar | c Rana b Malinga | 1 | 3 | 2 | 0 | 0 | 50.00 | |
Rashid Khan | c & b Bumrah | 2 | 6 | 4 | 0 | 0 | 50.00 | |
B Kumar | not out | 4 | 3 | 3 | 0 | 0 | 133.33 | |
A Nehra | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (lb 5, w 5, nb 1) | 11 | ||||||
Total | (8 wickets; 20 overs; 111 mins) | 158 | (7.90 runs per over) |
Did not bat : Mustafizur Rahman.
Fall of wickets :
- 1-81 (Warner, 10.2 overs)
- 2-105 (Hooda, 13.1 overs)
- 3-114 (Dhawan, 14.5 overs)
- 4-123 (Yuvraj Singh, 15.3 overs)
- 5-146 (Cutting, 17.4 overs)
- 6-147 (Shankar, 18.1 overs)
- 7-153 (Ojha, 19.1 overs)
- 8-155 (Rashid Khan, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Harbhajan Singh | 4 | 0 | 23 | 2 | 5.75 | 15 | 3 | 1 | ||
SL Malinga | 4 | 0 | 30 | 1 | 7.50 | 9 | 4 | 0 | (1w) | |
JJ Bumrah | 4 | 0 | 24 | 3 | 6.00 | 9 | 2 | 0 | ||
MJ McClenaghan | 4 | 0 | 42 | 1 | 10.50 | 7 | 6 | 1 | ||
HH Pandya | 3 | 0 | 22 | 1 | 7.33 | 10 | 2 | 1 | (3w) | |
KH Pandya | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 | 0 | (1nb, 1w) |
Mumbai Indians 2nd innings : 159-6 (18.4 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 61 runs, 2 wickets)
Mumbai Indians innings (target: 159 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | c Kumar b Hooda | 39 | 45 | 24 | 7 | 0 | 162.50 | |
JC Buttler | b Nehra | 14 | 14 | 11 | 3 | 0 | 127.27 | |
RG Sharma* | lbw b Rashid Khan | 4 | 8 | 4 | 0 | 0 | 100.00 | |
N Rana | b Kumar | 45 | 68 | 36 | 3 | 2 | 125.00 | |
KA Pollard | c Dhawan b Kumar | 11 | 21 | 11 | 0 | 1 | 100.00 | |
KH Pandya | c Cutting b Kumar | 37 | 19 | 20 | 3 | 3 | 185.00 | |
HH Pandya | not out | 2 | 8 | 3 | 0 | 0 | 66.66 | |
Harbhajan Singh | not out | 3 | 3 | 3 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 1) | 4 | ||||||
Total | (6 wickets; 18.4 overs; 96 mins) | 159 | (8.51 runs per over) |
Did not bat : MJ McClenaghan, SL Malinga, JJ Bumrah
Fall of wickets :
- 1-28 (Buttler, 3.1 overs)
- 2-41 (Sharma, 4.5 overs)
- 3-79 (Patel, 9.4 overs)
- 4-111 (Pollard, 13.4 overs)
- 5-149 (KH Pandya, 17.1 overs)
- 6-155 (Rana, 17.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 21 | 3 | 5.25 | 13 | 3 | 0 | ||
A Nehra | 4 | 0 | 46 | 1 | 11.50 | 7 | 7 | 1 | ||
Rashid Khan | 4 | 0 | 19 | 1 | 4.75 | 12 | 0 | 1 | ||
Mustafizur Rahman | 2.4 | 0 | 34 | 0 | 12.75 | 3 | 3 | 2 | (1w) | |
DJ Hooda | 2 | 0 | 18 | 1 | 9.00 | 2 | 1 | 1 | ||
BCJ Cutting | 2 | 0 | 18 | 0 | 9.00 | 5 | 2 | 1 |
Match Conclusion Details:
- Match Result: Mumbai Indians won by 4 wkts
- Player of the match – JJ Bumrah (Mumbai Indians)
- Total No. of sixes in the match – 9 Sixes
- Total No. of fores in the match – 34 Fours
- Total No. of runs in the match – 317 runs
- Highest No of sixes (Player) – KH Pandya – 3 Sixes
- Highest No. of wickets (Player) – JJ Bumrah – 3 wickets
- Highest No. of runs (Player) – DA Warner 49 runs (34 Balls)