KOLKATA KNIGHT RIDERS VS KINGS XI PUNJAB Match 11 – KKR vs KXIP – IPL 2017
Series: Indian Premier League, 2017
Venue: Eden Gardens, Kolkata
Date & Time: Apr 13, 08:00 PM LOCAL
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: Gautam Gambhir
- Wicket Keeper: Robin Uthappa
- Remaining Team: Piyush Chawla, Yusuf Pathan, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Woakes, Suryakumar Yadav, Colin de Grandhomme, Trent Boult.
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Hashim Amla, Ishant Sharma, Varun Aaron, David Miller, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, Marcus Stoinis.
Toss : Kolkata Knight Riders won the toss and opt to bowl
Kings XI Punjab 1st innings : 170-9 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 57 runs, 1 wicket)
Kings XI Punjab innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HM Amla | c Gambhir b de Grandhomme | 25 | 53 | 27 | 4 | 0 | 92.59 | |
M Vohra | b Chawla | 28 | 24 | 19 | 4 | 1 | 147.36 | |
MP Stoinis | b Narine | 9 | 11 | 12 | 1 | 0 | 75.00 | |
GJ Maxwell* | c †Uthappa b UT Yadav | 25 | 20 | 14 | 3 | 1 | 178.57 | |
DA Miller | c Pandey b UT Yadav | 28 | 29 | 19 | 2 | 2 | 147.36 | |
WP Saha† | c Woakes b UT Yadav | 25 | 27 | 17 | 2 | 2 | 147.05 | |
AR Patel | c Narine b UT Yadav | 0 | 3 | 1 | 0 | 0 | 0.00 | |
MM Sharma | c SA Yadav b Woakes | 10 | 9 | 8 | 1 | 0 | 125.00 | |
VR Aaron | c Gambhir b Woakes | 4 | 10 | 5 | 0 | 0 | 80.00 | |
Sandeep Sharma | not out | 0 | 2 | 0 | 0 | 0 | – | |
Extras | (lb 1, w 13, nb 2) | 16 | ||||||
Total | (9 wickets; 20 overs; 98 mins) | 170 | (8.50 runs per over) |
Did not bat : I Sharma
Fall of wickets :
- 1-53 (Vohra, 5.1 overs)
- 2-66 (Stoinis, 7.4 overs)
- 3-97 (Amla, 11.4 overs)
- 4-98 (Maxwell, 12.1 overs)
- 5-155 (Miller, 17.3 overs)
- 6-155 (Saha, 17.4 overs)
- 7-156 (Patel, 17.6 overs)
- 8-169 (MM Sharma, 19.5 overs)
- 9-170 (Aaron, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 36 | 0 | 9.00 | 10 | 6 | 0 | ||
UT Yadav | 4 | 0 | 33 | 4 | 8.25 | 11 | 2 | 2 | (3w) | |
CR Woakes | 3 | 0 | 30 | 2 | 10.00 | 6 | 5 | 0 | (2w) | |
SP Narine | 4 | 0 | 19 | 1 | 4.75 | 14 | 0 | 0 | (3w) | |
PP Chawla | 3 | 0 | 36 | 1 | 12.00 | 6 | 3 | 3 | ||
C de Grandhomme | 2 | 0 | 15 | 1 | 7.50 | 8 | 1 | 1 | (2nb) |
Kolkata Knight Riders 2nd innings : 171-2 (16.3 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 76 runs, 1 wicket)
Kolkata Knight Riders innings (target: 171 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SP Narine | c Patel b Aaron | 37 | 29 | 18 | 4 | 3 | 205.55 | |
G Gambhir* | not out | 72 | 83 | 49 | 11 | 0 | 146.93 | |
RV Uthappa† | b Patel | 26 | 22 | 16 | 3 | 1 | 162.50 | |
MK Pandey | not out | 25 | 30 | 16 | 2 | 1 | 156.25 | |
Extras | (lb 6, w 5) | 11 | ||||||
Total | (2 wickets; 16.3 overs; 83 mins) | 171 | (10.36 runs per over) |
Did not bat : YK Pathan, SA Yadav, CR Woakes, C de Grandhomme, PP Chawla, UT Yadav, TA Boult.
Fall of wickets :
- 1-76 (Narine, 5.4 overs)
- 2-116 (Uthappa, 9.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 3 | 0 | 28 | 0 | 9.33 | 8 | 4 | 1 | (1w) | |
I Sharma | 2 | 0 | 16 | 0 | 8.00 | 7 | 3 | 0 | (2w) | |
GJ Maxwell | 1 | 0 | 18 | 0 | 18.00 | 0 | 4 | 0 | ||
VR Aaron | 2 | 0 | 23 | 1 | 11.50 | 4 | 1 | 2 | (2w) | |
MM Sharma | 3 | 0 | 30 | 0 | 10.00 | 3 | 3 | 1 | ||
AR Patel | 4 | 0 | 36 | 1 | 9.00 | 2 | 4 | 0 | ||
MP Stoinis | 1.3 | 0 | 14 | 0 | 9.33 | 3 | 1 | 1 |
Match Conclusion Details:
- Match Result: Kolkata Knight Riders won by 8 wkts
- Player of the match – SP Narine (Kolkata Knight Riders)
- Total No. of sixes in the match – 11 Sixes
- Total No. of fores in the match – 37 Fours
- Total No. of runs in the match – 341 runs
- Highest No of sixes (Player) – SP Narine – 3 Sixes
- Highest No. of wickets (Player) – UT Yadav – 4 wickets
- Highest No. of runs (Player) – G Gambhir 72 runs (49 Balls)