GUJARAT LIONS VS RISING PUNE SUPERGIANT Match 13 – GL vs RPS – IPL 2017
Series: Indian Premier League, 2017
Venue: Saurashtra Cricket Association Stadium, Rajkot
Date & Time: Apr 14, 08:00 PM LOCAL
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Brendon McCullum, Dwayne Smith, Ravindra Jadeja, Praveen Kumar, Aaron Finch, Shadab Bashir Jakati, Andrew Tye, Basil Thampi, Ishan Kishan
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Ben Stokes, Imran Tahir, Ankit Sharma, Shardul Thakur, Rahul Tripathi, Lockie Ferguson, Rahul Chahar.
Toss : Gujarat Lions won the toss and opt to bowl
Rising Pune Supergiant 1st innings : 171-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 64 runs, 2 wickets)
Rising Pune Supergiant innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | c Raina b Kumar | 0 | 2 | 3 | 0 | 0 | 0.00 | |
RA Tripathi | c Finch b Tye | 33 | 27 | 17 | 3 | 2 | 194.11 | |
SPD Smith* | c Finch b Smith | 43 | 42 | 28 | 6 | 1 | 153.57 | |
BA Stokes | b Tye | 25 | 28 | 18 | 2 | 1 | 138.88 | |
MK Tiwary | c Ishan Kishan b Tye | 31 | 47 | 27 | 2 | 1 | 114.81 | |
MS Dhoni† | lbw b Jadeja | 5 | 10 | 8 | 0 | 0 | 62.50 | |
Ankit Sharma | c McCullum b Tye | 25 | 23 | 15 | 2 | 1 | 166.66 | |
SN Thakur | b Tye | 0 | 4 | 1 | 0 | 0 | 0.00 | |
LH Ferguson | not out | 1 | 5 | 1 | 0 | 0 | 100.00 | |
RD Chahar | not out | 3 | 2 | 2 | 0 | 0 | 150.00 | |
Extras | (lb 1, w 4) | 5 | ||||||
Total | (8 wickets; 20 overs; 99 mins) | 171 | (8.55 runs per over) |
Did not bat : Imran Tahir
Fall of wickets :
- 1-0 (Rahane, 0.3 overs)
- 2-64 (Tripathi, 5.5 overs)
- 3-89 (Smith, 9.2 overs)
- 4-106 (Stokes, 12.1 overs)
- 5-120 (Dhoni, 14.2 overs)
- 6-167 (Ankit Sharma, 19.1 overs)
- 7-167 (Tiwary, 19.2 overs)
- 8-167 (Thakur, 19.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
P Kumar | 4 | 0 | 51 | 1 | 12.75 | 9 | 5 | 3 | (3w) | |
Basil Thampi | 3 | 0 | 21 | 0 | 7.00 | 7 | 3 | 0 | ||
SB Jakati | 2 | 0 | 22 | 0 | 11.00 | 2 | 2 | 1 | ||
AJ Tye | 4 | 0 | 17 | 5 | 4.25 | 11 | 0 | 0 | (1w) | |
RA Jadeja | 4 | 0 | 40 | 1 | 10.00 | 3 | 3 | 2 | ||
DR Smith | 2 | 0 | 10 | 1 | 5.00 | 6 | 1 | 0 | ||
SK Raina | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 | 0 |
Gujarat Lions 2nd innings : 172-3 (18 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 61 runs, 0 wicket)
Gujarat Lions innings (target: 172 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DR Smith | c Chahar b Thakur | 47 | 39 | 30 | 8 | 1 | 156.66 | |
BB McCullum | st †Dhoni b Chahar | 49 | 51 | 32 | 5 | 3 | 153.12 | |
SK Raina* | not out | 35 | 48 | 22 | 4 | 1 | 159.09 | |
KD Karthik† | b Imran Tahir | 3 | 7 | 5 | 0 | 0 | 60.00 | |
AJ Finch | not out | 33 | 28 | 19 | 3 | 2 | 173.68 | |
Extras | (lb 1, w 4) | 5 | ||||||
Total | (3 wickets; 18 overs; 88 mins) | 172 | (9.55 runs per over) |
Did not bat : Ishan Kishan, RA Jadeja, P Kumar, Basil Thampi, AJ Tye, SB Jakati
Fall of wickets :
- 1-94 (Smith, 8.5 overs)
- 2-102 (McCullum, 11.1 overs)
- 3-111 (Karthik, 12.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Ankit Sharma | 1 | 0 | 16 | 0 | 16.00 | 1 | 2 | 1 | ||
LH Ferguson | 4 | 0 | 44 | 0 | 11.00 | 10 | 4 | 3 | (2w) | |
SN Thakur | 3 | 0 | 14 | 1 | 4.66 | 9 | 1 | 0 | (1w) | |
BA Stokes | 3 | 0 | 18 | 0 | 6.00 | 8 | 2 | 0 | (1w) | |
Imran Tahir | 4 | 0 | 53 | 1 | 13.25 | 6 | 8 | 2 | ||
RD Chahar | 3 | 0 | 26 | 1 | 8.66 | 8 | 3 | 1 |
Match Conclusion Details:
- Match Result: Gujarat Lions won by 7 wkts
- Player of the match – AJ Tye (Gujarat Lions)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 35 Fours
- Total No. of runs in the match – 343 runs
- Highest No of sixes (Player) – BB McCullum – 3 Sixes
- Highest No. of wickets (Player) – AJ Tye – 5 wickets
- Highest No. of runs (Player) – BB McCullum 49 runs (32 Balls)