KOLKATA KNIGHT RIDERS VS SUNRISERS HYDERABAD Match 14 – KKR vs SRH – IPL 2017
Series: Indian Premier League, 2017
Venue: Eden Gardens, Kolkata
Date & Time: Apr 15, 04:00 PM LOCAL
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: Gautam Gambhir
- Wicket Keeper: Robin Uthappa
- Remaining Team: Yusuf Pathan, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Woakes, Suryakumar Yadav, Colin de Grandhomme, Trent Boult, Kuldeep Yadav.
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Ashish Nehra, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Bipul Sharma, Ben Cutting, Deepak Hooda, Rashid Khan.
Toss : Sunrisers Hyderabad won the toss and opt to bowl
Kolkata Knight Riders 1st innings : 172-6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 40 runs, 2 wickets)
Kolkata Knight Riders innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SP Narine | b Kumar | 6 | 10 | 9 | 1 | 0 | 66.66 | |
G Gambhir* | b Rashid Khan | 15 | 28 | 16 | 2 | 0 | 93.75 | |
RV Uthappa† | c Rashid Khan b Cutting | 68 | 59 | 39 | 5 | 4 | 174.35 | |
MK Pandey | c Warner b Kumar | 46 | 59 | 35 | 3 | 2 | 131.42 | |
YK Pathan | not out | 21 | 30 | 15 | 1 | 1 | 140.00 | |
SA Yadav | c †Ojha b Nehra | 4 | 5 | 3 | 1 | 0 | 133.33 | |
C de Grandhomme | b Kumar | 0 | 3 | 2 | 0 | 0 | 0.00 | |
CR Woakes | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 10) | 11 | ||||||
Total | (6 wickets; 20 overs; 101 mins) | 172 | (8.60 runs per over) |
Did not bat : Kuldeep Yadav, UT Yadav, TA Boult
Fall of wickets :
- 1-10 (Narine, 2.2 overs)
- 2-40 (Gambhir, 5.4 overs)
- 3-117 (Uthappa, 14.2 overs)
- 4-153 (Pandey, 17.4 overs)
- 5-163 (SA Yadav, 18.5 overs)
- 6-170 (de Grandhomme, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 20 | 3 | 5.00 | 12 | 0 | 1 | ||
A Nehra | 4 | 0 | 35 | 1 | 8.75 | 11 | 6 | 0 | (3w) | |
BCJ Cutting | 4 | 0 | 41 | 1 | 10.25 | 3 | 4 | 1 | (1w) | |
Rashid Khan | 4 | 0 | 29 | 1 | 7.25 | 7 | 2 | 1 | ||
MC Henriques | 2 | 0 | 26 | 0 | 13.00 | 2 | 0 | 2 | (1w) | |
Bipul Sharma | 2 | 0 | 20 | 0 | 10.00 | 6 | 1 | 2 | (1w) |
Sunrisers Hyderabad 2nd innings : 155-6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 45 runs, 0 wicket)
Sunrisers Hyderabad innings (target: 173 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | c Woakes b Kuldeep Yadav | 26 | 42 | 30 | 4 | 0 | 86.66 | |
S Dhawan | c de Grandhomme b Pathan | 23 | 28 | 22 | 4 | 0 | 104.54 | |
MC Henriques | c & b Woakes | 13 | 19 | 10 | 2 | 0 | 130.00 | |
Yuvraj Singh | c sub (R Dhawan) b Woakes | 26 | 27 | 16 | 2 | 2 | 162.50 | |
DJ Hooda | st †Uthappa b Narine | 13 | 12 | 7 | 1 | 1 | 185.71 | |
BCJ Cutting | c de Grandhomme b Boult | 15 | 21 | 10 | 1 | 1 | 150.00 | |
NV Ojha† | not out | 11 | 25 | 11 | 0 | 0 | 100.00 | |
Bipul Sharma | not out | 21 | 12 | 14 | 2 | 1 | 150.00 | |
Extras | (b 2, lb 1, w 4) | 7 | ||||||
Total | (6 wickets; 20 overs; 96 mins) | 155 | (7.75 runs per over) |
Did not bat : B Kumar, Rashid Khan, A Nehra
Fall of wickets :
- 1-46 (Dhawan, 6.4 overs)
- 2-59 (Warner, 9.5 overs)
- 3-65 (Henriques, 10.4 overs)
- 4-96 (Hooda, 13.2 overs)
- 5-112 (Yuvraj Singh, 14.5 overs)
- 6-129 (Cutting, 17.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 3 | 0 | 27 | 0 | 9.00 | 10 | 4 | 1 | (1w) | |
TA Boult | 4 | 0 | 33 | 1 | 8.25 | 10 | 6 | 0 | ||
SP Narine | 4 | 0 | 18 | 1 | 4.50 | 10 | 1 | 0 | ||
Kuldeep Yadav | 4 | 0 | 23 | 1 | 5.75 | 12 | 2 | 1 | ||
YK Pathan | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | ||
CR Woakes | 4 | 0 | 49 | 2 | 12.25 | 5 | 3 | 3 | (3w) |
Match Conclusion Details:
- Match Result: Kolkata Knight Riders won by 17 runs
- Player of the match – RV Uthappa (Kolkata Knight Riders)
- Total No. of sixes in the match – 12 Sixes
- Total No. of fores in the match – 29 Fours
- Total No. of runs in the match – 327 runs
- Highest No of sixes (Player) – RV Uthappa – 4 Sixes
- Highest No. of wickets (Player) – B Kumar – 3 wickets
- Highest No. of runs (Player) – RV Uthappa 68 runs (39 Balls)