MUMBAI INDIANS VS GUJARAT LIONS Match 16 – MI vs GL – IPL 2017
Series: Indian Premier League, 2017
Venue: Wankhede Stadium, Mumbai
Date & Time: Apr 16, 04:00 PM LOCAL
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper : Parthiv Patel
- Remaining Team: Harbhajan Singh, Lasith Malinga, Kieron Pollard, Jos Buttler, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya, Krunal Pandya.
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Brendon McCullum, Dwayne Smith, Munaf Patel, Ravindra Jadeja, Praveen Kumar, Jason Roy, Andrew Tye, Basil Thampi, Ishan Kishan.
Toss : Mumbai Indians won the toss and opt to bowl
Gujarat Lions 1st innings : 176-4 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 46 runs, 1 wicket)
Gujarat Lions innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DR Smith | c Rana b McClenaghan | 0 | 2 | 2 | 0 | 0 | 0.00 | |
BB McCullum | b Malinga | 64 | 65 | 44 | 6 | 3 | 145.45 | |
SK Raina* | c Sharma b Harbhajan Singh | 28 | 49 | 29 | 2 | 0 | 96.55 | |
Ishan Kishan | c KH Pandya b McClenaghan | 11 | 41 | 14 | 1 | 0 | 78.57 | |
KD Karthik† | not out | 48 | 41 | 26 | 2 | 2 | 184.61 | |
JJ Roy | not out | 14 | 12 | 7 | 1 | 1 | 200.00 | |
Extras | (lb 1, w 8, nb 2) | 11 | ||||||
Total | (4 wickets; 20 overs; 107 mins) | 176 | (8.80 runs per over) |
Did not bat : RA Jadeja, P Kumar, Basil Thampi, AJ Tye, MM Patel
Fall of wickets :
- 1-1 (Smith, 0.2 overs)
- 2-81 (Raina, 11.1 overs)
- 3-99 (McCullum, 13.4 overs)
- 4-153 (Ishan Kishan, 17.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MJ McClenaghan | 4 | 0 | 24 | 2 | 6.00 | 12 | 1 | 1 | (2w) | |
SL Malinga | 4 | 0 | 51 | 1 | 12.75 | 6 | 3 | 3 | (1nb, 2w) | |
Harbhajan Singh | 4 | 0 | 22 | 1 | 5.50 | 9 | 2 | 0 | ||
JJ Bumrah | 4 | 0 | 45 | 0 | 11.25 | 5 | 5 | 1 | (1nb) | |
KH Pandya | 3 | 0 | 18 | 0 | 6.00 | 4 | 1 | 0 | ||
HH Pandya | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 1 |
Mumbai Indians 2nd innings : 177-4 (19.3 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 56 runs, 1 wicket)
Mumbai Indians innings (target: 177 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | c Roy b Kumar | 0 | 1 | 2 | 0 | 0 | 0.00 | |
JC Buttler | c McCullum b Patel | 26 | 55 | 24 | 1 | 2 | 108.33 | |
N Rana | c †Karthik b Tye | 53 | 43 | 36 | 4 | 2 | 147.22 | |
RG Sharma* | not out | 40 | 51 | 29 | 3 | 1 | 137.93 | |
KA Pollard | c Jadeja b Tye | 39 | 32 | 23 | 2 | 3 | 169.56 | |
HH Pandya | not out | 6 | 8 | 3 | 1 | 0 | 200.00 | |
Extras | (lb 3, w 10) | 13 | ||||||
Total | (4 wickets; 19.3 overs; 97 mins) | 177 | (9.07 runs per over) |
Did not bat : KH Pandya, Harbhajan Singh, MJ McClenaghan, SL Malinga, JJ Bumrah
Fall of wickets :
- 1-0 (Patel, 0.2 overs)
- 2-85 (Rana, 9.2 overs)
- 3-92 (Buttler, 11.1 overs)
- 4-160 (Pollard, 18.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
P Kumar | 2.3 | 0 | 25 | 1 | 10.00 | 7 | 2 | 0 | (5w) | |
Basil Thampi | 4 | 0 | 34 | 0 | 8.50 | 4 | 1 | 2 | (1w) | |
MM Patel | 4 | 0 | 35 | 1 | 8.75 | 8 | 4 | 1 | ||
AJ Tye | 4 | 0 | 34 | 2 | 8.50 | 7 | 2 | 2 | (1w) | |
RA Jadeja | 4 | 0 | 34 | 0 | 8.50 | 6 | 1 | 2 | ||
DR Smith | 1 | 0 | 12 | 0 | 12.00 | 3 | 1 | 1 | (1w) |
Match Conclusion Details:
- Match Result: Mumbai Indians won by 6 wkts
- Player of the match – N Rana (Mumbai Indians)
- Total No. of sixes in the match – 14 Sixes
- Total No. of fores in the match – 23 Fours
- Total No. of runs in the match – 353 runs
- Highest No of sixes (Player) – BB McCullum – 3 Sixes
- Highest No. of wickets (Player) – MJ McClenaghan – 2 wickets
- Highest No. of runs (Player) – BB McCullum 64 runs (44 Balls)