ROYAL CHALLENGERS BANGALORE VS RISING PUNE SUPERGIANT Match 17 – RCB vs RPS – IPL 2017
Series: Indian Premier League, 2017
Venue: M.Chinnaswamy Stadium, Bengaluru
Date & Time: Apr 16, 08:00 PM LOCAL
Royal Challengers Bangalore Team Squad:
Playing XI:
- Captain: Virat Kohli
- Wicket Keeper: Kedar Jadhav
- Remaining Team: Shane Watson, AB de Villiers, Stuart Binny, Samuel Badree, Sreenath Aravind, Mandeep Singh, Adam Milne, Yuzvendra Chahal, Pawan Negi.
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Daniel Christian, Jaydev Unadkat, Ben Stokes, Imran Tahir, Shardul Thakur, Rahul Tripathi, Rahul Chahar.
Toss : Royal Challengers Bangalore won the toss and opt to bowl
Rising Pune Supergiant 1st innings : 161-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 55 runs, 0 wicket)
Rising Pune Supergiant innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | b Badree | 30 | 37 | 25 | 5 | 0 | 120.00 | |
RA Tripathi | c Kohli b Negi | 31 | 41 | 23 | 3 | 1 | 134.78 | |
SPD Smith* | b Aravind | 27 | 43 | 24 | 3 | 0 | 112.50 | |
MS Dhoni† | b Watson | 28 | 37 | 25 | 3 | 1 | 112.00 | |
BA Stokes | b Milne | 2 | 8 | 3 | 0 | 0 | 66.66 | |
DT Christian | c Mandeep Singh b Aravind | 1 | 3 | 3 | 0 | 0 | 33.33 | |
MK Tiwary | run out (Kohli/†Jadhav) | 27 | 19 | 11 | 3 | 2 | 245.45 | |
SN Thakur | c de Villiers b Milne | 0 | 1 | 1 | 0 | 0 | 0.00 | |
JD Unadkat | not out | 2 | 14 | 5 | 0 | 0 | 40.00 | |
Extras | (b 1, lb 5, w 7) | 13 | ||||||
Total | (8 wickets; 20 overs; 105 mins) | 161 | (8.05 runs per over) |
Did not bat : RD Chahar, Imran Tahir
Fall of wickets :
- 1-63 (Rahane, 7.4 overs)
- 2-69 (Tripathi, 8.2 overs)
- 3-127 (Dhoni, 15.6 overs)
- 4-127 (Smith, 16.1 overs)
- 5-129 (Christian, 16.5 overs)
- 6-130 (Stokes, 17.1 overs)
- 7-130 (Thakur, 17.2 overs)
- 8-161 (Tiwary, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
AF Milne | 4 | 0 | 27 | 2 | 6.75 | 11 | 3 | 1 | ||
S Badree | 4 | 0 | 32 | 1 | 8.00 | 7 | 5 | 0 | ||
S Aravind | 4 | 0 | 29 | 2 | 7.25 | 9 | 2 | 1 | (1w) | |
SR Watson | 4 | 0 | 44 | 1 | 11.00 | 9 | 7 | 1 | (2w) | |
P Negi | 3 | 0 | 12 | 1 | 4.00 | 7 | 0 | 0 | (1w) | |
YS Chahal | 1 | 0 | 11 | 0 | 11.00 | 3 | 0 | 1 | (2w) |
Royal Challengers Bangalore 2nd innings : 134-9 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 42 runs, 2 wickets)
Royal Challengers Bangalore innings (target: 162 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
V Kohli* | c Rahane b Stokes | 28 | 24 | 19 | 3 | 1 | 147.36 | |
Mandeep Singh | c †Dhoni b Thakur | 0 | 7 | 3 | 0 | 0 | 0.00 | |
AB de Villiers | st †Dhoni b Imran Tahir | 29 | 39 | 30 | 1 | 2 | 96.66 | |
KM Jadhav† | b Unadkat | 18 | 45 | 22 | 0 | 0 | 81.81 | |
SR Watson | b Stokes | 14 | 27 | 18 | 1 | 0 | 77.77 | |
STR Binny | b Thakur | 18 | 17 | 8 | 2 | 1 | 225.00 | |
P Negi | c Tripathi b Thakur | 10 | 9 | 7 | 0 | 1 | 142.85 | |
AF Milne | b Stokes | 2 | 9 | 3 | 0 | 0 | 66.66 | |
S Badree | b Unadkat | 0 | 1 | 1 | 0 | 0 | 0.00 | |
S Aravind | not out | 6 | 7 | 7 | 0 | 0 | 85.71 | |
YS Chahal | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Extras | (b 1, lb 2, w 5) | 8 | ||||||
Total | (9 wickets; 20 overs; 98 mins) | 134 | (6.70 runs per over) |
Fall of wickets :
- 1-14 (Mandeep Singh, 1.5 overs)
- 2-41 (Kohli, 5.3 overs)
- 3-70 (de Villiers, 10.2 overs)
- 4-91 (Jadhav, 14.5 overs)
- 5-101 (Watson, 15.5 overs)
- 6-123 (Negi, 17.3 overs)
- 7-125 (Binny, 17.6 overs)
- 8-126 (Badree, 18.2 overs)
- 9-132 (Milne, 19.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 4 | 0 | 25 | 2 | 6.25 | 12 | 0 | 2 | (1w) | |
SN Thakur | 4 | 0 | 35 | 3 | 8.75 | 10 | 4 | 1 | ||
DT Christian | 4 | 0 | 26 | 0 | 6.50 | 8 | 1 | 1 | (1w) | |
BA Stokes | 4 | 0 | 18 | 3 | 4.50 | 13 | 2 | 0 | (1w) | |
Imran Tahir | 4 | 0 | 27 | 1 | 6.75 | 6 | 0 | 1 | (1w) |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 27 runs
- Player of the match – BA Stokes (Rising Pune Supergiant)
- Total No. of sixes in the match – 9 Sixes
- Total No. of fores in the match – 24 Fours
- Total No. of runs in the match – 295 runs
- Highest No of sixes (Player) – MK Tiwary – 2 Sixes
- Highest No. of wickets (Player) – SN Thakur – 3 wickets
- Highest No. of runs (Player) – RA Tripathi 31 runs (23 Balls)