DELHI DAREDEVILS VS KOLKATA KNIGHT RIDERS Match 18 – DD vs KKR – IPL 2017
Series: Indian Premier League, 2017
Venue: Feroz Shah Kotla, Delhi
Date & Time: Apr 17, 04:00 PM LOCAL
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Angelo Mathews, Mohammed Shami, Sam Billings, Pat Cummins, Karun Nair, Sanju Samson, Chris Morris, Shreyas Iyer.
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: Gautam Gambhir
- Wicket Keeper: Robin Uthappa
- Remaining Team: Yusuf Pathan, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Woakes, Nathan Coulter-Nile, Suryakumar Yadav, Colin de Grandhomme, Kuldeep Yadav.
Toss : Delhi Daredevils won the toss and opt to bat
Delhi Daredevils 1st innings : 168-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 53 runs, 0 wicket)
Delhi Daredevils innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | c †Uthappa b UT Yadav | 39 | 35 | 25 | 7 | 0 | 156.00 | |
SW Billings | c †Uthappa b Coulter-Nile | 21 | 27 | 17 | 2 | 0 | 123.52 | |
KK Nair | b Coulter-Nile | 21 | 43 | 27 | 1 | 0 | 77.77 | |
SS Iyer | run out (de Grandhomme/†Uthappa) | 26 | 25 | 17 | 4 | 0 | 152.94 | |
RR Pant† | c Gambhir b Coulter-Nile | 38 | 26 | 16 | 2 | 4 | 237.50 | |
AD Mathews | b Narine | 1 | 11 | 4 | 0 | 0 | 25.00 | |
CH Morris | c UT Yadav b Woakes | 16 | 14 | 9 | 3 | 0 | 177.77 | |
PJ Cummins | not out | 3 | 11 | 4 | 0 | 0 | 75.00 | |
Mohammed Shami | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, w 2) | 3 | ||||||
Total | (7 wickets; 20 overs; 100 mins) | 168 | (8.40 runs per over) |
Did not bat : A Mishra, Z Khan
Fall of wickets :
- 1-53 (Billings, 6.1 overs)
- 2-63 (Samson, 7.5 overs)
- 3-106 (Iyer, 13.2 overs)
- 4-110 (Nair, 14.6 overs)
- 5-145 (Mathews, 17.2 overs)
- 6-153 (Pant, 18.1 overs)
- 7-167 (Morris, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Coulter-Nile | 4 | 0 | 22 | 3 | 5.50 | 12 | 3 | 0 | (1w) | |
CR Woakes | 4 | 0 | 31 | 1 | 7.75 | 5 | 4 | 0 | ||
UT Yadav | 4 | 0 | 53 | 1 | 13.25 | 7 | 7 | 3 | ||
SP Narine | 4 | 0 | 20 | 1 | 5.00 | 8 | 1 | 0 | (1w) | |
Kuldeep Yadav | 3 | 0 | 29 | 0 | 9.66 | 4 | 2 | 1 | ||
C de Grandhomme | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 |
Kolkata Knight Riders 2nd innings : 169-6 (19.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 49 runs, 3 wickets)
Kolkata Knight Riders innings (target: 169 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
G Gambhir* | c Mathews b Khan | 14 | 15 | 12 | 2 | 0 | 116.66 | |
C de Grandhomme | c Billings b Khan | 1 | 3 | 2 | 0 | 0 | 50.00 | |
RV Uthappa† | c †Pant b Cummins | 4 | 6 | 2 | 1 | 0 | 200.00 | |
MK Pandey | not out | 69 | 95 | 49 | 4 | 3 | 140.81 | |
YK Pathan | c & b Morris | 59 | 58 | 39 | 6 | 2 | 151.28 | |
SA Yadav | c Khan b Cummins | 7 | 16 | 9 | 0 | 0 | 77.77 | |
CR Woakes | st †Pant b Mishra | 3 | 11 | 5 | 0 | 0 | 60.00 | |
SP Narine | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 8) | 11 | ||||||
Total | (6 wickets; 19.5 overs; 104 mins) | 169 | (8.52 runs per over) |
Did not bat : NM Coulter-Nile, Kuldeep Yadav, UT Yadav
Fall of wickets :
- 1-5 (de Grandhomme, 0.5 overs)
- 2-19 (Uthappa, 1.6 overs)
- 3-21 (Gambhir, 2.5 overs)
- 4-131 (Pathan, 14.5 overs)
- 5-152 (SA Yadav, 17.5 overs)
- 6-160 (Woakes, 19.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 28 | 2 | 7.00 | 10 | 2 | 1 | ||
PJ Cummins | 4 | 0 | 39 | 2 | 9.75 | 6 | 6 | 0 | (1w) | |
CH Morris | 4 | 0 | 30 | 1 | 7.50 | 6 | 3 | 0 | ||
A Mishra | 2.5 | 0 | 26 | 1 | 9.17 | 6 | 1 | 2 | (1w) | |
Mohammed Shami | 3 | 0 | 28 | 0 | 9.33 | 5 | 1 | 1 | (2w) | |
AD Mathews | 2 | 0 | 15 | 0 | 7.50 | 3 | 0 | 1 |
Match Conclusion Details:
- Match Result: Kolkata Knight Riders won by 4 wkts
- Player of the match – NM Coulter-Nile (Kolkata Knight Riders)
- Total No. of sixes in the match – 9 Sixes
- Total No. of fores in the match – 32 Fours
- Total No. of runs in the match – 337 runs
- Highest No of sixes (Player) – RR Pant – 4 Sixes
- Highest No. of wickets (Player) – NM Coulter-Nile – 3 wickets
- Highest No. of runs (Player) – MK Pandey 69 runs (49 Balls)