RISING PUNE SUPERGIANT VS MUMBAI INDIANS Match 2 – RPS vs MI – IPL 2017
Series: Indian Premier League, 2017
Venue: Maharashtra Cricket Association Stadium, Pune
Date & Time: Apr 06, 08:00 PM LOCAL
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Ashok Dinda, Rajat Bhatia, Mayank Agarwal, Ben Stokes, Imran Tahir, Deepak Chahar, Adam Zampa.
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Kieron Pollard, Tim Southee, Jos Buttler, Ambati Rayudu, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya, Krunal Pandya.
Toss : Rising Pune Supergiant won the toss and opt to bowl
Mumbai Indians 1st innings : 184-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 61 runs, 1 wicket)
Mumbai Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | b Imran Tahir | 19 | 20 | 14 | 4 | 0 | 135.71 | |
JC Buttler | lbw b Imran Tahir | 38 | 32 | 19 | 3 | 3 | 200.00 | |
RG Sharma* | b Imran Tahir | 3 | 9 | 7 | 0 | 0 | 42.85 | |
N Rana | c Bhatia b Zampa | 34 | 41 | 28 | 1 | 2 | 121.42 | |
AT Rayudu | c & b Bhatia | 10 | 20 | 12 | 0 | 0 | 83.33 | |
KH Pandya | c †Dhoni b Bhatia | 3 | 8 | 5 | 0 | 0 | 60.00 | |
KA Pollard | c Agarwal b Stokes | 27 | 27 | 17 | 3 | 1 | 158.82 | |
HH Pandya | not out | 35 | 28 | 15 | 1 | 4 | 233.33 | |
TG Southee | run out (†Dhoni/Dinda) | 7 | 8 | 3 | 0 | 1 | 233.33 | |
MJ McClenaghan | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (b 1, lb 1, w 6) | 8 | ||||||
Total | (8 wickets; 20 overs; 101 mins) | 184 | (9.20 runs per over) |
Did not bat : JJ Bumrah
Fall of wickets :
- 1-45 (Patel, 4.2 overs)
- 2-61 (Sharma, 6.3 overs)
- 3-62 (Buttler, 6.5 overs)
- 4-92 (Rayudu, 11.1 overs)
- 5-107 (KH Pandya, 13.2 overs)
- 6-125 (Rana, 15.3 overs)
- 7-146 (Pollard, 18.2 overs)
- 8-183 (Southee, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Dinda | 4 | 0 | 57 | 0 | 14.25 | 9 | 5 | 4 | (3w) | |
DL Chahar | 2 | 0 | 21 | 0 | 10.50 | 6 | 3 | 1 | ||
BA Stokes | 4 | 0 | 36 | 1 | 9.00 | 10 | 0 | 4 | (1w) | |
Imran Tahir | 4 | 0 | 28 | 3 | 7.00 | 8 | 2 | 1 | ||
A Zampa | 3 | 0 | 26 | 1 | 8.66 | 5 | 2 | 1 | (1w) | |
R Bhatia | 3 | 0 | 14 | 2 | 4.66 | 5 | 0 | 0 |
Rising Pune Supergiant 2nd innings : 187-3 (19.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 59 runs, 1 wicket)
Rising Pune Supergiant innings (target: 185 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | c Rana b Southee | 60 | 48 | 34 | 6 | 3 | 176.47 | |
MA Agarwal | c Sharma b McClenaghan | 6 | 15 | 5 | 1 | 0 | 120.00 | |
SPD Smith* | not out | 84 | 84 | 54 | 7 | 3 | 155.55 | |
BA Stokes | c Southee b HH Pandya | 21 | 26 | 14 | 3 | 0 | 150.00 | |
MS Dhoni† | not out | 12 | 24 | 12 | 1 | 0 | 100.00 | |
Extras | (lb 1, w 3) | 4 | ||||||
Total | (3 wickets; 19.5 overs; 100 mins) | 187 | (9.42 runs per over) |
Did not bat : MK Tiwary, R Bhatia, DL Chahar, A Zampa, AB Dinda, Imran Tahir
Fall of wickets :
- 1-35 (Agarwal, 3.1 overs)
- 2-93 (Rahane, 10.1 overs)
- 3-143 (Stokes, 15.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Southee | 4 | 0 | 34 | 1 | 8.50 | 8 | 3 | 1 | (2w) | |
HH Pandya | 4 | 0 | 36 | 1 | 9.00 | 5 | 5 | 0 | ||
MJ McClenaghan | 4 | 0 | 36 | 1 | 9.00 | 9 | 5 | 1 | ||
JJ Bumrah | 4 | 0 | 29 | 0 | 7.25 | 6 | 3 | 0 | ||
KH Pandya | 2 | 0 | 21 | 0 | 10.50 | 2 | 1 | 1 | ||
KA Pollard | 1.5 | 0 | 30 | 0 | 16.36 | 0 | 1 | 3 | (1w) |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 7 wkts
- Player of the match – SPD Smith (Rising Pune Supergiant)
- Total No. of sixes in the match – 17 Sixes
- Total No. of fores in the match – 30 Fours
- Total No. of runs in the match – 341 runs
- Highest No of sixes (Player) – HH Pandya – 4 Sixes
- Highest No. of wickets (Player) – Imran Tahir – 3 wickets
- Highest No. of runs (Player) – SPD Smith 84 runs (54 Balls)