GUJARAT LIONS VS ROYAL CHALLENGERS BANGALORE Match 20 – GL vs RCB – IPL 2017
Series: Indian Premier League, 2017
Venue: Saurashtra Cricket Association Stadium, Rajkot
Date & Time: Apr 18, 08:00 PM LOCAL
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Brendon McCullum, Dwayne Smith, Ravindra Jadeja, Dhawal Kulkarni, Aaron Finch, Andrew Tye, Basil Thampi, Ishan Kishan, Shivil Koushik.
Royal Challengers Bangalore Team Squad:
Playing XI:
- Captain: Virat Kohli
- Wicket Keeper: Kedar Jadhav
- Remaining Team: Shane Watson, Chris Gayle, Stuart Binny, Sreenath Aravind, Mandeep Singh, Adam Milne, Yuzvendra Chahal, Pawan Negi, Travis Head.
Toss : Gujarat Lions won the toss and opt to bowl
Royal Challengers Bangalore 1st innings : 213-2 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 45 runs, 0 wicket)
Royal Challengers Bangalore innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CH Gayle | lbw b Basil Thampi | 77 | 60 | 38 | 5 | 7 | 202.63 | |
V Kohli* | c Smith b Kulkarni | 64 | 74 | 50 | 7 | 1 | 128.00 | |
TM Head | not out | 30 | 34 | 16 | 2 | 1 | 187.50 | |
KM Jadhav† | not out | 38 | 20 | 16 | 5 | 2 | 237.50 | |
Extras | (lb 1, w 3) | 4 | ||||||
Total | (2 wickets; 20 overs; 95 mins) | 213 | (10.65 runs per over) |
Did not bat : SR Watson, Mandeep Singh, STR Binny, P Negi, AF Milne, S Aravind, YS Chahal
Fall of wickets :
- 1-122 (Gayle, 12.4 overs)
- 2-159 (Kohli, 15.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Kulkarni | 4 | 0 | 37 | 1 | 9.25 | 8 | 6 | 0 | (1w) | |
Basil Thampi | 4 | 0 | 31 | 1 | 7.75 | 11 | 3 | 1 | ||
AJ Tye | 4 | 0 | 34 | 0 | 8.50 | 9 | 4 | 1 | ||
RA Jadeja | 4 | 0 | 57 | 0 | 14.25 | 4 | 6 | 3 | ||
S Kaushik | 3 | 0 | 36 | 0 | 12.00 | 4 | 0 | 4 | (1w) | |
DR Smith | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 | 2 | (1w) |
Gujarat Lions 2nd innings : 192-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 57 runs, 2 wickets)
Gujarat Lions innings (target: 214 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DR Smith | c Mandeep Singh b Chahal | 1 | 5 | 4 | 0 | 0 | 25.00 | |
BB McCullum | c Milne b Chahal | 72 | 77 | 44 | 2 | 7 | 163.63 | |
SK Raina* | c Watson b Chahal | 23 | 12 | 8 | 2 | 2 | 287.50 | |
AJ Finch | st †Jadhav b Negi | 19 | 29 | 15 | 2 | 1 | 126.66 | |
KD Karthik† | c Kohli b Aravind | 1 | 8 | 4 | 0 | 0 | 25.00 | |
RA Jadeja | run out (Negi/†Jadhav) | 23 | 34 | 22 | 2 | 0 | 104.54 | |
Ishan Kishan | c Chahal b Milne | 39 | 25 | 16 | 2 | 4 | 243.75 | |
AJ Tye | not out | 6 | 12 | 6 | 0 | 0 | 100.00 | |
Basil Thampi | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 6) | 8 | ||||||
Total | (7 wickets; 20 overs; 105 mins) | 192 | (9.60 runs per over) |
Did not bat : DS Kulkarni, S Kaushik
Fall of wickets :
- 1-1 (Smith, 1.2 overs)
- 2-37 (Raina, 3.6 overs)
- 3-103 (Finch, 9.4 overs)
- 4-106 (Karthik, 10.6 overs)
- 5-137 (McCullum, 14.4 overs)
- 6-165 (Jadeja, 17.4 overs)
- 7-191 (Ishan Kishan, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
P Negi | 4 | 0 | 21 | 1 | 5.25 | 17 | 1 | 2 | (1w) | |
YS Chahal | 4 | 0 | 31 | 3 | 7.75 | 8 | 1 | 2 | (1w) | |
S Aravind | 4 | 0 | 53 | 1 | 13.25 | 7 | 3 | 5 | (1w) | |
AF Milne | 4 | 0 | 43 | 1 | 10.75 | 7 | 4 | 2 | (3w) | |
SR Watson | 2 | 0 | 24 | 0 | 12.00 | 1 | 1 | 2 | ||
TM Head | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 | 1 |
Match Conclusion Details:
- Match Result: Royal Challengers Bangalore won by 21 runs
- Player of the match – CH Gayle (Royal Challengers Bangalore)
- Total No. of sixes in the match – 25 Sixes
- Total No. of fores in the match – 29 Fours
- Total No. of runs in the match – 405 runs
- Highest No of sixes (Player) – CH Gayle – 7 Sixes
- Highest No. of wickets (Player) – YS Chahal – 3 wickets
- Highest No. of runs (Player) – RV Uthappa 77 runs (38 Balls)