MUMBAI INDIANS VS DELHI DAREDEVILS Match 25 – MI vs DD – IPL 2017
Series: Indian Premier League, 2017
Venue: Wankhede Stadium, Mumbai
Date & Time: Apr 22, 08:00 PM LOCAL
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Harbhajan Singh, Mitchell Johnson, Kieron Pollard, Jos Buttler, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya, Krunal Pandya.
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Aditya Tare, Pat Cummins, Karun Nair, Sanju Samson, Chris Morris, Corey Anderson, Shreyas Iyer, Kagiso Rabada.
Toss : Delhi Daredevils won the toss and opt to bowl
Mumbai Indians 1st innings : 142-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 48 runs, 2 wickets)
Mumbai Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | b Rabada | 8 | 21 | 11 | 1 | 0 | 72.72 | |
JC Buttler | run out (Samson) | 28 | 27 | 18 | 3 | 2 | 155.55 | |
N Rana | c Anderson b Cummins | 8 | 17 | 9 | 1 | 0 | 88.88 | |
RG Sharma* | c Cummins b Mishra | 5 | 16 | 9 | 0 | 0 | 55.55 | |
KA Pollard | c Samson b Cummins | 26 | 51 | 29 | 4 | 0 | 89.65 | |
KH Pandya | c †Pant b Mishra | 17 | 23 | 16 | 1 | 0 | 106.25 | |
HH Pandya | run out (Nair/†Pant) | 24 | 35 | 23 | 0 | 2 | 104.34 | |
Harbhajan Singh | run out (Rabada) | 2 | 9 | 2 | 0 | 0 | 100.00 | |
MJ McClenaghan | not out | 1 | 5 | 1 | 0 | 0 | 100.00 | |
MG Johnson | not out | 7 | 2 | 3 | 1 | 0 | 233.33 | |
Extras | (lb 5, w 10, nb 1) | 16 | ||||||
Total | (8 wickets; 20 overs; 107 mins) | 142 | (7.10 runs per over) |
Did not bat : JJ Bumrah
Fall of wickets :
- 1-37 (Patel, 3.6 overs)
- 2-47 (Buttler, 5.1 overs)
- 3-56 (Rana, 7.2 overs)
- 4-60 (Sharma, 8.1 overs)
- 5-84 (KH Pandya, 12.4 overs)
- 6-120 (Pollard, 17.1 overs)
- 7-132 (Harbhajan Singh, 18.6 overs)
- 8-135 (HH Pandya, 19.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 30 | 1 | 7.50 | 13 | 0 | 2 | (1nb, 2w) | |
CH Morris | 4 | 0 | 33 | 0 | 8.25 | 10 | 2 | 2 | (1w) | |
Z Khan | 4 | 0 | 36 | 0 | 9.00 | 8 | 6 | 0 | (1w) | |
A Mishra | 4 | 1 | 18 | 2 | 4.50 | 14 | 2 | 0 | (1w) | |
PJ Cummins | 4 | 0 | 20 | 2 | 5.00 | 11 | 1 | 0 | (1w) |
Delhi Daredevils 2nd innings : 128-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 23 runs, 5 wickets)
Delhi Daredevils innings (target: 143 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SV Samson | c Sharma b McClenaghan | 9 | 7 | 6 | 2 | 0 | 150.00 | |
AP Tare | run out (HH Pandya) | 0 | 3 | 1 | 0 | 0 | 0.00 | |
KK Nair | b HH Pandya | 5 | 32 | 15 | 0 | 0 | 33.33 | |
SS Iyer | c †Patel b McClenaghan | 6 | 10 | 7 | 1 | 0 | 85.71 | |
CJ Anderson | lbw b McClenaghan | 0 | 3 | 3 | 0 | 0 | 0.00 | |
RR Pant† | c Harbhajan Singh b Bumrah | 0 | 7 | 3 | 0 | 0 | 0.00 | |
K Rabada | b Bumrah | 44 | 63 | 39 | 4 | 1 | 112.82 | |
CH Morris | not out | 52 | 67 | 41 | 5 | 1 | 126.82 | |
PJ Cummins | not out | 4 | 9 | 5 | 0 | 0 | 80.00 | |
Extras | (b 2, lb 1, w 5) | 8 | ||||||
Total | (7 wickets; 20 overs; 104 mins) | 128 | (6.40 runs per over) |
Did not bat : A Mishra, Z Khan
Fall of wickets :
- 1-1 (Tare, 0.4 overs)
- 2-10 (Samson, 1.2 overs)
- 3-20 (Iyer, 3.3 overs)
- 4-21 (Anderson, 3.6 overs)
- 5-21 (Pant, 5.3 overs)
- 6-24 (Nair, 6.3 overs)
- 7-115 (Rabada, 18.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Johnson | 4 | 1 | 23 | 0 | 5.75 | 14 | 3 | 0 | (1w) | |
MJ McClenaghan | 4 | 0 | 24 | 3 | 6.00 | 12 | 2 | 1 | (1w) | |
JJ Bumrah | 4 | 0 | 21 | 2 | 5.25 | 11 | 2 | 0 | (1w) | |
HH Pandya | 3 | 0 | 23 | 1 | 7.66 | 6 | 2 | 0 | (2w) | |
Harbhajan Singh | 4 | 0 | 26 | 0 | 6.50 | 9 | 2 | 1 | ||
KH Pandya | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 |
Match Conclusion Details:
- Match Result: Mumbai Indians won by 14 runs
- Player of the match – MJ McClenaghan (Mumbai Indians)
- Total No. of sixes in the match – 6 Sixes
- Total No. of fores in the match – 23 Fours
- Total No. of runs in the match – 270 runs
- Highest No of sixes (Player) – JC Buttler – 2 Sixes
- Highest No. of wickets (Player) – MJ McClenaghan – 3 wickets
- Highest No. of runs (Player) – CH Morris 52 runs (41 Balls)