GUJARAT LIONS VS KINGS XI PUNJAB Match 26 – GL vs KXIP – IPL 2017
Series: Indian Premier League, 2017
Venue: Saurashtra Cricket Association Stadium, Rajkot
Date & Time: Apr 23, 04:00 PM LOCAL
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Brendon McCullum, Dwayne Smith, Ravindra Jadeja, Aaron Finch, Akshdeep Nath, Andrew Tye, Basil Thampi, Nathu Singh, Shubham Agarwal.
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Hashim Amla, Shaun Marsh, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, Marcus Stoinis, T Natarajan, KC Cariappa.
Toss : Gujarat Lions won the toss and opt to bowl
Kings XI Punjab 1st innings : 188-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 50 runs, 1 wicket)
Kings XI Punjab innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Vohra | c †Karthik b Singh | 2 | 5 | 4 | 0 | 0 | 50.00 | |
HM Amla | c & b Agarwal | 65 | 56 | 40 | 9 | 2 | 162.50 | |
SE Marsh | c Raina b Tye | 30 | 32 | 24 | 4 | 1 | 125.00 | |
GJ Maxwell* | lbw b Jadeja | 31 | 19 | 18 | 1 | 3 | 172.22 | |
MP Stoinis | c McCullum b Tye | 7 | 20 | 9 | 0 | 0 | 77.77 | |
AR Patel | c Finch b Smith | 34 | 23 | 17 | 3 | 2 | 200.00 | |
WP Saha† | run out (Basil Thampi) | 10 | 10 | 5 | 0 | 1 | 200.00 | |
MM Sharma | not out | 4 | 5 | 3 | 0 | 0 | 133.33 | |
Extras | (b 1, lb 3, w 1) | 5 | ||||||
Total | (7 wickets; 20 overs; 88 mins) | 188 | (9.40 runs per over) |
Did not bat : KC Cariappa, T Natarajan, Sandeep Sharma.
Fall of wickets :
- 1-11 (Vohra, 1.2 overs)
- 2-81 (Marsh, 9.2 overs)
- 3-128 (Amla, 13.6 overs)
- 4-132 (Maxwell, 14.2 overs)
- 5-157 (Stoinis, 17.5 overs)
- 6-174 (Patel, 18.4 overs)
- 7-188 (Saha, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Agarwal | 4 | 0 | 42 | 1 | 10.50 | 7 | 3 | 3 | ||
NB Singh | 2 | 0 | 7 | 1 | 3.50 | 8 | 1 | 0 | ||
SK Raina | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | ||
Basil Thampi | 4 | 0 | 44 | 0 | 11.00 | 6 | 4 | 2 | (1w) | |
AJ Tye | 4 | 0 | 35 | 2 | 8.75 | 7 | 4 | 1 | ||
RA Jadeja | 4 | 0 | 32 | 1 | 8.00 | 7 | 3 | 1 | ||
DR Smith | 1 | 0 | 18 | 1 | 18.00 | 1 | 1 | 2 |
Gujarat Lions 2nd innings : 162-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 50 runs, 2 wickets)
Gujarat Lions innings (target: 189 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BB McCullum | lbw b Sandeep Sharma | 6 | 4 | 6 | 1 | 0 | 100.00 | |
AJ Finch | c Stoinis b Sharma | 13 | 30 | 12 | 0 | 1 | 108.33 | |
SK Raina* | c Maxwell b Patel | 32 | 42 | 24 | 4 | 0 | 133.33 | |
KD Karthik† | not out | 58 | 69 | 44 | 6 | 0 | 131.81 | |
RA Jadeja | c & b Cariappa | 9 | 12 | 7 | 1 | 0 | 128.57 | |
DR Smith | c Stoinis b Patel | 4 | 2 | 4 | 1 | 0 | 100.00 | |
AD Nath | lbw b Cariappa | 0 | 2 | 1 | 0 | 0 | 0.00 | |
AJ Tye | b Sandeep Sharma | 22 | 15 | 12 | 2 | 1 | 183.33 | |
Basil Thampi | not out | 11 | 17 | 10 | 1 | 0 | 110.00 | |
Extras | (b 1, lb 2, w 4) | 7 | ||||||
Total | (7 wickets; 20 overs; 100 mins) | 162 | (8.10 runs per over) |
Did not bat : SS Agarwal, NB Singh
Fall of wickets :
- 1-6 (McCullum, 0.6 overs)
- 2-46 (Finch, 5.4 overs)
- 3-70 (Raina, 8.6 overs)
- 4-95 (Jadeja, 11.6 overs)
- 5-102 (Smith, 12.6 overs)
- 6-102 (Nath, 13.1 overs)
- 7-137 (Tye, 16.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 40 | 2 | 10.00 | 7 | 7 | 0 | ||
MM Sharma | 4 | 0 | 25 | 1 | 6.25 | 10 | 2 | 0 | (1w) | |
T Natarajan | 3 | 0 | 22 | 0 | 7.33 | 4 | 0 | 1 | (2w) | |
KC Cariappa | 4 | 0 | 24 | 2 | 6.00 | 8 | 2 | 0 | ||
AR Patel | 4 | 0 | 36 | 2 | 9.00 | 7 | 4 | 1 | ||
MP Stoinis | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 | 0 | (1w) |
Match Conclusion Details:
- Match Result: Kings XI Punjab won by 26 runs
- Player of the match – HM Amla (Kings XI Punjab)
- Total No. of sixes in the match – 11 Sixes
- Total No. of fores in the match – 33 Fours
- Total No. of runs in the match – 350 runs
- Highest No of sixes (Player) – GJ Maxwell – 3 Sixes
- Highest No. of wickets (Player) – KC Cariappa – 2 wickets
- Highest No. of runs (Player) – HM Amla 65 runs (40 Balls)