MUMBAI INDIANS VS RISING PUNE SUPERGIANT Match 28 – MI vs RPS – IPL 2017
Series: Indian Premier League, 2017
Venue: Wankhede Stadium, Mumbai
Date & Time: Apr 24, 08:00 PM LOCAL
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Harbhajan Singh, Mitchell Johnson, Kieron Pollard, Karn Sharma, Jos Buttler, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya.
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Daniel Christian, Jaydev Unadkat, Ben Stokes, Imran Tahir, Shardul Thakur, Rahul Tripathi, Washington Sundar.
Toss : Mumbai Indians won the toss and opt to bowl
Rising Pune Supergiant 1st innings : 160-6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 48 runs, 0 wicket)
Rising Pune Supergiant innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | c & b KV Sharma | 38 | 43 | 32 | 5 | 1 | 118.75 | |
RA Tripathi | c Pollard b KV Sharma | 45 | 51 | 31 | 3 | 2 | 145.16 | |
SPD Smith* | b Harbhajan Singh | 17 | 14 | 12 | 2 | 0 | 141.66 | |
MS Dhoni† | b Bumrah | 7 | 32 | 11 | 0 | 0 | 63.63 | |
BA Stokes | b Johnson | 17 | 17 | 12 | 2 | 0 | 141.66 | |
MK Tiwary | lbw b Bumrah | 22 | 19 | 13 | 4 | 0 | 169.23 | |
DT Christian | not out | 8 | 13 | 7 | 1 | 0 | 114.28 | |
Washington Sundar | not out | 2 | 1 | 2 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 1, w 2) | 4 | ||||||
Total | (6 wickets; 20 overs; 98 mins) | 160 | (8.00 runs per over) |
Did not bat : SN Thakur, JD Unadkat, Imran Tahir
Fall of wickets :
- 1-76 (Rahane, 9.3 overs)
- 2-93 (Tripathi, 11.3 overs)
- 3-104 (Smith, 12.6 overs)
- 4-126 (Stokes, 16.1 overs)
- 5-138 (Dhoni, 17.3 overs)
- 6-158 (Tiwary, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Johnson | 4 | 0 | 34 | 1 | 8.50 | 9 | 4 | 1 | (1w) | |
MJ McClenaghan | 4 | 0 | 36 | 0 | 9.00 | 10 | 7 | 0 | (1w) | |
KV Sharma | 4 | 0 | 39 | 2 | 9.75 | 7 | 3 | 2 | ||
JJ Bumrah | 4 | 0 | 29 | 2 | 7.25 | 10 | 3 | 0 | ||
Harbhajan Singh | 4 | 0 | 20 | 1 | 5.00 | 7 | 0 | 0 |
Mumbai Indians 2nd innings : 157-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 44 runs, 1 wicket)
Mumbai Indians innings (target: 161 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | b Washington Sundar | 33 | 42 | 27 | 4 | 0 | 122.22 | |
JC Buttler | c Washington Sundar b Stokes | 17 | 19 | 13 | 3 | 0 | 130.76 | |
N Rana | c Unadkat b Christian | 3 | 16 | 9 | 0 | 0 | 33.33 | |
RG Sharma* | c & b Unadkat | 58 | 61 | 39 | 6 | 3 | 148.71 | |
KV Sharma | b Stokes | 11 | 13 | 10 | 0 | 1 | 110.00 | |
KA Pollard | c Smith b Imran Tahir | 9 | 20 | 9 | 1 | 0 | 100.00 | |
HH Pandya | c Stokes b Unadkat | 13 | 16 | 11 | 2 | 0 | 118.18 | |
Harbhajan Singh | not out | 7 | 7 | 2 | 0 | 1 | 350.00 | |
MJ McClenaghan | run out (Unadkat/Stokes) | 0 | 1 | 0 | 0 | 0 | – | |
MG Johnson | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (lb 3, w 3) | 6 | ||||||
Total | (8 wickets; 20 overs; 102 mins) | 157 | (7.85 runs per over) |
Did not bat : JJ Bumrah
Fall of wickets :
- 1-35 (Buttler, 4.2 overs)
- 2-51 (Rana, 7.2 overs)
- 3-60 (Patel, 8.6 overs)
- 4-86 (KV Sharma, 12.1 overs)
- 5-122 (Pollard, 16.1 overs)
- 6-144 (Pandya, 19.1 overs)
- 7-150 (RG Sharma, 19.4 overs)
- 8-151 (McClenaghan, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Washington Sundar | 4 | 0 | 26 | 1 | 6.50 | 8 | 3 | 0 | ||
SN Thakur | 3 | 0 | 29 | 0 | 9.66 | 6 | 3 | 1 | (1w) | |
JD Unadkat | 4 | 0 | 40 | 2 | 10.00 | 8 | 4 | 2 | (1w) | |
BA Stokes | 4 | 1 | 21 | 2 | 5.25 | 10 | 2 | 0 | (1w) | |
DT Christian | 1 | 0 | 6 | 1 | 6.00 | 3 | 1 | 0 | ||
Imran Tahir | 4 | 0 | 32 | 1 | 8.00 | 12 | 3 | 2 |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 3 runs
- Player of the match – BA Stokes (Rising Pune Supergiant)
- Total No. of sixes in the match – 8 Sixes
- Total No. of fores in the match – 33 Fours
- Total No. of runs in the match – 317 runs
- Highest No of sixes (Player) – RG Sharma – 3 Sixes
- Highest No. of wickets (Player) – BA Stokes – 2 wickets
- Highest No. of runs (Player) – RG Sharma 58 runs (39 Balls)