ROYAL CHALLENGERS BANGALORE VS GUJARAT LIONS Match 31 – RCB vs GL – IPL 2017
Series: Indian Premier League, 2017
Venue: M.Chinnaswamy Stadium, Bengaluru
Date & Time: Apr 27, 08:00 PM LOCAL
Royal Challengers Bangalore Team Squad:
Playing XI:
- Captain: Virat Kohli
- Wicket Keeper: Kedar Jadhav
- Remaining Team: Chris Gayle, AB de Villiers, Samuel Badree, Sreenath Aravind, Mandeep Singh, Yuzvendra Chahal, Aniket Choudhary, Pawan Negi, Travis Head.
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Brendon McCullum, Ravindra Jadeja, Aaron Finch, James Faulkner, Andrew Tye, Basil Thampi, Ishan Kishan, Nathu Singh, Ankit Soni.
Toss : Gujarat Lions won the toss and opt to bowl
Royal Challengers Bangalore 1st innings : 134-10 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 35 runs, 3 wickets)
Royal Challengers Bangalore innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CH Gayle | c †Karthik b Tye | 8 | 22 | 11 | 1 | 0 | 72.72 | |
V Kohli* | c Finch b Basil Thampi | 10 | 19 | 13 | 0 | 1 | 76.92 | |
AB de Villiers | run out (Jadeja) | 5 | 29 | 11 | 0 | 0 | 45.45 | |
TM Head | c Raina b Tye | 0 | 1 | 1 | 0 | 0 | 0.00 | |
KM Jadhav† | b Jadeja | 31 | 18 | 18 | 4 | 1 | 172.22 | |
Mandeep Singh | c Jadeja b Tye | 8 | 34 | 14 | 0 | 0 | 57.14 | |
P Negi | c Basil Thampi b Ankit Soni | 32 | 16 | 19 | 3 | 2 | 168.42 | |
S Badree | c Ishan Kishan b Jadeja | 3 | 5 | 3 | 0 | 0 | 100.00 | |
S Aravind | c McCullum b Faulkner | 9 | 22 | 16 | 0 | 0 | 56.25 | |
A Choudhary | not out | 15 | 18 | 12 | 1 | 0 | 125.00 | |
YS Chahal | run out (McCullum/†Karthik) | 1 | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 9, w 3) | 12 | ||||||
Total | (all out; 20 overs; 97 mins) | 134 | (6.70 runs per over) |
Fall of wickets :
- 1-22 (Kohli, 3.5 overs)
- 2-22 (Gayle, 4.1 overs)
- 3-22 (Head, 4.2 overs)
- 4-58 (Jadhav, 8.4 overs)
- 5-60 (de Villiers, 9.3 overs)
- 6-100 (Negi, 13.4 overs)
- 7-105 (Badree, 14.3 overs)
- 8-110 (Mandeep Singh, 15.5 overs)
- 9-133 (Aravind, 19.4 overs)
- 10-134 (Chahal, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
NB Singh | 2 | 0 | 8 | 0 | 4.00 | 8 | 1 | 0 | (1w) | |
Basil Thampi | 4 | 0 | 34 | 1 | 8.50 | 10 | 4 | 1 | (1w) | |
AJ Tye | 4 | 0 | 12 | 3 | 3.00 | 13 | 0 | 0 | ||
RA Jadeja | 4 | 0 | 28 | 2 | 7.00 | 8 | 3 | 0 | ||
Ankit Soni | 3 | 0 | 28 | 1 | 9.33 | 6 | 0 | 3 | (1w) | |
JP Faulkner | 3 | 0 | 15 | 1 | 5.00 | 6 | 1 | 0 |
Gujarat Lions 2nd innings : 135-3 (13.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 49 runs, 2 wickets)
Gujarat Lions innings (target: 135 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ishan Kishan | lbw b Badree | 16 | 9 | 11 | 4 | 0 | 145.45 | |
BB McCullum | c de Villiers b Badree | 3 | 19 | 6 | 0 | 0 | 50.00 | |
SK Raina* | not out | 34 | 55 | 30 | 4 | 1 | 113.33 | |
AJ Finch | c de Villiers b Negi | 72 | 39 | 34 | 5 | 6 | 211.76 | |
RA Jadeja | not out | 2 | 5 | 4 | 0 | 0 | 50.00 | |
Extras | (lb 2, w 4, nb 2) | 8 | ||||||
Total | (3 wickets; 13.5 overs; 65 mins) | 135 | (9.75 runs per over) |
Did not bat : KD Karthik†, JP Faulkner, AJ Tye, Basil Thampi, NB Singh, Ankit Soni
Fall of wickets :
- 1-18 (Ishan Kishan, 2.3 overs)
- 2-23 (McCullum, 4.1 overs)
- 3-115 (Finch, 12.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
S Badree | 3 | 0 | 29 | 2 | 9.66 | 9 | 3 | 2 | ||
S Aravind | 3 | 0 | 19 | 0 | 6.33 | 10 | 3 | 0 | (1nb, 1w) | |
A Choudhary | 2 | 0 | 21 | 0 | 10.50 | 5 | 2 | 1 | (2w) | |
YS Chahal | 3 | 0 | 29 | 0 | 9.66 | 5 | 3 | 1 | (1nb) | |
P Negi | 2 | 0 | 24 | 1 | 12.00 | 4 | 0 | 3 | (1w) | |
TM Head | 0.5 | 0 | 11 | 0 | 13.20 | 0 | 2 | 0 |
Match Conclusion Details:
- Match Result: Gujarat Lions won by 7 wkts
- Player of the match – AJ Tye (Gujarat Lions)
- Total No. of sixes in the match – 11 Sixes
- Total No. of fores in the match – 22 Fours
- Total No. of runs in the match – 269 runs
- Highest No of sixes (Player) – AJ Finch – 6 Sixes
- Highest No. of wickets (Player) – AJ Tye – 3 wickets
- Highest No. of runs (Player) – AJ Finch 72 runs (34 Balls)