RISING PUNE SUPERGIANT VS ROYAL CHALLENGERS BANGALORE Match 34 – RPS vs RCB – IPL 2017
Series: Indian Premier League, 2017
Venue: Maharashtra Cricket Association Stadium, Pune
Date & Time: Apr 29, 04:00 PM LOCAL
Rising Pune Supergiant Team Squad :
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Daniel Christian, Jaydev Unadkat, Imran Tahir, Deepak Chahar, Rahul Tripathi, Lockie Ferguson, Washington Sundar
Royal Challengers Bangalore Team Squad:
Playing XI:
- Captain: Virat Kohli (c),
- Wicket Keeper: Kedar Jadhav
- Remaining Team: AB de Villiers, Stuart Binny, Samuel Badree, Sreenath Aravind, Adam Milne, Yuzvendra Chahal, Pawan Negi, Travis Head, Sachin Baby
Toss : Royal Challengers Bangalore won the toss and opt to bowl
Rising Pune Supergiant 1st innings : 157-3 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 43 runs, 1 wicket)
Rising Pune Supergiant innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | c Milne b Badree | 6 | 14 | 8 | 0 | 0 | 75.00 | |
RA Tripathi | c †Jadhav b Negi | 37 | 36 | 28 | 4 | 1 | 132.14 | |
SPD Smith* | c Milne b Binny | 45 | 41 | 32 | 5 | 1 | 140.62 | |
MK Tiwary | not out | 44 | 49 | 35 | 4 | 1 | 125.71 | |
MS Dhoni† | not out | 21 | 29 | 17 | 1 | 1 | 123.52 | |
Extras | (lb 1, w 3) | 4 | ||||||
Total | (3 wickets; 20 overs; 86 mins) | 157 | (7.85 runs per over) |
Did not bat : DT Christian, Washington Sundar, LH Ferguson, JD Unadkat, DL Chahar, Imran Tahir
Fall of wickets :
- 1-18 (Rahane, 3.1 ov)
- 2-58 (Tripathi, 8.2 ov)
- 3-108 (Smith, 13.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
AF Milne | 4 | 0 | 35 | 0 | 8.75 | 10 | 5 | 0 | (2w) | |
S Badree | 4 | 0 | 31 | 1 | 7.75 | 8 | 3 | 1 | ||
S Aravind | 4 | 0 | 30 | 0 | 7.50 | 8 | 1 | 2 | ||
YS Chahal | 2 | 0 | 25 | 0 | 12.50 | 1 | 2 | 1 | ||
P Negi | 4 | 0 | 18 | 1 | 4.50 | 12 | 1 | 0 | (1w) | |
STR Binny | 2 | 0 | 17 | 1 | 8.50 | 2 | 2 | 0 |
Royal Challengers Bangalore 2nd innings : 96-9 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 39 runs, 2 wickets)
Royal Challengers Bangalore innings (target: 158 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
TM Head | b Unadkat | 2 | 9 | 5 | 0 | 0 | 40.00 | |
V Kohli* | c sub (MA Agarwal) b Christian | 55 | 87 | 48 | 4 | 1 | 114.58 | |
AB de Villiers | c Tiwary b Ferguson | 3 | 11 | 8 | 0 | 0 | 37.50 | |
KM Jadhav† | run out (Ferguson/†Dhoni) | 7 | 15 | 12 | 1 | 0 | 58.33 | |
Sachin Baby | c Smith b Washington Sundar | 2 | 8 | 4 | 0 | 0 | 50.00 | |
STR Binny | c Washington Sundar b Ferguson | 1 | 4 | 7 | 0 | 0 | 14.28 | |
P Negi | c Christian b Imran Tahir | 3 | 11 | 7 | 0 | 0 | 42.85 | |
AF Milne | c Smith b Imran Tahir | 5 | 10 | 8 | 0 | 0 | 62.50 | |
S Badree | b Imran Tahir | 2 | 7 | 7 | 0 | 0 | 28.57 | |
S Aravind | not out | 8 | 15 | 5 | 1 | 0 | 160.00 | |
YS Chahal | not out | 4 | 10 | 9 | 0 | 0 | 44.44 | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (9 wickets; 20 overs; 98 mins) | 96 | (4.80 runs per over) |
Fall of wickets :
- 1-11 (Head, 1.6 overs)
- 2-32 (de Villiers, 4.4 overs)
- 3-44 (Jadhav, 7.4 overs)
- 4-47 (Sachin Baby, 8.4 overs)
- 5-48 (Binny, 9.5 overs)
- 6-61 (Negi, 12.4 overs)
- 7-71 (Milne, 14.6 overs)
- 8-82 (Badree, 16.5 overs)
- 9-84 (Kohli, 17.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DL Chahar | 2 | 0 | 18 | 0 | 9.00 | 3 | 3 | 0 | ||
JD Unadkat | 4 | 0 | 19 | 1 | 4.75 | 11 | 1 | 0 | (1w) | |
LH Ferguson | 4 | 1 | 7 | 2 | 1.75 | 18 | 0 | 0 | (1w) | |
DT Christian | 4 | 0 | 25 | 1 | 6.25 | 10 | 2 | 0 | ||
Imran Tahir | 4 | 0 | 18 | 3 | 4.50 | 12 | 0 | 1 | ||
Washington Sundar | 2 | 0 | 7 | 1 | 3.50 | 5 | 0 | 0 |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 61 runs
- Player of the match – LH Ferguson (Rising Pune Supergiant)
- Total No. of sixes in the match – 5 Sixes
- Total No. of fores in the match – 21 Fours
- Total No. of runs in the match – 253 runs
- Highest No of sixes (Player) – V Kohli – 1 Sixes
- Highest No. of wickets (Player) – Imran Tahir – 3 wickets
- Highest No. of runs (Player) – V Kohli 55 runs (48 Balls)