GUJARAT LIONS VS MUMBAI INDIANS Match 35 – GL vs MI – IPL 2017
Series: Indian Premier League, 2017
Venue: Saurashtra Cricket Association Stadium, Rajkot
Date & Time: Apr 29, 08:00 PM LOCAL
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Irfan Pathan, Brendon McCullum, Ravindra Jadeja, Aaron Finch, James Faulkner, Andrew Tye, Basil Thampi, Ishan Kishan, Ankit Soni.
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Harbhajan Singh, Lasith Malinga, Kieron Pollard, Jos Buttler, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya, Krunal Pandya.
Toss : Gujarat Lions won the toss and opt to bat
Gujarat Lions 1st innings : 153-9 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 48 runs, 3 wickets)
Gujarat Lions innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ishan Kishan | c Pollard b Harbhajan Singh | 48 | 54 | 35 | 6 | 2 | 137.14 | |
BB McCullum | b Malinga | 6 | 10 | 4 | 1 | 0 | 150.00 | |
SK Raina* | c Pollard b Bumrah | 1 | 9 | 3 | 0 | 0 | 33.33 | |
AJ Finch | b Malinga | 0 | 7 | 3 | 0 | 0 | 0.00 | |
KD Karthik† | st †Patel b KH Pandya | 2 | 12 | 8 | 0 | 0 | 25.00 | |
RA Jadeja | c & b KH Pandya | 28 | 23 | 21 | 2 | 1 | 133.33 | |
JP Faulkner | b Bumrah | 21 | 38 | 27 | 2 | 0 | 77.77 | |
IK Pathan | c HH Pandya b KH Pandya | 2 | 8 | 3 | 0 | 0 | 66.66 | |
AJ Tye | run out (Bumrah) | 25 | 16 | 12 | 2 | 2 | 208.33 | |
Basil Thampi | not out | 2 | 6 | 4 | 0 | 0 | 50.00 | |
Ankit Soni | not out | 7 | 4 | 2 | 0 | 1 | 350.00 | |
Extras | (lb 1, w 7, nb 3) | 11 | ||||||
Total | (9 wickets; 20 overs; 98 mins) | 153 | (7.65 runs per over) |
Fall of wickets :
- 1-21 (McCullum, 1.6 overs)
- 2-46 (Raina, 4.2 overs)
- 3-48 (Finch, 5.5 overs)
- 4-56 (Karthik, 8.1 overs)
- 5-83 (Ishan Kishan, 11.1 overs)
- 6-95 (Jadeja, 13.5 overs)
- 7-101 (Pathan, 15.4 overs)
- 8-144 (Tye, 18.5 overs)
- 9-144 (Faulkner, 18.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MJ McClenaghan | 4 | 0 | 50 | 0 | 12.50 | 7 | 4 | 4 | (1w) | |
SL Malinga | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 1 | (4w) | |
Harbhajan Singh | 4 | 0 | 23 | 1 | 5.75 | 11 | 3 | 0 | (1w) | |
JJ Bumrah | 4 | 0 | 32 | 2 | 8.00 | 10 | 4 | 0 | (2nb) | |
KH Pandya | 4 | 0 | 14 | 3 | 3.50 | 16 | 0 | 1 | (1w) |
Mumbai Indians 2nd innings : 153-10 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 61 runs, 1 wicket)
Mumbai Indians innings (target: 154 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | c †Karthik b Faulkner | 70 | 62 | 44 | 9 | 1 | 159.09 | |
JC Buttler | run out (Faulkner) | 9 | 17 | 7 | 2 | 0 | 128.57 | |
N Rana | lbw b Ankit Soni | 19 | 22 | 16 | 1 | 1 | 118.75 | |
RG Sharma* | c †Karthik b Faulkner | 5 | 16 | 13 | 0 | 0 | 38.46 | |
KA Pollard | c McCullum b Basil Thampi | 15 | 18 | 11 | 2 | 0 | 136.36 | |
KH Pandya | run out (Jadeja) | 29 | 40 | 20 | 2 | 1 | 145.00 | |
HH Pandya | c Ishan Kishan b Basil Thampi | 4 | 9 | 5 | 0 | 0 | 80.00 | |
Harbhajan Singh | lbw b Basil Thampi | 0 | 4 | 1 | 0 | 0 | 0.00 | |
MJ McClenaghan | run out (Pathan) | 1 | 2 | 1 | 0 | 0 | 100.00 | |
JJ Bumrah | run out (Jadeja) | 0 | 3 | 1 | 0 | 0 | 0.00 | |
SL Malinga | not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Extras | (w 1) | 1 | ||||||
Total | (all out; 20 overs; 103 mins) | 153 | (7.65 runs per over) |
Fall of wickets :
- 1-43 (Buttler, 3.6 overs)
- 2-82 (Rana, 9.4 overs)
- 3-104 (Sharma, 13.1 overs)
- 4-109 (Patel, 13.5 overs)
- 5-127 (Pollard, 16.2 overs)
- 6-139 (HH Pandya, 18.1 overs)
- 7-142 (Harbhajan Singh, 18.5 overs)
- 8-143 (McClenaghan, 18.6 overs)
- 9-150 (Bumrah, 19.3 overs)
- 10-153 (KH Pandya, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Basil Thampi | 4 | 0 | 29 | 3 | 7.25 | 8 | 4 | 0 | ||
JP Faulkner | 4 | 0 | 34 | 2 | 8.50 | 7 | 5 | 0 | ||
IK Pathan | 2 | 0 | 26 | 0 | 13.00 | 4 | 2 | 2 | ||
Ankit Soni | 4 | 0 | 16 | 1 | 4.00 | 13 | 1 | 0 | (1w) | |
SK Raina | 4 | 0 | 28 | 0 | 7.00 | 6 | 1 | 1 | ||
AJ Tye | 1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 | ||
RA Jadeja | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 |
Match Conclusion Details:
- Match Result: Match tied (Mumbai Indians won the one-over eliminator)
- Player of the match – KH Pandya (Mumbai Indians)
- Total No. of sixes in the match – 9 Sixes
- Total No. of fores in the match – 29 Fours
- Total No. of runs in the match – 306 runs
- Highest No of sixes (Player) – Ishan Kishan – 2 Sixes
- Highest No. of wickets (Player) – KH Pandya – 3 wickets
- Highest No. of runs (Player) – PA Patel 70 runs (44 Balls)