MUMBAI INDIANS VS ROYAL CHALLENGERS BANGALORE Match 38 MI vs RCB – IPL 2017
Series: Indian Premier League, 2017
Venue: Wankhede Stadium, Mumbai
Date & Time: May 01, 04:00 PM LOCAL
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Lasith Malinga, Kieron Pollard, Karn Sharma, Jos Buttler, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya, Krunal Pandya.
Royal Challengers Bangalore Team Squad:
Playing XI:
- Captain: Virat Kohli
- Wicket Keeper: Kedar Jadhav
- Remaining Team: Shane Watson, AB de Villiers, Sreenath Aravind, Mandeep Singh, Adam Milne, Yuzvendra Chahal, Aniket Choudhary, Pawan Negi, Travis Head.
Toss : Royal Challengers Bangalore won the toss and opt to bat
Royal Challengers Bangalore 1st innings : 162-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 52 runs, 2 wickets)
Royal Challengers Bangalore innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
V Kohli* | c RG Sharma b McClenaghan | 20 | 24 | 14 | 0 | 2 | 142.85 | |
Mandeep Singh | c HH Pandya b KV Sharma | 17 | 16 | 13 | 3 | 0 | 130.76 | |
TM Head | c HH Pandya b KH Pandya | 12 | 30 | 15 | 1 | 0 | 80.00 | |
AB de Villiers | c Bumrah b KH Pandya | 43 | 30 | 27 | 3 | 3 | 159.25 | |
KM Jadhav† | c Pollard b McClenaghan | 28 | 49 | 22 | 2 | 0 | 127.27 | |
SR Watson | b Bumrah | 3 | 8 | 5 | 0 | 0 | 60.00 | |
P Negi | c Pollard b McClenaghan | 35 | 30 | 23 | 1 | 3 | 152.17 | |
AF Milne | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
S Aravind | run out (†Patel) | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (8 wickets; 20 overs; 99 mins) | 162 | (8.10 runs per over) |
Did not bat : A Choudhary, YS Chahal
Fall of wickets :
- 1-31 (Mandeep Singh, 3.4 overs)
- 2-40 (Kohli, 5.1 overs)
- 3-85 (Head, 10.3 overs)
- 4-102 (de Villiers, 12.2 overs)
- 5-108 (Watson, 13.4 overs)
- 6-162 (Negi, 19.4 overs)
- 7-162 (Jadhav, 19.5 overs)
- 8-162 (Aravind, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MJ McClenaghan | 4 | 0 | 34 | 3 | 8.50 | 9 | 4 | 1 | ||
SL Malinga | 4 | 0 | 31 | 0 | 7.75 | 10 | 2 | 2 | ||
HH Pandya | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | ||
KV Sharma | 3 | 0 | 23 | 1 | 7.66 | 5 | 1 | 1 | (1w) | |
JJ Bumrah | 4 | 0 | 33 | 1 | 8.25 | 8 | 1 | 2 | ||
KH Pandya | 4 | 0 | 34 | 2 | 8.50 | 7 | 2 | 2 | (1w) |
Mumbai Indians 2nd innings : 165 – 5 (19.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 55 runs, 1 wicket)
Mumbai Indians innings (target: 163 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | c Chahal b Choudhary | 0 | 1 | 1 | 0 | 0 | 0.00 | |
JC Buttler | c Head b Negi | 33 | 37 | 21 | 4 | 1 | 157.14 | |
N Rana | c Head b Negi | 27 | 44 | 28 | 4 | 0 | 96.42 | |
RG Sharma* | not out | 56 | 65 | 37 | 6 | 1 | 151.35 | |
KA Pollard | c Head b Chahal | 17 | 14 | 13 | 2 | 0 | 130.76 | |
KH Pandya | retired hurt | 2 | 4 | 2 | 0 | 0 | 100.00 | |
KV Sharma | c Milne b Watson | 9 | 17 | 8 | 1 | 0 | 112.50 | |
HH Pandya | not out | 14 | 18 | 9 | 0 | 1 | 155.55 | |
Extras | (lb 2, w 5) | 7 | ||||||
Total | (5 wickets; 19.5 overs; 103 mins) | 165 | (8.31 runs per over) |
Did not bat : MJ McClenaghan, SL Malinga, JJ Bumrah
Fall of wickets :
- 1-0 (Patel, 0.1 overs)
- 2-61 (Buttler, 7.3 overs)
- 3-70 (Rana, 9.2 overs)
- 4-98 (Pollard, 12.6 overs)
- 4-101* (KH Pandya, retired not out)
- 5-130 (KV Sharma, 16.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
A Choudhary | 4 | 0 | 32 | 1 | 8.00 | 9 | 3 | 1 | (1w) | |
YS Chahal | 4 | 0 | 36 | 1 | 9.00 | 8 | 4 | 1 | (1w) | |
AF Milne | 2 | 0 | 29 | 0 | 14.50 | 1 | 5 | 0 | (1w) | |
S Aravind | 2 | 0 | 21 | 0 | 10.50 | 2 | 2 | 1 | ||
SR Watson | 3.5 | 0 | 28 | 1 | 7.30 | 6 | 3 | 0 | (1w) | |
P Negi | 4 | 0 | 17 | 2 | 4.25 | 10 | 0 | 0 |
Match Conclusion Details:
- Match Result: Mumbai Indians won by 5 wkts
- Player of the match – RG Sharma (Mumbai Indians)
- Total No. of sixes in the match – 11 Sixes
- Total No. of fores in the match – 27 Fours
- Total No. of runs in the match – 327 runs
- Highest No of sixes (Player) – P Negi – 3 Sixes
- Highest No. of wickets (Player) – MJ McClenaghan – 3 wickets
- Highest No. of runs (Player) – RG Sharma 56 runs (37 Balls)