KINGS XI PUNJAB VS RISING PUNE SUPERGIANT Match 4 – KXIP vs RPS – IPL 2017
Series: Indian Premier League, 2017
Venue: Holkar Cricket Stadium, Indore
Date & Time: Apr 08, 04:00 PM LOCAL
Kings XI Punjab Team Squad:
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Hashim Amla, David Miller, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, Marcus Stoinis, T Natarajan, Swapnil Singh.
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Ashok Dinda, Rajat Bhatia, Mayank Agarwal, Daniel Christian, Ben Stokes, Imran Tahir, Rahul Chahar.
Toss : Kings XI Punjab won the toss and opt to bowl
Rising Pune Supergiant 1st innings : 163-6 (20 Overs)
- Rising Pune Supergiant: 50 runs in 8.2 overs (50 balls), Extras 1
Rising Pune Supergiant innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | c Stoinis b Natarajan | 19 | 30 | 15 | 1 | 1 | 126.66 | |
MA Agarwal | b Sandeep Sharma | 0 | 4 | 4 | 0 | 0 | 0.00 | |
SPD Smith* | c Vohra b Stoinis | 26 | 34 | 27 | 3 | 0 | 96.29 | |
BA Stokes | c & b Patel | 50 | 58 | 32 | 2 | 3 | 156.25 | |
MS Dhoni† | c & b Swapnil Singh | 5 | 17 | 11 | 0 | 0 | 45.45 | |
MK Tiwary | not out | 40 | 45 | 23 | 3 | 2 | 173.91 | |
DT Christian | c Maxwell b Sandeep Sharma | 17 | 11 | 8 | 2 | 1 | 212.50 | |
R Bhatia | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (lb 1, w 5) | 6 | ||||||
Total | (6 wickets; 20 overs; 103 mins) | 163 | (8.15 runs per over) |
Did not bat : RD Chahar, Imran Tahir, AB Dinda
Fall of wickets :
- 1-1 (Agarwal, 0.5 overs)
- 2-36 (Rahane, 6.2 overs)
- 3-49 (Smith, 8.1 overs)
- 4-71 (Dhoni, 11.2 overs)
- 5-132 (Stokes, 17.3 overs)
- 6-162 (Christian, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 33 | 2 | 8.25 | 8 | 4 | 1 | ||
MM Sharma | 4 | 0 | 34 | 0 | 8.50 | 6 | 2 | 2 | ||
AR Patel | 4 | 0 | 27 | 1 | 6.75 | 7 | 1 | 1 | (2w) | |
T Natarajan | 3 | 0 | 26 | 1 | 8.66 | 4 | 2 | 1 | ||
MP Stoinis | 3 | 0 | 28 | 1 | 9.33 | 5 | 2 | 1 | (3w) | |
Swapnil Singh | 2 | 0 | 14 | 1 | 7.00 | 3 | 0 | 1 |
Kings XI Punjab 2nd innings : 164-4 (19 Overs)
- Kings XI Punjab: 50 runs in 5.3 overs (33 balls), Extras 2
Kings XI Punjab innings (target: 164 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HM Amla | c Stokes b Chahar | 28 | 46 | 27 | 2 | 1 | 103.70 | |
M Vohra | c Tiwary b Dinda | 14 | 10 | 9 | 1 | 1 | 155.55 | |
WP Saha† | b Imran Tahir | 14 | 10 | 9 | 3 | 0 | 155.55 | |
AR Patel | c & b Imran Tahir | 24 | 28 | 22 | 1 | 1 | 109.09 | |
GJ Maxwell* | not out | 44 | 40 | 20 | 2 | 4 | 220.00 | |
DA Miller | not out | 30 | 36 | 27 | 1 | 2 | 111.11 | |
Extras | (lb 1, w 9) | 10 | ||||||
Total | (4 wickets; 19 overs; 87 mins) | 164 | (8.63 runs per over) |
Did not bat : MP Stoinis, Swapnil Singh, MM Sharma, Sandeep Sharma, T Natarajan
Fall of wickets :
- 1-27 (Vohra, 2.5 overs)
- 2-49 (Saha, 5.2 overs)
- 3-83 (Amla, 10.4 overs)
- 4-85 (Patel, 11.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Dinda | 3 | 0 | 26 | 1 | 8.66 | 7 | 1 | 2 | ||
DT Christian | 2 | 0 | 24 | 0 | 12.00 | 4 | 3 | 1 | (2w) | |
BA Stokes | 4 | 0 | 32 | 0 | 8.00 | 10 | 4 | 1 | (1w) | |
Imran Tahir | 4 | 0 | 29 | 2 | 7.25 | 8 | 1 | 2 | ||
RD Chahar | 4 | 0 | 32 | 1 | 8.00 | 9 | 0 | 2 | (4w) | |
R Bhatia | 2 | 0 | 20 | 0 | 10.00 | 3 | 1 | 1 | (1w) |
Match Conclusion Details:
- Match Result: Kings XI Punjab won by 6 wkts
- Player of the match – GJ Maxwell (Kings XI Punjab)
- Total No. of sixes in the match – 16 Sixes
- Total No. of fores in the match – 21 Fours
- Total No. of runs in the match – 327 runs
- Highest No of sixes (Player) – GJ Maxwell – 4 Sixes
- Highest No. of wickets (Player) – Imran Tahir – 2 wickets
- Highest No. of runs (Player) – BA Stokes 50 runs (32 Balls)